| Instagram ranking as of 11/11/2026 | Updated |
| 1. | LISA | lalalalisa_m | 105,843,965 | v | BLACKPINK, LISA | 2026-11-11 |
| 2. | JENNIE | jennierubyjane | 89,353,755 | v | BLACKPINK, JENNIE | 2026-11-11 |
| 3. | ROSÉ | roses_are_rosie | 82,779,089 | v | BLACKPINK, ROSÉ | 2026-11-11 |
| 4. | Jisoo | sooyaaa__ | 79,841,415 | v | BLACKPINK, Jisoo | 2026-11-11 |
| 5. | V | thv | 77,604,557 | ^ | BTS, V | 2026-11-11 |
| 6. | Jimin | j.m | 60,707,040 | ^ | BTS, Jimin | 2026-11-11 |
| 7. | J-hope | uarmyhope | 57,280,847 | ^ | BTS, J-Hope | 2026-11-11 |
| 8. | Jin | jin | 57,166,988 | ^ | BTS, Jin | 2026-11-11 |
| 9. | Suga | agustd | 55,496,887 | ^ | Agust D, BTS | 2026-11-11 |
| 10. | RM | rkive | 54,128,023 | ^ | BTS, RM | 2026-11-11 |
| 11. | Jungkook | jungkook.97 | 51,807,323 | ^ | BTS, Jung Kook | 2023-02-23 |
| 12. | Cha Eun Woo | eunwo.o_c | 48,007,461 | ^ | ASTRO | 2025-06-10 |
| 13. | IU | dlwlrma | 33,599,975 | ^ | IU | 2025-06-10 |
| 14. | Jackson | jacksonwang852g7 | 33,199,320 | ^ | GOT7 | 2026-03-23 |
| 15. | Felix | yong.lixx | 28,581,272 | ^ | STRAY KIDS | 2026-03-23 |
| 16. | Hyunjin | hynjinnnn | 27,573,483 | ^ | STRAY KIDS | 2026-03-23 |
| 17. | G-Dragon | xxxibgdrgn | 24,485,106 | v | BIGBANG | 2026-06-10 |
| 18. | Chanyeol | real__pcy | 23,559,121 | v | EXO | 2026-03-07 |
| 19. | Sehun | oohsehun | 22,895,850 | ^ | EXO | 2026-03-07 |
| 20. | Karina | katarinabluu | 21,870,981 | v | aespa, GOT the beat | 2026-11-01 |
| 21. | Baekhyun | baekhyunee_exo | 21,583,908 | v | EXO | 2026-03-07 |
| 22. | Suzy | skuukzky | 21,398,497 | ^ | Suzy, Ex-miss A | 2026-03-23 |
| 23. | Yeonhun | yawnzzn | 19,208,269 | ^ | TOMORROW X TOGETHER | 2025-08-11 |
| 24. | Yoona | yoona__lim | 18,815,700 | ^ | Girls' Generation, Girls' Generation-Oh!GG | 2026-03-07 |
| 25. | BamBam | bambam1a | 18,390,620 | ^ | GOT7 | 2026-03-23 |
| 26. | TAEYEON | taeyeon_ss | 18,386,637 | v | Girls' Generation, Girls' Generation-Oh!GG, Girls' Generation-TTS, GOT the beat, Taeyeon | 2026-03-22 |
| 27. | Somi | somsomi0309 | 18,050,711 | v | SOMI, Ex-I.O.I, Ex-Sixteen | 2026-10-06 |
| 28. | Hyuna | hyunah_aa | 16,651,389 | v | HyunA, Ex-4MINUTE, Ex-Wonder Girls | 2025-02-13 |
| 29. | WONYOUNG | for_everyoung10 | 16,409,575 | ^ | IVE, Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-11-01 |
| 30. | Taeyang | __youngbae__ | 16,206,007 | v | BIGBANG, Taeyang | 2025-08-11 |
| 31. | Momo | momo | 15,694,382 | v | Twice, Ex-Sixteen | 2026-10-19 |
| 32. | Tiffany | tiffanyyoungofficial | 15,570,623 | v | Girls' Generation, Girls' Generation-TTS | 2026-02-27 |
| 33. | Jaehyun | _jeongjaehyun | 15,423,352 | ^ | NCT, NCT 127, NCT DoJaeJung, NCT U | 2026-03-07 |
| 34. | Soobin | page.soobin | 15,103,694 | ^ | TOMORROW X TOGETHER | 2025-08-11 |
| 35. | Jessi | jessicah_o | 15,074,170 | ^ | Jessi | 2024-08-13 |
| 36. | Mingyu | min9yu_k | 14,259,600 | ^ | SEVENTEEN | 2024-06-23 |
| 37. | Kai | zkdlin | 14,238,526 | v | EXO, Kai | 2025-06-10 |
| 38. | Lay | layzhang | 14,117,372 | v | EXO | 2026-03-07 |
| 39. | Jaemin | na.jaemin0813 | 13,796,205 | ^ | NCT, NCT DREAM, NCT U | 2026-03-07 |
| 40. | Mark | marktuan | 13,779,739 | v | GOT7 | 2026-03-23 |
| 41. | Winter | imwinter | 13,634,294 | v | aespa, GOT the beat | 2026-11-01 |
| 42. | Joy | _imyour_joy | 13,493,619 | v | Red Velvet | 2026-07-28 |
| 43. | Tzuyu | thinkaboutzu | 13,328,620 | v | Twice, Tzuyu, Ex-Sixteen | 2026-07-21 |
| 44. | Sana | m.by__sana | 12,837,324 | ^ | Twice, Ex-Sixteen | 2026-10-07 |
| 45. | Nayeon | nayeonyny | 12,619,418 | v | Nayeon, Twice, Ex-Sixteen | 2026-07-21 |
| 46. | Mark | onyourm__ark | 12,574,051 | ^ | NCT, NCT 127, NCT DREAM, NCT U | 2026-03-07 |
| 47. | Luhan | 7_luhan_m | 12,518,235 | v | Ex-EXO | 2024-07-05 |
| 48. | Jessica | jessica.syj | 12,161,382 | v | Ex-Girls' Generation | 2024-06-23 |
| 49. | Seulgi | hi_sseulgi | 12,056,335 | v | GOT the beat, Red Velvet, Red Velvet - Irene & Seulgi | 2026-07-28 |
| 50. | Sejoung | clean_0828 | 12,016,871 | v | Ex-gugudan, Ex-I.O.I, Ex-PRODUCE 101 | 2024-07-07 |
| 51. | Yugyeom | yugyeom | 12,013,666 | v | GOT7 | 2026-03-23 |
| 52. | Bang Chan | gnabnahc | 11,775,645 | ^ | STRAY KIDS | 2026-02-05 |
| 53. | Doyoung | do0_nct | 11,483,093 | v | Doyoung, NCT, NCT 127, NCT DoJaeJung, NCT U | 2026-03-07 |
| 54. | Ningning | imnotningning | 11,474,482 | ^ | aespa | 2026-11-01 |
| 55. | Jihyo | _zyozyo | 11,458,211 | ^ | JIHYO, Twice, Ex-Sixteen | 2026-07-21 |
| 56. | Giselle | aerichandesu | 11,241,455 | ^ | aespa | 2026-11-01 |
| 57. | I.N | i.2.n.8 | 11,022,781 | ^ | STRAY KIDS | 2026-03-23 |
| 58. | Changbin | jutdwae | 11,004,184 | ^ | STRAY KIDS | 2026-03-23 |
| 59. | Irene | renebaebae | 10,990,546 | v | Red Velvet, Red Velvet - Irene & Seulgi | 2026-07-28 |
| 60. | Tao | hztttao | 10,963,737 | v | Ex-EXO | 2024-07-07 |
| 61. | Suho | kimjuncotton | 10,934,402 | v | EXO | 2026-03-07 |
| 62. | Sakura | 39saku_chan | 10,924,532 | v | LE SSERAFIM, Ex-AKB48, Ex-HKT48, Ex-IZ*ONE, Ex-Nya-KB with Tsuchinokopanda, Ex-PRODUCE 48 | 2026-11-11 |
| 63. | Ten | tenlee_1001 | 10,780,023 | v | NCT, NCT U, WayV | 2024-07-07 |
| 64. | CL | chaelincl | 10,728,140 | v | Ex-2NE1, Ex-PRODUCE 101 | 2026-03-07 |
| 65. | Taeyong | taeoxo_nct | 10,699,982 | v | NCT, NCT 127, NCT U | 2026-03-07 |
| 66. | Krystal | vousmevoyez | 10,689,248 | v | f(x) | 2024-07-05 |
| 67. | Lucas | lucas_xx444 | 10,635,078 | v | NCT, NCT U, WayV | 2026-03-07 |
| 68. | Chaeyoung | chaeyo.0 | 10,347,531 | v | Twice, Ex-Sixteen | 2026-03-23 |
| 69. | Mina | mina_sr_my | 10,301,213 | v | Twice, Ex-Sixteen | 2026-07-21 |
| 70. | Dara | daraxxi | 10,189,033 | ^ | Ex-2NE1 | 2024-06-16 |
| 71. | Johnny | johnnyjsuh | 10,097,835 | ^ | NCT, NCT 127, NCT U | 2024-03-09 |
| 72. | Yeri | yerimiese | 10,046,188 | v | Red Velvet | 2026-07-28 |
| 73. | Yunjin | jenaissante | 9,995,338 | ^ | LE SSERAFIM, Ex-PRODUCE 48 | 2026-11-01 |
| 74. | Seungmin | miniverse.___ | 9,761,662 | ^ | STRAY KIDS | 2025-06-10 |
| 75. | Jinyoung | jinyoung_0922jy | 9,686,077 | ^ | GOT7 | 2026-03-23 |
| 76. | Chaewon | _chaechae_1 | 9,595,427 | ^ | LE SSERAFIM, Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-11-01 |
| 77. | Dahyun | dahhyunnee | 9,546,658 | v | Twice, Ex-Sixteen | 2026-07-21 |
| 78. | Hwa Sa | _mariahwasa | 9,453,562 | ^ | HWASA, MAMAMOO | 2026-07-28 |
| 79. | KEY | bumkeyk | 9,431,817 | v | SHINee | 2026-03-07 |
| 80. | Yuqi | yuqisong.923 | 9,261,702 | v | i-dle | 2026-11-01 |
| 81. | The8 | xuminghao_o | 9,102,917 | ^ | SEVENTEEN | 2024-06-23 |
| 82. | Joshua | joshu_acoustic | 8,925,625 | ^ | SEVENTEEN | 2024-06-23 |
| 83. | Siwon | siwonchoi | 8,915,658 | v | SUPER JUNIOR | 2023-12-03 |
| 84. | Jeongyeon | jy_piece | 8,690,262 | ^ | Twice, Ex-Sixteen | 2026-07-21 |
| 85. | Yuta | yuu_taa_1026 | 8,621,949 | v | NCT, NCT 127, NCT U | 2026-03-07 |
| 86. | YUJIN | _yujin_an | 8,507,997 | ^ | IVE, Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-11-01 |
| 87. | Wonwoo | everyone_woo | 8,452,014 | ^ | SEVENTEEN | 2024-06-23 |
| 88. | Xiumin | e_xiu_o | 8,377,123 | v | EXO | 2026-03-07 |
| 89. | Renjun | yellow_3to3 | 8,279,443 | ^ | NCT, NCT DREAM, NCT U | 2026-03-07 |
| 90. | Haechan | haechanahceah | 8,255,287 | ^ | NCT, NCT 127, NCT DREAM, NCT U | 2026-03-07 |
| 91. | Seungkwan | pledis_boos | 8,233,404 | ^ | BSS, SEVENTEEN | 2024-06-23 |
| 92. | S.Coups | sound_of_coups | 8,218,664 | ^ | SEVENTEEN | 2024-06-23 |
| 93. | Seohyun | seojuhyun_s | 8,084,627 | v | Girls' Generation, Girls' Generation-TTS | 2026-02-27 |
| 94. | Hoshi | ho5hi_kwon | 8,030,037 | ^ | BSS, SEVENTEEN | 2024-06-23 |
| 95. | Vernon | vernonline | 8,007,632 | ^ | SEVENTEEN | 2024-06-23 |
| 96. | Winwin | wwiinn_7 | 7,947,879 | v | NCT, NCT 127, NCT U, WayV | 2026-03-07 |
| 97. | Jeonghan | jeonghaniyoo_n | 7,926,818 | ^ | SEVENTEEN | 2024-06-23 |
| 98. | Sooyoung | sooyoungchoi | 7,580,879 | ^ | Girls' Generation | 2026-02-27 |
| 99. | Minnie | min.nicha | 7,553,242 | v | i-dle | 2026-11-01 |
| 100. | Kazuha | zuhazana | 7,544,644 | ^ | LE SSERAFIM | 2026-11-01 |
| 101. | DK | dk_is_dokyeom | 7,498,822 | ^ | BSS, SEVENTEEN | 2024-06-23 |
| 102. | Wendy | todayis_wendy | 7,319,389 | v | GOT the beat, Red Velvet, WENDY | 2026-07-28 |
| 103. | Xiaojun | djxiao_888 | 7,273,241 | ^ | NCT, NCT U, WayV | 2026-03-07 |
| 104. | Jeno | leejen_o_423 | 7,261,192 | ^ | NCT, NCT DREAM, NCT U | 2026-03-07 |
| 105. | Kris | kriswu | 7,153,690 | v | Ex-EXO | 2023-03-01 |
| 106. | SUNMI | miyayeah | 7,036,002 | v | SUNMI, Ex-Wonder Girls, Ex-Wonder Girls | 2026-11-11 |
| 107. | Donghae | leedonghae | 7,019,663 | v | SUPER JUNIOR | 2026-03-07 |
| 108. | Yangyang | yangyang_x2 | 6,998,433 | v | NCT, NCT U, WayV | 2024-07-07 |
| 109. | Woozi | woozi_universefactory | 6,957,620 | ^ | SEVENTEEN | 2024-06-23 |
| 110. | Hendery | i_m_hendery | 6,939,222 | v | NCT, NCT U, WayV | 2026-03-07 |
| 111. | Kun | kun11xd | 6,905,519 | v | NCT, NCT U, WayV | 2026-03-07 |
| 112. | Jo Yu-ri | zo__glasss | 6,844,878 | v | Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-06-22 |
| 113. | Sulli | jelly_jilli | 6,838,973 | ^ | Ex-f(x) | 2024-01-09 |
| 114. | Jun | junhui_moon | 6,624,930 | ^ | SEVENTEEN | 2024-06-23 |
| 115. | Hyoyeon | hyoyeon_x_x | 6,532,561 | v | Girls' Generation, Girls' Generation-Oh!GG, GOT the beat | 2026-03-22 |
| 116. | JAY B | jaybnow.hr | 6,525,035 | v | GOT7 | 2026-03-23 |
| 117. | Taeil | mo.on_air | 6,465,222 | ^ | NCT, NCT 127, NCT U | 2024-03-09 |
| 118. | Youngjae | 333cyj333 | 6,393,395 | v | GOT7 | 2026-03-23 |
| 119. | Yuri | yulyulk | 6,381,840 | v | Girls' Generation, Girls' Generation-Oh!GG | 2026-03-07 |
| 120. | Yesung | yesung1106 | 6,283,324 | v | SUPER JUNIOR | 2026-03-07 |
| 121. | Eunchae | hhh.e_c.v | 6,235,881 | v | LE SSERAFIM | 2026-11-01 |
| 122. | Dino | feat.dino | 6,213,069 | ^ | SEVENTEEN | 2024-06-23 |
| 123. | Bora | borabora_sugar | 6,084,895 | ^ | Ex-SISTAR | 2024-06-16 |
| 124. | Shuhua | yeh.shaa_ | 5,840,925 | v | i-dle | 2026-11-01 |
| 125. | Heechul | kimheenim | 5,561,488 | v | SUPER JUNIOR | 2023-07-31 |
| 126. | Jiyeon | jiyeon2__ | 5,523,568 | v | Ex-T-ARA, Ex-T-ARA N4 | 2026-02-05 |
| 127. | Yeji | yezyizhere | 5,517,272 | ^ | ITZY | 2026-03-23 |
| 128. | Jungwoo | sugaringcandy | 5,439,489 | v | NCT, NCT 127, NCT DoJaeJung, NCT U | 2026-03-07 |
| 129. | Miyeon | noodle.zip | 5,390,847 | v | i-dle | 2026-11-01 |
| 130. | Moon Bin | moon_ko_ng | 5,344,673 | v | ASTRO | 2025-06-10 |
| 131. | Amber | amberliu | 5,330,608 | v | f(x) | 2026-03-22 |
| 132. | Ryujin | iamfinethankyouandryu | 5,319,593 | ^ | ITZY | 2026-03-23 |
| 133. | Sunny | 515sunnyday | 5,268,186 | v | Girls' Generation, Girls' Generation-Oh!GG | 2026-03-07 |
| 134. | Chenle | kh1000le | 5,174,089 | ^ | NCT, NCT DREAM, NCT U | 2026-03-07 |
| 135. | Leeteuk | xxteukxx | 5,094,635 | v | SUPER JUNIOR | 2026-03-07 |
| 136. | Soyeon | tiny.pretty.j | 5,075,420 | v | i-dle | 2026-11-01 |
| 137. | Hyolyn | xhyolynx | 4,887,106 | ^ | Hyolyn, Ex-SISTAR | 2024-06-16 |
| 138. | Yuna | igotyuandme | 4,777,631 | ^ | ITZY | 2026-03-23 |
| 139. | REI | reinyourheart | 4,684,327 | ^ | IVE | 2026-11-01 |
| 140. | Chaeryoung | chaerrry0 | 4,586,656 | ^ | ITZY, Ex-Sixteen | 2026-03-23 |
| 141. | Oshima Yuuko | yuk00shima | 4,549,090 | v | Not Yet, Ex-AKB48, Ex-AKBIdoling!!!, Ex-Doll's Vox | 2026-10-07 |
| 142. | Hani | ahnanihh | 4,523,194 | v | EXID | 2024-04-07 |
| 143. | Ella | ellagross | 4,428,144 | ^ | MEOVV | 2026-10-06 |
| 144. | Esther Yu | estheeerrrrr | 4,371,413 | ^ | THE9 | 2025-08-11 |
| 145. | Moon Byul | mo_onbyul | 4,361,504 | v | MAMAMOO, MAMAMOO+, Moon Byul | 2026-07-28 |
| 146. | LIZ | liz.yeyo | 4,330,612 | ^ | IVE | 2026-11-01 |
| 147. | PSY | 42psy42 | 4,252,660 | ^ | PSY | 2025-06-10 |
| 148. | Minzy | _minzy_mz | 4,114,166 | ^ | Ex-2NE1 | 2026-03-07 |
| 149. | BoA | boakwon | 4,075,406 | v | BoA, GOT the beat | 2026-03-23 |
| 150. | Soyou | soooo_you | 3,987,402 | v | SOYOU, Ex-SISTAR | 2025-09-18 |
| 151. | Mikami Yua | yua_mikami | 3,970,942 | ^ | Ebisu Muscats 1.5, Ex-Ebisu★Muscats, Ex-HONEY POPCORN | 2026-04-23 |
| 152. | Kojima Haruna | nyanchan22 | 3,947,545 | ^ | Ex-AKB48, Ex-AKBIdoling!!!, Ex-No Sleeves | 2026-11-11 |
| 153. | Yoon San Ha | ddana_yoon | 3,896,025 | v | ASTRO | 2025-06-10 |
| 154. | Seolhyun | s2seolhyuns2 | 3,866,094 | v | AOA | 2024-06-16 |
| 155. | Hyomin | hyominnn | 3,795,211 | v | Ex-T-ARA, Ex-T-ARA N4 | 2026-02-05 |
| 156. | Kim Min-ju | minn.__.ju | 3,739,791 | v | Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-06-22 |
| 157. | MINHO | choiminho_1209 | 3,497,379 | ^ | SHINee | 2026-03-07 |
| 158. | Kang Hye-won | hyemhyemu | 3,480,208 | ^ | Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-06-22 |
| 159. | Lia | lia_loves___ | 3,419,465 | ^ | ITZY | 2026-03-23 |
| 160. | BIBI | nakedbibi | 3,279,165 | ^ | BIBI | 2026-03-17 |
| 161. | Victoria | victoria02_02 | 3,247,900 | v | f(x) | 2024-01-09 |
| 162. | YENA | yena.jigumina | 3,225,259 | ^ | YENA, Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-06-22 |
| 163. | JinJin | ast_jinjin | 3,167,715 | v | ASTRO | 2025-06-10 |
| 164. | Solar | solarkeem | 3,163,155 | v | MAMAMOO, MAMAMOO+ | 2026-07-28 |
| 165. | Rocky | p_rocky | 3,078,276 | v | ASTRO | 2025-06-10 |
| 166. | LEESEO | eeseooes | 2,985,426 | ^ | IVE | 2026-11-01 |
| 167. | Fukada Eimi | eimi0318 | 2,903,849 | ^ | | 2026-02-05 |
| 168. | Kwon Eun-bi | silver_rain.__ | 2,879,628 | ^ | Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-06-22 |
| 169. | GAEUL | fallingin__fall | 2,771,637 | ^ | IVE | 2026-11-01 |
| 170. | Eunji | artist_eunji | 2,745,264 | ^ | Apink, Jung Eun-ji | 2025-02-13 |
| 171. | Shindong | earlyboysd | 2,718,526 | v | SUPER JUNIOR | 2026-03-07 |
| 172. | Asuka Kirara | asukakiraran | 2,715,608 | v | Ex-Ebisu★Muscats | 2026-04-23 |
| 173. | Onew | dlstmxkakwldrl | 2,682,276 | v | SHINee | 2026-03-07 |
| 174. | Bom | newharoobompark | 2,571,948 | ^ | Ex-2NE1 | 2026-03-07 |
| 175. | Lee Chae-yeon | chaestival_ | 2,548,820 | v | Lee Chae-yeon, Ex-IZ*ONE, Ex-PRODUCE 48, Ex-Sixteen | 2026-06-22 |
| 176. | Enako | enakorin | 2,537,794 | ^ | | 2025-09-29 |
| 177. | Natty | natty_0530 | 2,471,839 | ^ | KISS OF LIFE, Ex-Sixteen | 2026-04-23 |
| 178. | Bona | bn_95819 | 2,432,465 | ^ | WJSN, WJSN The Black | 2026-02-24 |
| 179. | Chuu | chuuo3o | 2,412,777 | ^ | CHUU, Ex-LOONA | 2024-08-13 |
| 180. | Kyuhyun | gyuram88 | 2,157,409 | ^ | SUPER JUNIOR | 2026-03-07 |
| 181. | Whee In | whee_inthemood | 2,127,927 | v | MAMAMOO, Whee in | 2026-07-28 |
| 182. | Hyungwon | coenffl | 2,097,328 | ^ | MONSTA X | 2025-10-27 |
| 183. | Itano Tomomi | tomo.i_0703 | 2,051,547 | ^ | Ex-AKB48, Ex-AKBIdoling!!!, Ex-Queen & Elizabeth | 2026-11-11 |
| 184. | Eunha | rlo.ldl | 1,973,945 | v | VIVIZ, Ex-GFRIEND | 2026-03-05 |
| 185. | Umji | ummmmm_j.i | 1,883,277 | v | VIVIZ, Ex-GFRIEND | 2026-03-05 |
| 186. | Arin | ye._.vely618 | 1,874,838 | v | Oh My Girl | 2025-02-13 |
| 187. | | awesomehaeun | 1,779,384 | ^ | | 2026-11-11 |
| 188. | I.M | imnameim | 1,777,220 | v | MONSTA X | 2025-09-23 |
| 189. | Nishino Nanase | nishino.nanase.official | 1,759,183 | v | Ex-Nogizaka46 | 2026-11-02 |
| 190. | Sashihara Rino | 345insta | 1,711,868 | ^ | Not Yet, Ex-AKB48, Ex-HKT48, Ex-STU48 | 2026-11-11 |
| 191. | Tsuji Nozomi | tsujinozomi_official | 1,660,785 | ^ | Ex-MiniMoni, Ex-Morning Musume. '16 | 2024-08-05 |
| 192. | SinB | bscenez | 1,636,861 | v | VIVIZ, Ex-GFRIEND | 2026-03-05 |
| 193. | Ayumi Hamasaki | a.you | 1,633,707 | ^ | Ayumi Hamasaki | 2026-11-11 |
| 194. | Yabuki Nako | 75_yabuki | 1,627,627 | v | Ex-AKB48, Ex-HKT48, Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-10-07 |
| 195. | Kihyun | yookihhh | 1,595,667 | v | MONSTA X | 2025-10-27 |
| 196. | Wonpil | kimwon.pil | 1,588,905 | ^ | DAY6 | 2026-03-23 |
| 197. | Young K | from_youngk | 1,577,196 | ^ | DAY6 | 2026-03-23 |
| 198. | Hitomi | 10_hitomi_06 | 1,568,838 | v | SAY MY NAME, Ex-AKB48, Ex-AKB48, Ex-IZ*ONE, Ex-PRODUCE 48 | 2026-11-11 |
| 199. | Hina | i_am_young22 | 1,549,686 | ^ | QWER | 2026-03-18 |
| 200. | Naeun | betterlee_0824 | 1,538,915 | ^ | Ex-APRIL | 2026-03-22 |
| 201. | Jae | eajpark | 1,517,331 | ^ | Ex-DAY6 | 2026-03-23 |
| 202. | Yerin | every__nn | 1,496,409 | ^ | Ex-GFRIEND | 2025-04-07 |
| 203. | Luna | hermosavidaluna | 1,488,680 | v | f(x) | 2024-01-09 |
| 204. | Hara | koohara__ | 1,479,315 | v | Ex-KARA | 2024-07-05 |
| 205. | Mina | _happiness_o | 1,471,309 | v | Ex-gugudan, Ex-I.O.I, Ex-PRODUCE 101 | 2025-06-10 |
| 206. | Baek Jiheon | jiheonnibaek | 1,462,051 | ^ | Ex-fromis_9 | 2026-03-05 |
| 207. | Shiraishi Mai | m.shiraishi.official | 1,402,815 | ^ | Ex-Nogizaka46 | 2026-11-02 |
| 208. | Yoshida Akari | _yoshida_akari | 1,397,532 | v | Ex-NMB48 | 2025-06-11 |
| 209. | Dowoon | d.ddablue | 1,396,510 | ^ | DAY6 | 2026-03-23 |
| 210. | Nagahama Neru | nerunagahama_ | 1,388,443 | ^ | Ex-Hinatazaka46, Ex-Keyakizaka46 | 2026-11-02 |
| 211. | Yuju | yuuzth | 1,384,562 | ^ | Ex-GFRIEND | 2025-04-07 |
| 212. | Sowon | onedayxne | 1,376,801 | ^ | Ex-GFRIEND | 2025-04-07 |
| 213. | Doyeon | lafilledhiver_ | 1,362,161 | v | Weki Meki, Ex-I.O.I | 2024-07-07 |
| 214. | Kawaei Rina | rina_kawaei.official | 1,346,788 | ^ | Ex-AKB48, Ex-Nya-KB with Tsuchinokopanda | 2026-10-07 |
| 215. | Woojin | woooojin0408 | 1,310,261 | ^ | Ex-STRAY KIDS | 2024-07-07 |
| 216. | San | choi3an | 1,304,248 | ^ | ATEEZ | 2024-07-07 |
| 217. | Joohoney | joohoneywalker | 1,296,113 | v | MONSTA X | 2025-10-27 |
| 218. | Minhyuk | go5rae | 1,272,851 | v | MONSTA X | 2025-10-27 |
| 219. | Kyary Pamyupamyu | kyarypappa | 1,270,327 | v | Kyary Pamyupamyu | 2024-08-01 |
| 220. | Suzuki Airi | airisuzuki_official_uf | 1,266,453 | ^ | Buono!, Ex-℃-ute | 2025-06-11 |
| 221. | Yamashita Mizuki | mizuki.yamashita.official | 1,266,174 | v | Ex-Nogizaka46 | 2026-11-02 |
| 222. | Nakagawa Haruka | haruuuu_chan | 1,246,527 | ^ | Ex-AKB48, Ex-Watarirouka Hashiritai 7 | 2026-03-23 |
| 223. | Hongjoong | no1likeme8_8 | 1,203,427 | ^ | ATEEZ | 2024-07-07 |
| 224. | Wooyoung | wooyounggg__ | 1,202,109 | ^ | ATEEZ | 2024-07-07 |
| 225. | Huening Bahiyyih | hiyeahhh_ | 1,201,699 | ^ | Kep1er, Ex-Girls Planet 999 | 2026-03-05 |
| 226. | Bomi | __yoonbomi__ | 1,180,043 | v | Apink, Apink BnN, Apink CHOBOM | 2025-02-13 |
| 227. | Mingi | fixon_n_on | 1,164,859 | ^ | ATEEZ | 2024-07-07 |
| 228. | Seonghwa | _starhwa_ | 1,144,345 | ^ | ATEEZ | 2024-07-07 |
| 229. | Danielle | dazzibelle | 1,137,916 | ^ | NewJeans | 2026-02-05 |
| 230. | Yoda Yuuki | yodayuuki_oimo | 1,136,396 | v | Ex-Nogizaka46 | 2026-11-02 |
| 231. | Jeonghwa | parkjjongaa | 1,133,157 | v | EXID | 2024-04-07 |
| 232. | Yunho | yunou._.u | 1,125,422 | ^ | ATEEZ | 2024-07-07 |
| 233. | Ikuta Erika | ikutaerika.official | 1,096,543 | ^ | Ex-Nogizaka46 | 2026-11-02 |
| 234. | Yamamoto Sayaka | sayaka__714 | 1,080,956 | ^ | Ex-AKB48, Ex-NMB48 | 2026-10-07 |
| 235. | Jia | mjbaby0203 | 1,067,407 | v | Ex-miss A | 2024-01-20 |
| 236. | Jongho | imfinalho_ | 1,064,717 | ^ | ATEEZ | 2024-07-07 |
| 237. | Yeosang | im_ovation | 1,057,963 | ^ | ATEEZ | 2024-07-07 |
| 238. | Solji | soul.g_heo | 1,025,857 | v | EXID | 2024-06-16 |
| 239. | Ootani Emiri | otani_emiri | 1,024,317 | ^ | =LOVE | 2026-11-11 |
| 240. | Song Ha-young | shy9_29 | 1,021,509 | ^ | Ex-fromis_9 | 2025-01-28 |
| 241. | Saitou Asuka | asuka.3110.official | 1,015,643 | v | Ex-Nogizaka46 | 2026-11-02 |
| 242. | KAZUE | watanabekazue | 1,010,083 | v | CYBERJAPAN DANCERS | 2026-08-12 |
| 243. | Hayoung | _ohhayoung_ | 1,000,382 | v | Apink | 2025-02-13 |
| 244. | YooA | yoo__sha | 994,559 | v | Oh My Girl | 2025-02-13 |
| 245. | Chorong | mulgokizary | 985,876 | v | Apink, Apink CHOBOM | 2025-02-13 |
| 246. | Dasom | som0506 | 980,399 | v | Ex-SISTAR | 2024-06-16 |
| 247. | Fei | ff0427 | 979,269 | v | Ex-miss A | 2026-03-23 |
| 248. | KANAE | watanabekanae | 974,835 | v | CYBERJAPAN DANCERS | 2026-08-12 |
| 249. | Jimin | jiminbaby_18 | 969,934 | v | Ex-AOA | 2024-06-16 |
| 250. | Hyelin | hyeliniseo | 967,427 | v | EXID | 2024-04-07 |
| 251. | Lee Chaeyoung | chaengrang_ | 963,427 | ^ | Ex-fromis_9 | 2025-04-07 |
| 252. | Eunjung | eunjung.hahm | 958,576 | ^ | Ex-T-ARA, Ex-T-ARA N4 | 2026-02-05 |
| 253. | Okada Sayaka | sayaka_okada | 925,103 | v | | 2026-11-02 |
| 254. | Elly | x_xellybabyx | 913,256 | v | EXID | 2024-04-07 |
| 255. | Tanaka Miku | mikumonmon_48 | 898,044 | v | Ex-HKT48, Ex-PRODUCE 48 | 2026-04-23 |
| 256. | Jang Gyu-ri | gyurious_j | 887,334 | ^ | Ex-fromis_9, Ex-PRODUCE 48 | 2024-06-23 |
| 257. | Mimi | mimmiiiya | 868,307 | ^ | Oh My Girl | 2025-09-18 |
| 258. | Sasaki Maika | maika_sasaki_ | 856,883 | ^ | =LOVE | 2026-11-03 |
| 259. | Yoojung | dbeoddl__ | 855,817 | v | Weki Meki, Ex-I.O.I | 2024-07-07 |
