Twitter ranking as of 03/25/2023
1. | Kyary Pamyupamyu | 5,017,860 | Kyary Pamyupamyu |
2. | Hashimoto Kanna | 4,420,685 | Rev. from DVL |
3. | Sashihara Rino | 3,415,518 | Not Yet |
4. | Kojima Haruna | 3,106,977 | |
5. | Kwon Bo-ah | 3,088,470 | BoA, GOT the beat |
6. | Shinoda Mariko | 2,376,580 | |
7. | Yamamoto Sayaka | 2,243,093 | |
8. | Itano Tomomi | 2,093,859 | |
9. | Maeda Atsuko | 1,992,680 | |
10. | Ayumi Hamasaki | 1,331,515 | Ayumi Hamasaki |
11. | Kashiwagi Yuki | 1,309,487 | AKB48 |
12. | Oshima Yuuko | 1,246,556 | Not Yet |
13. | Takahashi Shouko | 1,134,615 | |
14. | Matsui Rena | 1,064,342 | |
15. | Yokoyama Yui | 975,662 | AKB48, Not Yet |
16. | Nakagawa Shouko | 908,081 | |
17. | Kawaei Rina | 891,117 | |
18. | Miyawaki Sakura | 849,751 | LE SSERAFIM |
19. | Shimazaki Haruka | 774,597 | |
20. | Watanabe Miyuki | 703,034 | |
21. | Minegishi Minami | 697,309 | |
22. | Yoshida Akari | 668,059 | |
23. | Takajou Aki | 604,116 | |
24. | Akimoto Sayaka | 599,835 | |
25. | Mogami Moga | 597,884 | |
26. | Kitahara Rie | 594,268 | Not Yet |
27. | Takahashi Minami | 571,198 | |
28. | Iriyama Anna | 556,443 | AKB48 |
29. | Shiroma Miru | 499,378 | Shiroma Miru |
30. | Amaki Jun | 499,067 | |
31. | Umeda Ayaka | 498,337 | |
32. | Shibuya Nagisa | 470,036 | NMB48, Tentoumu Chu! |
33. | Omori Seiko | 466,235 | ZOC |
34. | Miyazawa Sae | 436,946 | |
35. | Yamada Nana | 436,834 | |
36. | HARUNA | 430,559 | SCANDAL |
37. | Yabuki Nako | 424,904 | HKT48 |
38. | Kizaki Yuria | 411,509 | |
39. | Kasai Tomomi | 398,039 | |
40. | MAMI | 395,102 | SCANDAL |
41. | TOMOMI | 387,656 | SCANDAL |
42. | Saitou Nagisa | 376,923 | =LOVE |
43. | Ooba Mina | 358,010 | SKE48, SKE48 |
44. | Nagahama Neru | 348,915 | |
45. | Oya Shizuka | 335,291 | AKB48 |
46. | Nagao Mariya | 329,403 | |
47. | Miyazaki Miho | 326,925 | AKB48 |
48. | Masuda Yuka | 326,296 | |
49. | Nozawa Rena | 311,790 | |
50. | Ichikawa Miori | 306,374 | |
51. | Honda Hitomi | 292,492 | AKB48 |
52. | Nishino Nanase | 285,346 | |
53. | Suzuki Airi | 279,913 | Buono! |
54. | Mukaichi Mion | 279,413 | AKB48 |
55. | Oota Yuuri | 278,226 | |
56. | Maeyamada Kenichi | 267,706 | |
57. | Yagura Fuuko | 267,329 | |
58. | Tanaka Miku | 266,066 | HKT48 |
59. | Okada Nana | 264,684 | AKB48, STU48, Tentoumu Chu! |
60. | Kuramochi Asuka | 264,433 | |
61. | Ishida Haruka | 263,076 | |
62. | Murase Sae | 262,726 | |
63. | Okada Sayaka | 262,082 | |
64. | Katou Rena | 253,612 | AKB48 |
65. | Shimada Haruka | 250,544 | |
66. | Matsui Jurina | 245,070 | Love Crescendo, SKE48 |
67. | Oshima Mai | 238,615 | |
68. | Yumemi Nemu | 234,142 | |
69. | Asahi Nao | 230,866 | Maintenance |
70. | Ootani Emiri | 230,039 | =LOVE |
71. | Araya Himeka | 223,276 | SHAMLOCK |
72. | Shinozaki Ai | 222,606 | |
73. | Tanigawa Airi | 220,619 | |
74. | Sutou Ririka | 214,492 | |
75. | Yamauchi Suzuran | 211,566 | SKE48 |
76. | Kobayashi Kana | 210,769 | |
77. | Jounishi Kei | 206,264 | |
78. | Furukawa Mirin | 204,078 | dempa-gumi.inc |
79. | May'n | 203,999 | |
80. | Takeuchi Miyu | 200,735 | |
81. | Kojima Mako | 200,493 | Tentoumu Chu! |
82. | Nitou Moeno | 198,442 | |
83. | Yamaguchi Maho | 187,931 | |
84. | Suda Akari | 187,673 | SKE48 |
85. | Kataoka Miyu | 183,380 | Nijicon |
86. | Itou Maki | 182,176 | LinQ, Maintenance |
87. | Naruse Eimi | 182,016 | dempa-gumi.inc |
88. | Inoue Sayuri | 181,231 | |
89. | Sasaki Maika | 181,106 | =LOVE |
90. | Fujisaki Ayane | 178,193 | dempa-gumi.inc |
91. | Kawakami Chihiro | 176,120 | NMB48 |
92. | Matsui Sakiko | 174,763 | |
93. | Takayanagi Akane | 171,496 | SKE48 |
94. | Murayama Yuiri | 169,000 | AKB48 |
95. | Minatozaki Sana | 167,043 | Twice |
96. | Kikuchi Ami | 166,592 | |
97. | Kawashime Umika | 166,015 | |
98. | Aizawa Risa | 165,114 | dempa-gumi.inc |
99. | Suzuki Mariya | 164,231 | |
100. | Noguchi Iori | 163,786 | =LOVE |
101. | Oowada Nana | 162,554 | |
102. | Nakamura Mariko | 160,656 | |
103. | Shida Yuumi | 156,869 | Yumemiru Adolescence |
104. | Ogasawara Mayu | 156,592 | |
105. | Kishino Rika | 155,995 | |
106. | Oguri Yui | 154,683 | AKB48 |
107. | Okita Ayaka | 153,717 | |
108. | Mutou Tomu | 152,007 | AKB48 |
109. | Kinoshita Momoka | 150,370 | |
110. | Kawakami Rena | 147,353 | |
111. | Nemoto Nagi | 145,041 | dempa-gumi.inc, Nijicon |
112. | Koda Kumi | 144,513 | |
113. | Tano Yuuka | 143,678 | AKB48 |
114. | Kodama Haruka | 143,267 | |
115. | Payton Naomi | 143,239 | Liela!, Maintenance |
116. | Hiramatsu Kanako | 142,856 | |
117. | Saitou Kiara | 131,476 | =LOVE |
118. | Fujie Reina | 128,939 | |
119. | Takamatsu Hitomi | 128,920 | =LOVE |
120. | Yabushita Shuu | 128,543 | |
121. | Kadowaki Kanako | 125,953 | |
122. | Noro Kayo | 125,543 | |
123. | Hongou Yuzuha | 121,922 | NMB48 |
124. | Shinohara Saemi | 121,638 | |
125. | Shibata Aya | 119,190 | |
126. | Hirajima Natsumi | 118,340 | |
127. | Uemura Azusa | 118,106 | |
128. | Takino Yumiko | 113,141 | STU48 |
129. | Matsuoka Hana | 112,874 | HKT48 |
130. | Jounishi Rei | 110,676 | NMB48 |
131. | Kawago Hina | 109,728 | |
132. | Mita Mao | 109,155 | |
133. | Taniguchi Megu | 108,744 | AKB48 |
134. | Mogi Shinobu | 105,677 | AKB48 |
135. | Chiba Erii | 105,227 | AKB48 |
136. | Azuma Yuki | 105,065 | |
137. | Otoshima Risa | 103,968 | =LOVE |
138. | Morohashi Sana | 103,327 | =LOVE |
139. | Ogino Yuka | 102,355 | |
140. | Matsushita Reona | 102,071 | Maneki-Kecak |
141. | Nakada Kana | 101,068 | |
142. | Katou Yuuka | 99,923 | NMB48 |
143. | Furuhata Nao | 99,224 | SKE48 |
144. | Ooba Hana | 99,065 | =LOVE |
145. | Uchida Mayumi | 97,513 | |
146. | Maeda Ami | 97,488 | |
147. | Okabe Rin | 96,508 | AKB48 |
148. | Yamamoto Anna | 96,415 | =LOVE |
149. | Takiwaki Shouko | 96,327 | =LOVE |
150. | Rena | 94,414 | Vanilla Beans |
151. | Hoshino Minami | 94,136 | |
152. | Kawamoto Saya | 91,881 | |
153. | Fukumoto Aina | 91,439 | |
154. | Ogino Karin | 91,320 | Yumemiru Adolescence |
155. | Tojima Hana | 87,916 | |
156. | Odagiri Nana | 87,711 | Houkago Princess |
157. | Iso Kanae | 87,409 | |
158. | Fukuoka Seina | 86,968 | AKB48 |
159. | Matsuoka Natsumi | 85,575 | HKT48 |
160. | Tashima Meru | 85,478 | HKT48, Tentoumu Chu! |
161. | Nakanishi Chiyori | 85,405 | AKB48 |
162. | Nishino Miki | 84,976 | Maintenance |
163. | Matsumura Kaori | 84,807 | SKE48 |
164. | Saitou Makiko | 84,774 | SKE48 |
165. | Miyauchi Rin | 84,203 | Maneki-Kecak |
166. | Tomonaga Mio | 84,046 | Tentoumu Chu! |
167. | Kyouka | 83,313 | Yumemiru Adolescence |
168. | Hata Sawako | 82,756 | |
169. | Kondou Saeko | 82,689 | #Babababambi |
170. | Yokoyama Rurika | 82,623 | |
171. | Kojima Natsuki | 81,778 | AKB48 |
172. | Tani Marika | 81,695 | SKE48 |
173. | Komiyama Haruka | 81,466 | AKB48 |
174. | Yamauchi Mizuki | 80,123 | AKB48 |
175. | Iwatate Saho | 79,889 | AKB48 |
176. | Wada Ayaka | 79,270 | ANGERME |
177. | Mishina Ruka | 79,057 | World Standard |
178. | Kojima Karin | 77,885 | NMB48 |
179. | Takano Yui | 77,781 | |
180. | Nakagawa Miyuu | 77,660 | Maneki-Kecak |
181. | Izuta Rina | 76,548 | BNK48 |
182. | Sakurai Reika | 76,457 | |
183. | Iwata Karen | 75,487 | |
184. | Oda Nana | 74,843 | |
185. | Komatani Hitomi | 74,567 | |
186. | Fujikawa Chiai | 74,278 | Maneki-Kecak |
187. | Ishizuka Akari | 73,278 | |
188. | Kumazaki Haruka | 73,062 | Love Crescendo, SKE48 |
189. | Hiwatashi Yui | 72,784 | |
190. | Naiki Kokoro | 72,431 | |
191. | Kamieda Emika | 72,072 | |
192. | Fujita Nana | 71,822 | |
193. | Ishida Yuumi | 71,780 | NMB48 |
194. | Kimoto Kanon | 71,365 | |
195. | Koyama Hina | 70,736 | Kamiyado |
196. | Yamao Rina | 70,143 | |
197. | Ma Charin | 69,584 | AKB48 |
198. | Negishi Ai | 69,498 | |
199. | Kamata Natsuki | 69,046 | SKE48 |
200. | Hidaka Yuzuki | 68,949 | SKE48 |
201. | Iwasa Misaki | 68,532 | |
202. | Motomura Aoi | 68,437 | HKT48 |
203. | Kuranoo Narumi | 68,363 | AKB48 |
204. | Kitagawa Ryouha | 68,078 | Love Crescendo, SKE48, Tentoumu Chu! |
205. | Kusaka Konomi | 67,482 | |
206. | Furukawa Airi | 67,158 | |
207. | Ichinose Mika | 66,744 | Kamiyado |
208. | Ooya Masana | 66,530 | |
209. | Satou Rena | 66,486 | |
210. | Shinozaki Ayana | 66,465 | AKB48 |
211. | Morita Ayaka | 66,428 | |
212. | Takei Sara | 65,834 | |
213. | Ijiri Anna | 65,661 | |
214. | Kinoshita Haruna | 64,794 | |
215. | Katayama Haruka | 63,642 | |
216. | Oda Erina | 63,574 | AKB48 |
217. | Koga Narumi | 62,684 | |
218. | Yamada Marina | 62,343 | |
219. | Jou Eriko | 61,816 | |
220. | Nakaya Sayaka | 61,766 | |
221. | Matsumura Megumi | 61,633 | |
222. | Onishi Momoka | 60,390 | AKB48 |
223. | Suzuki Tarou | 60,186 | |
224. | Imamura Maria | 59,670 | HKT48 |
225. | Oomori Miyuu | 59,654 | AKB48 |
226. | Hirokawa Nanase | 59,653 | World Standard |
227. | Hayashi Momoka | 59,317 | |
228. | Koyama Rina | 59,085 | |
229. | Koike Miyu | 58,898 | |
230. | Hirata Rina | 58,709 | |
231. | Watanabe Rika | 58,158 | |
232. | Toyonaga Aki | 57,987 | HKT48 |
233. | Odan Mai | 57,930 | |
234. | Mizuki Tama | 57,807 | |
235. | Fukase Mio | 57,439 | Maneki-Kecak |
236. | Unjou Hirona | 57,371 | HKT48 |
237. | Risa | 56,025 | Vanilla Beans |
238. | Ohori Megumi | 55,848 | |
239. | Ota Aika | 54,387 | |
240. | Aoki Shiori | 54,369 | SKE48 |
241. | Ego Yuuna | 53,822 | Love Crescendo, SKE48 |
242. | Hori Shion | 53,344 | NMB48 |
243. | Nachu | 53,225 | |
244. | Yamaguchi Yuuki | 53,065 | |
245. | Gotou Rara | 52,713 | Love Crescendo |
246. | Nishizawa Rurina | 52,344 | |
247. | Takita Kayoko | 51,903 | AKB48 |
248. | Hashima Mei | 51,596 | Kamiyado |
249. | Sakaguchi Riko | 51,492 | HKT48 |
250. | Matsuda Miri | 51,015 | World Standard |
251. | Nakano Reina | 50,637 | |
252. | Matsumoto Hinata | 50,415 | HKT48 |
253. | Honma Hinata | 50,284 | NGT48 |
254. | Yokoyama Yui | 50,160 | AKB48 |
255. | Obata Yuna | 50,130 | Love Crescendo, SKE48 |
256. | Tanabe Miku | 49,906 | |
257. | Sugahara Riko | 49,894 | |
258. | Fuchigami Mai | 49,823 | HKT48 |
259. | Hasegawa Rena | 48,550 | |
260. | Akashi Natsuko | 48,294 | |
261. | KONAN | 48,292 | |
262. | Nakatsuka Tomomi | 48,125 | |
263. | Sakamoto Hazuki | 48,027 | World Standard |
264. | Yoshikawa Nanase | 47,851 | AKB48 |
265. | Nishikawa Rei | 46,430 | AKB48 |
266. | Masui Mio | 46,261 | |
267. | Hashimoto Nanami | 45,327 | |
268. | Imamura Mitsuki | 45,186 | STU48 |
269. | Azuma Rion | 45,055 | |
270. | Asai Nanami | 44,903 | AKB48 |
271. | Gyoten Yurina | 44,848 | AKB48 |
272. | Tanaka Natsumi | 44,746 | |
273. | Futamura Haruka | 44,675 | |
274. | Kuwabara Mizuki | 44,387 | |
275. | Gunji Erisa | 44,279 | Pimm’s |
276. | Tsurumi Moe | 44,268 | Nijicon |
277. | Kodama Ririka | 44,010 | World Standard |
278. | Imade Mai | 43,952 | |
279. | Iino Miyabi | 42,974 | |
280. | Arai Hitomi | 42,959 | TOKYO GIRLS' STYLE |
281. | Tatsuya Makiho | 42,729 | |
282. | Aramaki Misaki | 42,623 | HKT48 |
283. | Arai Yuki | 42,545 | SKE48 |
284. | Jitoue Nene | 42,375 | HKT48 |
285. | Kitano Ruka | 41,632 | SKE48 |
286. | Okada Robin Shouko | 40,921 | |
287. | Ichikawa Manami | 40,786 | AKB48 |
288. | Sugawara Maya | 40,780 | Love Crescendo, SKE48 |
289. | Satou Shiori | 40,615 | |
290. | Kurihara Sae | 40,442 | HKT48 |
291. | Shimizu Maria | 40,360 | AKB48 |
292. | Mutou Orin | 40,265 | AKB48 |
293. | Takahashi Ayane | 40,066 | AKB48 |
294. | Oda Ayaka | 39,769 | HKT48 |
295. | Yasuda Momone | 39,615 | |
296. | Shimizu Rika | 39,396 | |
297. | Yabushita Fuu | 39,223 | STU48 |
298. | Nagano Serika | 39,121 | AKB48 |
299. | Satou Seira | 38,979 | |
300. | Fukuda Akari | 38,960 | STU48 |
301. | Murakami Ayaka | 38,596 | |
302. | Ono Haruka | 38,362 | |
303. | Sakai Moeka | 38,309 | HKT48 |
304. | Hashimoto Haruna | 38,305 | AKB48 |
305. | Murata Hirona | 38,258 | 9nine |
306. | Takeuchi Saki | 37,830 | SKE48 |
307. | Sasaki Yukari | 37,667 | AKB48 |
308. | Akiyoshi Yuuka | 37,602 | HKT48 |
309. | Anai Chihiro | 37,199 | |
310. | Gotou Moe | 37,153 | |
311. | Abe Yumeri | 36,863 | SUPER☆GiRLS |
312. | Kai Kokoa | 36,729 | STU48 |
313. | Ishida Anna | 36,621 | |
314. | Morita Suzuka | 36,597 | |
315. | Kobayashi Rei | 36,499 | Yumemiru Adolescence |
316. | Umemoto Madoka | 36,351 | |
317. | Shimizu Riko | 35,642 | Nijicon |
318. | Hiruta Airi | 35,416 | Nijicon |
319. | Takahata Yuki | 35,403 | SKE48 |
320. | Hama Sayuna | 35,301 | AKB48 |
321. | Iwata Hina | 35,088 | STU48 |
322. | Mizote Ruka | 34,948 | |
323. | Ishimori Nijika | 34,918 | |
324. | Hashima Miki | 34,892 | Kamiyado |
325. | Arai Manami | 34,737 | Maintenance, Up Up Girls (kari) |
326. | Urano Kazumi | 34,418 | |
327. | Sakamoto Erena | 34,300 | HKT48 |
328. | Okada Ayame | 34,183 | Nijicon |
329. | Matoba Karin | 33,939 | Nijicon |
330. | Takada Shiori | 33,849 | |
331. | Kobayashi Ami | 33,699 | |
332. | Yamagishi Natsumi | 33,140 | |
333. | Shimura Rika | 32,892 | |
334. | Oguma Tsugumi | 32,727 | NGT48 |
335. | Ota Ayaka | 32,602 | SKE48 |
336. | Endou Mai | 32,580 | |
337. | Yamabe Ayu | 32,548 | AKB48 |
338. | Kumazawa Serina | 32,216 | HKT48 |
339. | Utada Hatsuka | 31,992 | AKB48 |
340. | Minato Akane | 31,964 | |
341. | Hayashi Yuzuka | 31,953 | |
342. | Sawaguchi Keiko | 31,919 | |
343. | Watanabe Akari | 31,676 | HKT48 |
344. | Deguchi Aki | 31,485 | |
345. | Mizuno Mai | 31,470 | |
346. | Kouno Saki | 31,174 | |
347. | Ota Nao | 31,100 | |
348. | Fukushi Nao | 30,930 | SKE48 |
349. | Uchiyama Mikoto | 30,805 | SKE48 |
350. | Miyazaki Sono | 30,563 | HKT48 |
351. | Takagi Yumana | 30,472 | SKE48 |
352. | Matsumoto Chikako | 30,441 | SKE48 |
353. | Satou Akari | 30,418 | |
354. | Yumoto Ami | 30,395 | AKB48 |
355. | Shimono Yuki | 30,301 | HKT48 |
356. | Ueno Haruka | 30,184 | HKT48 |
357. | Maeda Reiko | 29,925 | NMB48 |
358. | Natori Wakana | 29,913 | |
359. | Mori Shiori | 29,678 | |
360. | Tsuzuki Rika | 29,626 | SKE48 |
361. | Yamabe Miyu | 29,518 | TOKYO GIRLS' STYLE |
362. | Satou Mieko | 29,446 | |
363. | Yamashita Emirii | 29,309 | HKT48 |
364. | Nakae Yuri | 29,208 | TOKYO GIRLS' STYLE |
365. | Satou Kiara | 29,001 | AKB48 |
366. | Nakamura Chise | 28,988 | |
367. | Iwamura Natsumi | 28,974 | Maintenance |
368. | Hattori Yuna | 28,960 | AKB48 |
369. | Matsuoka Chiho | 28,742 | |
370. | Nishimura Nanako | 28,514 | NGT48 |
371. | Iguchi Mao | 28,452 | |
372. | Satou Sumire | 28,309 | |
373. | Kumamoto Marina | 28,154 | Nijicon |
374. | Inuzuka Asana | 28,074 | SKE48 |
375. | Hidaritomo Ayaka | 28,073 | AKB48 |
376. | Takakura Moeka | 27,979 | |
377. | Nakamura Akari | 27,934 | Nijicon |
378. | Sakai Hitomi | 27,729 | Maintenance |
379. | Hashimoto Aina | 27,647 | Maintenance |
380. | Morikawa Ayaka | 27,601 | |
381. | Kadowaki Miyuna | 27,598 | STU48 |
382. | Hokazono Hazuki | 27,530 | HKT48 |
383. | Ueki Nao | 27,388 | |
384. | Maeda Yuu | 27,317 | |
385. | Aigasa Moe | 26,886 | |
386. | Gotou Risako | 26,880 | |
387. | Yamato Ao | 26,842 | Nijicon |
388. | Suzuki Kurumi | 26,717 | AKB48 |
389. | Yokoshima Aeri | 26,611 | |
390. | Tachibana Yurika | 26,280 | Booing!!! |
391. | Anzai Naomi | 26,018 | |
392. | Ida Reona | 25,898 | SKE48 |
393. | Yamauchi Yuuna | 25,745 | HKT48 |
394. | Iwanaga Tsugumi | 25,447 | |
395. | Ueda Mirei | 25,422 | |
396. | Kawano Nanaho | 25,222 | |
397. | Komori Yui | 24,981 | Tenkou Shoujo* |
398. | Kurata Ruka | 24,759 | Booing!!! |
399. | Kurokawa Hazuki | 24,314 | |
400. | Nara Miharu | 24,154 | NGT48 |
401. | Okada Ayaka | 24,153 | |
402. | Yura Akari | 24,072 | |
403. | Okiguchi Yuuna | 24,070 | Magical Punchline |
404. | Wakabayashi Tomoka | 23,815 | |
405. | Takeuchi Mai | 23,725 | |
406. | Tezuka Machiko | 23,622 | |
407. | Akita Kazue | 23,607 | R |
408. | Nakano Ikumi | 23,433 | |
409. | Yamasaki Amiru | 23,403 | |
410. | Nakano Mirai | 23,337 | NMB48 |
411. | Shimizu Rio | 23,265 | |
412. | Fujimoto Yukimi | 23,237 | Maintenance |
413. | Asano Anna | 23,163 | |
414. | Nishigata Marina | 23,153 | NGT48 |
415. | Nagao Shiori | 22,556 | SUPER☆GiRLS |
416. | Katou Sayaka | 22,195 | Gradolchin, Maintenance |
417. | Okawa Rio | 22,099 | |
418. | Inagaki Kaori | 21,929 | AKB48 |
419. | Uchimura Risa | 21,790 | |
420. | Imada Mina | 21,780 | HKT48 |
421. | Takahashi Sayaka | 21,710 | AKB48 |
422. | Seiji Reina | 21,593 | NGT48 |
423. | Michishige Saho | 21,135 | Houkago Princess |
424. | Yamada Noe | 21,006 | NGT48 |
425. | Yakata Miki | 20,608 | |
426. | Yoshida Karen | 20,490 | AKB48 |
427. | Kurashima Ami | 20,404 | SKE48 |
428. | Katou Tomoko | 20,156 | |
429. | Sekiguchi Naho | 20,030 | Kamiyado |
430. | Soejima Misaki | 19,890 | |
431. | Izumi Ayano | 19,809 | NMB48 |
432. | Tamai Anna | 19,589 | |
433. | Gotou Yuki | 19,522 | |
434. | Aikawa Honoka | 19,146 | SKE48 |
435. | Ishiguro Yuzuki | 18,994 | SKE48 |
436. | Ishida Minami | 18,966 | STU48 |
437. | Abiru Riho | 18,904 | |
438. | Kawamura Yui | 18,714 | Maintenance |
439. | Okamoto Naoko | 18,508 | |
440. | Morozuka Kanami | 18,279 | |
441. | Isohara Kyouka | 18,050 | |
442. | Yamasaki Nana | 17,551 | Nijicon |
443. | Kawahara Misaki | 17,519 | AKB48 |
444. | Murakami Rumina | 17,272 | |
445. | Miyazato Rira | 17,268 | AKB48 |
446. | Itou Yueru | 17,223 | HKT48 |
447. | Sekiya Mayu | 17,199 | Maintenance |
448. | Kusakabe Aina | 17,193 | NGT48 |
449. | Yokomichi Yuri | 17,078 | |
450. | Matsumoto Runa | 17,075 | |
451. | Yamamoto Mao | 16,644 | |
452. | Koujou Seara | 16,528 | |
453. | Kohime Lit Petit | 16,525 | |
454. | Seki Ai | 16,244 | HKT48 |
455. | Hyoudou Aoi | 16,204 | STU48 |
456. | Kado Yuria | 16,062 | NGT48 |
457. | Hitomi Kotone | 16,000 | |
458. | Ishibashi Hotaru | 15,924 | |
459. | Konishi Ayano | 15,653 | |
460. | Muranaka Yuki | 15,625 | |
461. | Itou Yuuna | 15,581 | |
462. | Sekine Azusa | 15,558 | Up Up Girls (kari) |
463. | Tomiyoshi Asuka | 15,470 | |
464. | Ootani Marina | 15,458 | |
465. | Sengoku Minami | 15,438 | |
466. | Torobu Yuri | 15,243 | |
467. | Ootani Yuuki | 15,084 | SKE48 |
468. | Mori Saki | 14,945 | Up Up Girls (kari) |
469. | Yamada Juna | 14,941 | |
470. | Miyamae Ami | 14,587 | |
471. | Okamura Akina | 14,477 | |
472. | Sakaki Miyu | 14,374 | STU48 |
473. | Maika | 14,209 | Houkago Princess |
474. | Nishi Marina | 14,148 | SKE48 |
475. | Takahashi Kurumi | 14,046 | ChocoLe |
476. | Sakai Mei | 13,921 | |
477. | Kizuki Saori | 13,641 | Houkago Princess |
478. | Ooshiba Rinka | 13,631 | SKE48 |
479. | Umeda Haruka | 13,611 | |
480. | Gotou Kaoru | 13,592 | |
481. | Fonchi | 13,554 | |
482. | Kobayashi Chie | 13,531 | Pimm’s |
483. | Mizuno Honoka | 13,293 | |
484. | Kohara Haruka | 13,219 | R |
485. | Taniguchi Mahina | 13,067 | STU48 |
486. | Satou Anju | 12,983 | |
487. | Machida Miyuu | 12,757 | |
488. | Isogai Kanon | 12,507 | |
489. | Oshima Mizuki | 12,412 | |
490. | Shishima Saki | 12,376 | DEAR KISS |
491. | Furukawa Konatsu | 12,285 | Maintenance, Up Up Girls (kari) |
492. | Shinahama Saemi | 12,271 | |
493. | Kimoto Yuuki | 12,246 | R |
494. | Katou Rumi | 12,114 | |
495. | Yamaguchi Miran | 11,895 | Houkago Princess |
496. | Kaida Juri | 11,770 | |
497. | Fujikoso Yumi | 11,477 | R |
498. | Iguchi Shiori | 11,349 | |
499. | Imayoshi Megumi | 11,017 | |
500. | Saho Akari | 10,902 | Up Up Girls (kari) |
501. | Kinoshita Ayana | 10,828 | Sunmyu~ |
502. | Yoshikawa Mayu | 10,611 | Up Up Girls (2) |
503. | Mitsui Hiromi | 10,545 | |
504. | Harumoto Yuki | 10,463 | AKB48 |
505. | Kajishima Aya | 10,415 | Up Up Girls (2) |
506. | Fukuda Akane | 10,219 | R |
507. | Tamagawa Ramu | 9,677 | ChocoLe |
508. | Terui Honoka | 9,604 | |
509. | Yamada Erika | 9,461 | |
510. | Okouchi Misa | 9,407 | R |
511. | Fujiwara Azusa | 9,247 | |
512. | Takahagi Chinatsu | 9,045 | Up Up Girls (2) |
513. | Nishi Erika | 8,882 | |
514. | Kadosawa Seita | 8,786 | |
515. | Ozawa Runa | 8,776 | |
516. | Kawasaki Yuna | 8,750 | Pimm’s |
517. | Ishikawa Saki | 8,352 | |
518. | Kobayashi Maia | 8,298 | Chu-Z |
519. | Oosawa Ai | 8,187 | |
520. | Uchiyama Natsuki | 8,041 | |
521. | Kidoguchi Sakurako | 7,835 | |
522. | miray | 7,813 | |
523. | Satou Ayano | 7,786 | |
524. | Sakamoto Yuna | 7,737 | FES☆TIVE |
525. | Itou Mana | 6,992 | |
526. | Eto Maria | 6,987 | Miramaria |
527. | Matsuda Yumi | 6,975 | |
528. | Ui Mashiro | 6,583 | |
529. | Iyama Maho | 6,431 | DEAR KISS |
530. | Kanbara Takashi | 6,374 | |
531. | Takeuchi Natsuki | 6,259 | |
532. | Nakata Chisato | 6,184 | Maintenance |
533. | Nagano Serina | 5,912 | |
534. | Saitou Rikako | 5,584 | DEAR KISS |
535. | Nishizono Misuzu | 5,056 | Sunmyu~ |
536. | Ojima Chika | 4,872 | |
537. | Morinaga Nanase | 4,844 | Party Rockets GT |
538. | Kobayashi Yayoi | 4,824 | Sunmyu~ |
539. | Hatakeyama Chisaki | 4,604 | |
540. | Mori Yousuke | 4,412 | |
541. | Suzuki Mitsuki | 4,242 | FES☆TIVE |
542. | Sano Haruka | 4,167 | |
543. | Aoyama Reiko | 3,925 | |
544. | Yamasaki Miiwa | 3,907 | DEAR KISS |
545. | Matsubara Natsumi | 3,388 | |
546. | Komiyama Sara | 2,816 | Tokyo Cute Cute |
547. | Kiyoku Reia | 2,733 | |
548. | Shimizu Himawari | 1,281 | |
549. | Hasegawa Rumi | 1,229 | |
550. | Furuhashi Mayu | 918 | Maintenance |
551. | Watanabe Koume | 200 | |
552. | Yamamoto Ayaka | 200 | |
553. | RINA | 188 | SCANDAL |
554. | Chihara Minori | 37 | |
555. | Yamamoto Mikana | 24 | NMB48 |
556. | Wagatsuma Momomi | 17 | Maintenance |
557. | Miura Nanako | 16 | |
558. | Nakai Rika | 16 | NGT48 |
559. | Moriyasu Madoka | 12 | |
560. | Nakanishi Yuuka | 7 | |
561. | Murashige Anna | 6 | |
562. | Nakagawa Mion | 4 | |
563. | Shiratori Hasumi | 2 | |
Japanese version of this page
J-Enta: Japan Entertainment since 2010
All trademarks, logos and images mentioned and displayed here are registered by their owners and are used only as reference or quote.