Twitter ranking as of 03/02/2021
1. | Kyary Pamyupamyu | 5,166,068 | |
2. | Hashimoto Kanna | 3,592,149 | Rev. from DVL |
3. | Sashihara Rino | 3,178,869 | Not Yet |
4. | Kojima Haruna | 3,112,706 | |
5. | Shinoda Mariko | 2,431,140 | |
6. | Yamamoto Sayaka | 2,271,581 | |
7. | Itano Tomomi | 2,088,266 | |
8. | Maeda Atsuko | 2,037,647 | |
9. | Ayumi Hamasaki | 1,362,091 | |
10. | Kashiwagi Yuki | 1,281,494 | AKB48, NGT48 |
11. | Oshima Yuuko | 1,240,181 | Not Yet |
12. | Matsui Rena | 1,058,227 | |
13. | Yokoyama Yui | 967,094 | AKB48, Not Yet |
14. | Kawaei Rina | 920,139 | |
15. | Shimazaki Haruka | 798,854 | |
16. | Nakagawa Shouko | 740,374 | |
17. | Watanabe Miyuki | 718,056 | |
18. | Yoshida Akari | 679,638 | NMB48 |
19. | Mogami Moga | 644,153 | |
20. | Takajou Aki | 623,267 | |
21. | Akimoto Sayaka | 614,101 | |
22. | Kitahara Rie | 605,488 | Not Yet |
23. | Miyawaki Sakura | 593,682 | HKT48 |
24. | Iriyama Anna | 559,483 | AKB48 |
25. | Takahashi Minami | 557,316 | |
26. | Umeda Ayaka | 518,731 | |
27. | Shiroma Miru | 514,641 | NMB48 |
28. | Minegishi Minami | 512,171 | AKB48 |
29. | Yamada Nana | 445,691 | |
30. | HARUNA | 443,030 | SCANDAL |
31. | Miyazawa Sae | 439,717 | |
32. | Kizaki Yuria | 423,352 | |
33. | Hirano Aya | 415,922 | |
34. | MAMI | 409,375 | SCANDAL |
35. | Kasai Tomomi | 406,805 | |
36. | Shibuya Nagisa | 401,154 | NMB48, Tentoumu Chu! |
37. | TOMOMI | 399,909 | SCANDAL |
38. | Ooba Mina | 364,092 | SKE48, SKE48 |
39. | Imaizumi Yui | 354,295 | |
40. | Nagao Mariya | 332,479 | |
41. | Masuda Yuka | 332,137 | |
42. | Miyazaki Miho | 329,068 | AKB48 |
43. | Oya Shizuka | 324,742 | AKB48 |
44. | Nozawa Rena | 324,044 | AKB48 |
45. | Ichikawa Miori | 315,323 | |
46. | Amaki Jun | 295,747 | |
47. | Oota Yuuri | 287,187 | |
48. | Yagura Fuuko | 277,734 | |
49. | Murase Sae | 277,494 | NMB48 |
50. | Kuramochi Asuka | 267,732 | |
51. | Ishida Haruka | 254,815 | |
52. | Yabuki Nako | 251,927 | HKT48 |
53. | Katou Rena | 251,831 | AKB48 |
54. | Shimada Haruka | 251,033 | |
55. | Matsui Jurina | 250,329 | Love Crescendo, SKE48 |
56. | Mukaichi Mion | 250,281 | AKB48 |
57. | Maeyamada Kenichi | 245,379 | |
58. | Yumemi Nemu | 243,201 | |
59. | Saitou Nagisa | 241,261 | =LOVE |
60. | Oshima Mai | 241,229 | |
61. | Okada Nana | 233,177 | AKB48, STU48, Tentoumu Chu! |
62. | Sutou Ririka | 227,193 | |
63. | Tanigawa Airi | 225,464 | |
64. | Yamaguchi Maho | 220,650 | NGT48 |
65. | Kobayashi Kana | 218,466 | |
66. | Suzuki Airi | 213,777 | Buono! |
67. | Furukawa Mirin | 213,466 | dempa-gumi.inc |
68. | Takeuchi Miyu | 210,286 | AKB48 |
69. | Jounishi Kei | 209,456 | |
70. | Nitou Moeno | 203,438 | |
71. | Yamauchi Suzuran | 202,415 | SKE48 |
72. | May'n | 190,190 | |
73. | Naruse Eimi | 189,770 | dempa-gumi.inc |
74. | Fujisaki Ayane | 187,685 | dempa-gumi.inc |
75. | Kojima Mako | 182,061 | Tentoumu Chu! |
76. | Suda Akari | 178,520 | SKE48 |
77. | Asahi Nao | 177,596 | Maintenance |
78. | Matsui Sakiko | 174,633 | |
79. | Aizawa Risa | 173,097 | dempa-gumi.inc |
80. | Takayanagi Akane | 171,502 | SKE48 |
81. | Kawashime Umika | 168,264 | |
82. | Kikuchi Ami | 165,532 | |
83. | Shinozaki Ai | 165,045 | |
84. | Kishino Rika | 163,428 | |
85. | Nakamura Mariko | 162,933 | |
86. | Suzuki Mariya | 162,347 | |
87. | Ootani Emiri | 162,258 | =LOVE |
88. | Ogasawara Mayu | 161,369 | |
89. | Shida Yuumi | 161,334 | Yumemiru Adolescence |
90. | Tanaka Miku | 160,389 | HKT48 |
91. | Kawakami Chihiro | 156,849 | NMB48 |
92. | Okita Ayaka | 156,251 | |
93. | Oowada Nana | 154,880 | |
94. | Kinoshita Momoka | 152,380 | |
95. | Kawakami Rena | 150,971 | |
96. | Tano Yuuka | 148,453 | AKB48 |
97. | Hiramatsu Kanako | 142,425 | |
98. | Nemoto Nagi | 141,218 | dempa-gumi.inc, Nijicon |
99. | Koda Kumi | 136,228 | |
100. | Chun | 133,852 | Juju |
101. | Murayama Yuiri | 133,242 | AKB48 |
102. | Yabushita Shuu | 131,523 | |
103. | Kadowaki Kanako | 130,254 | |
104. | Fujie Reina | 128,440 | |
105. | Nakai Rika | 126,098 | NGT48 |
106. | Mutou Tomu | 125,981 | AKB48 |
107. | Noro Kayo | 122,130 | |
108. | Shibata Aya | 121,430 | |
109. | Honda Hitomi | 120,640 | AKB48 |
110. | Uemura Azusa | 120,586 | |
111. | Kodama Haruka | 120,036 | |
112. | Oguri Yui | 118,112 | AKB48 |
113. | Kawago Hina | 115,655 | |
114. | Itou Maki | 113,829 | LinQ, Maintenance |
115. | Azuma Yuki | 111,793 | NMB48 |
116. | Mita Mao | 110,224 | |
117. | Okada Sayaka | 109,245 | |
118. | Hoshino Minami | 105,105 | Nogizaka46 |
119. | Matsuoka Hana | 103,962 | HKT48 |
120. | Ogino Yuka | 103,384 | NGT48 |
121. | Noguchi Iori | 101,906 | =LOVE |
122. | Sasaki Maika | 98,624 | =LOVE |
123. | Uchida Mayumi | 97,444 | |
124. | Rena | 96,508 | Vanilla Beans |
125. | Taniguchi Megu | 96,133 | AKB48 |
126. | Ogino Karin | 95,869 | Yumemiru Adolescence |
127. | Matsushita Reona | 95,706 | Maneki-Kecak |
128. | Katou Yuuka | 95,014 | NMB48 |
129. | Yokono Sumire | 94,789 | NMB48 |
130. | Furuhata Nao | 94,403 | SKE48 |
131. | Hirajima Natsumi | 93,869 | |
132. | Maeda Ami | 93,408 | |
133. | Kawamoto Saya | 93,163 | AKB48 |
134. | Fukumoto Aina | 92,326 | |
135. | Araya Himeka | 91,601 | SHAMLOCK |
136. | Tojima Hana | 90,096 | |
137. | Iso Kanae | 89,325 | |
138. | Kojima Natsuki | 87,880 | AKB48 |
139. | Jounishi Rei | 86,341 | NMB48 |
140. | Matsumura Kaori | 85,653 | SKE48 |
141. | Minatozaki Sana | 85,267 | Twice |
142. | Oshima Ryouka | 84,854 | |
143. | Tomonaga Mio | 84,182 | Tentoumu Chu! |
144. | Mogi Shinobu | 84,059 | AKB48 |
145. | Saitou Makiko | 83,912 | SKE48 |
146. | Hata Sawako | 83,740 | |
147. | Kyouka | 83,367 | Yumemiru Adolescence |
148. | Fukuoka Seina | 82,069 | AKB48 |
149. | Tani Marika | 81,578 | SKE48 |
150. | Nakanishi Chiyori | 80,432 | AKB48 |
151. | Komiyama Haruka | 80,158 | AKB48 |
152. | Wada Ayaka | 80,059 | ANGERME |
153. | Yamamoto Ayaka | 79,745 | NMB48 |
154. | Tashima Meru | 79,674 | HKT48, Tentoumu Chu! |
155. | Takamatsu Hitomi | 79,420 | =LOVE |
156. | Takino Yumiko | 79,332 | STU48 |
157. | Takano Yui | 78,895 | |
158. | Miyauchi Rin | 77,355 | Maneki-Kecak |
159. | Komatani Hitomi | 76,789 | |
160. | Nishino Miki | 75,998 | Maintenance |
161. | Matsuoka Natsumi | 75,951 | HKT48 |
162. | Kimoto Kanon | 74,746 | |
163. | Naiki Kokoro | 74,669 | |
164. | Mishina Ruka | 74,578 | World Standard |
165. | Ishizuka Akari | 74,569 | NMB48 |
166. | Fujita Nana | 74,060 | AKB48 |
167. | Koyama Hina | 73,581 | Kamiyado |
168. | Kitagawa Ryouha | 73,542 | Love Crescendo, SKE48, Tentoumu Chu! |
169. | Iwata Karen | 73,485 | |
170. | Yamao Rina | 73,290 | |
171. | Kamieda Emika | 73,204 | |
172. | Hiwatashi Yui | 72,727 | AKB48 |
173. | Fujikawa Chiai | 72,560 | Maneki-Kecak |
174. | Iwasa Misaki | 72,397 | |
175. | Iwatate Saho | 72,314 | AKB48 |
176. | Morita Ayaka | 71,196 | NMB48 |
177. | Kusaka Konomi | 71,167 | |
178. | Nakagawa Miyuu | 70,438 | Maneki-Kecak |
179. | Yokoyama Rurika | 70,178 | |
180. | Shinohara Saemi | 69,886 | |
181. | Souda Sarina | 69,799 | SKE48 |
182. | Furukawa Airi | 69,340 | |
183. | Izuta Rina | 68,696 | BNK48 |
184. | Okabe Rin | 68,467 | AKB48 |
185. | Ooya Masana | 68,179 | |
186. | Ichinose Mika | 68,015 | Kamiyado |
187. | Kinoshita Haruna | 67,776 | |
188. | Saitou Kiara | 67,775 | =LOVE |
189. | Satou Rena | 67,178 | |
190. | Chiba Erii | 66,883 | AKB48 |
191. | Kamata Natsuki | 66,879 | SKE48 |
192. | Takei Sara | 66,453 | |
193. | Ijiri Anna | 66,238 | NMB48 |
194. | Denya Erika | 65,266 | |
195. | Watanabe Rika | 65,252 | Sakurazaka46 |
196. | Koga Narumi | 65,244 | |
197. | Kumazaki Haruka | 65,171 | Love Crescendo, SKE48 |
198. | Morohashi Sana | 65,037 | =LOVE |
199. | Moriyasu Madoka | 64,547 | HKT48 |
200. | Umeyama Cocona | 64,233 | NMB48 |
201. | Nakaya Sayaka | 63,996 | |
202. | Jou Eriko | 63,804 | |
203. | Hidaka Yuzuki | 63,730 | SKE48 |
204. | Katayama Haruka | 63,503 | |
205. | Ishida Yuumi | 63,388 | NMB48 |
206. | Ma Charin | 63,351 | AKB48 |
207. | Matsumura Megumi | 63,085 | |
208. | Tamura Meimi | 63,049 | |
209. | Hayashi Momoka | 62,162 | |
210. | Odan Mai | 62,049 | |
211. | Kojima Karin | 60,301 | NMB48 |
212. | Motomura Aoi | 60,269 | HKT48 |
213. | Otoshima Risa | 60,139 | =LOVE |
214. | Koike Miyu | 60,002 | |
215. | Kataoka Miyu | 59,940 | Nijicon |
216. | Kubo Satone | 59,545 | AKB48 |
217. | Oomori Miyuu | 58,960 | AKB48 |
218. | Negishi Ai | 58,545 | |
219. | Risa | 58,237 | Vanilla Beans |
220. | Kushiro Rina | 57,806 | |
221. | Ohori Megumi | 57,386 | |
222. | Hirata Rina | 56,834 | |
223. | Yamada Marina | 56,831 | |
224. | Shinozaki Ayana | 56,810 | AKB48 |
225. | Yamamoto Anna | 56,487 | =LOVE |
226. | Yamaguchi Yuuki | 56,341 | |
227. | Nishizawa Rurina | 55,699 | NMB48 |
228. | Ooba Hana | 55,627 | =LOVE |
229. | Takiwaki Shouko | 55,422 | =LOVE |
230. | Sugahara Riko | 55,183 | NGT48 |
231. | Satake Nonno | 55,173 | =LOVE |
232. | Nachu | 54,575 | |
233. | Obata Yuna | 54,421 | Love Crescendo, SKE48 |
234. | Hirokawa Nanase | 54,118 | World Standard |
235. | Nakano Reina | 53,933 | |
236. | Aoki Shiori | 53,275 | SKE48 |
237. | Yamauchi Mizuki | 52,768 | AKB48 |
238. | Gotou Rara | 52,450 | Love Crescendo |
239. | Ota Aika | 52,416 | |
240. | Imamura Maria | 52,049 | HKT48 |
241. | Fukase Mio | 51,963 | Maneki-Kecak |
242. | Akashi Natsuko | 51,689 | |
243. | Toyonaga Aki | 51,181 | HKT48 |
244. | Hashima Mei | 51,063 | Kamiyado |
245. | Nakatsuka Tomomi | 50,595 | |
246. | Watanabe Koume | 50,555 | SUPER☆GiRLS |
247. | Tanabe Miku | 49,922 | |
248. | KONAN | 49,794 | |
249. | Takita Kayoko | 49,757 | AKB48 |
250. | Kuranoo Narumi | 49,567 | AKB48 |
251. | Sakamoto Hazuki | 49,090 | World Standard |
252. | Okawa Ai | 48,898 | |
253. | Hasegawa Rena | 48,368 | NGT48 |
254. | Masui Mio | 48,267 | |
255. | Matsuda Miri | 48,007 | World Standard |
256. | Hashimoto Nanami | 47,363 | |
257. | Hori Shion | 46,854 | NMB48 |
258. | Gunji Erisa | 46,460 | Pimm’s |
259. | Murakawa Bibian | 46,123 | HKT48 |
260. | Azuma Rion | 45,896 | |
261. | Futamura Haruka | 45,754 | |
262. | Honma Hinata | 45,501 | NGT48 |
263. | Satake Uki | 45,492 | 9nine |
264. | Ego Yuuna | 45,418 | Love Crescendo, SKE48 |
265. | Imade Mai | 45,223 | |
266. | Fuchigami Mai | 45,020 | HKT48 |
267. | Sakaguchi Riko | 44,008 | HKT48 |
268. | Unjou Hirona | 43,824 | HKT48 |
269. | Arai Hitomi | 43,590 | TOKYO GIRLS' STYLE |
270. | Matsumoto Hinata | 43,394 | HKT48 |
271. | Nishiwaki Sayaka | 43,344 | 9nine |
272. | Tanaka Natsumi | 43,334 | |
273. | Oda Erina | 43,007 | AKB48 |
274. | Kuwabara Mizuki | 42,770 | |
275. | Yabushita Fuu | 42,393 | STU48 |
276. | Aramaki Misaki | 42,135 | HKT48 |
277. | Iino Miyabi | 41,635 | |
278. | Kodama Ririka | 41,515 | World Standard |
279. | Satou Seira | 40,409 | |
280. | Onishi Momoka | 40,382 | AKB48 |
281. | Tsurumi Moe | 40,297 | Nijicon |
282. | Shimizu Rika | 40,250 | NMB48 |
283. | Nishikawa Rei | 40,000 | AKB48 |
284. | Ono Haruka | 39,930 | |
285. | Yamada Suzu | 39,706 | NMB48 |
286. | Okada Robin Shouko | 39,274 | |
287. | Murata Hirona | 39,169 | 9nine |
288. | Takami Nao | 39,166 | |
289. | Kitano Ruka | 39,073 | SKE48 |
290. | Gotou Moe | 38,829 | |
291. | Anai Chihiro | 38,613 | |
292. | Yoshikawa Nanase | 38,529 | AKB48 |
293. | Koyama Rina | 38,428 | Magical Punchline |
294. | Suzuki Tarou | 38,378 | |
295. | Kaneko Shiori | 38,346 | |
296. | Tsukiashi Amane | 38,312 | |
297. | Ishida Anna | 38,046 | |
298. | Okutsu Mariri | 37,866 | THE DANCE FOR PHILOSOPHY |
299. | Satou Shiori | 37,733 | AKB48 |
300. | Yasuda Momone | 37,608 | NMB48 |
301. | Kobayashi Rei | 37,573 | Yumemiru Adolescence |
302. | Murakami Ayaka | 37,249 | |
303. | Arai Manami | 37,162 | Maintenance, Up Up Girls (kari) |
304. | Mizote Ruka | 37,057 | SUPER☆GiRLS |
305. | Hashima Miki | 36,967 | Kamiyado |
306. | Totsuka Otoha | 36,528 | THE DANCE FOR PHILOSOPHY |
307. | Ichikawa Manami | 36,396 | AKB48 |
308. | Kurihara Sae | 35,925 | HKT48 |
309. | Imamura Mitsuki | 35,555 | STU48 |
310. | Sugawara Maya | 35,365 | Love Crescendo, SKE48 |
311. | Yamagishi Natsumi | 35,015 | |
312. | Shimura Rika | 34,771 | SUPER☆GiRLS |
313. | Takada Shiori | 34,478 | |
314. | Hayashi Manatsu | 34,375 | |
315. | Oda Ayaka | 34,352 | HKT48 |
316. | Urano Kazumi | 34,302 | |
317. | Jitoue Nene | 34,231 | HKT48 |
318. | Arai Reira | 34,203 | |
319. | Tatsuya Makiho | 34,200 | AKB48 |
320. | Akiyoshi Yuuka | 34,016 | HKT48 |
321. | Takeuchi Saki | 34,005 | SKE48 |
322. | Hayashi Yuzuka | 33,850 | predia |
323. | Sakai Moeka | 33,733 | HKT48 |
324. | Kobayashi Ami | 33,239 | |
325. | Nagano Serika | 32,857 | AKB48 |
326. | Nishimura Aika | 32,748 | |
327. | Shimizu Maria | 32,675 | AKB48 |
328. | Payton Naomi | 32,646 | AidoruING!!!, Maintenance |
329. | Kouno Saki | 32,619 | |
330. | Gyoten Yurina | 32,532 | AKB48 |
331. | Sasaki Yukari | 32,176 | AKB48 |
332. | Abe Yumeri | 32,129 | SUPER☆GiRLS |
333. | Deguchi Aki | 32,099 | |
334. | Odagiri Nana | 32,077 | Houkago Princess |
335. | Asai Nanami | 31,718 | AKB48 |
336. | Takahashi Ayane | 31,679 | AKB48 |
337. | Morita Suzuka | 31,555 | |
338. | Uchiyama Mikoto | 31,530 | SKE48 |
339. | Arai Yuki | 31,520 | SKE48 |
340. | Chihara Minori | 31,411 | |
341. | Takakura Moeka | 31,324 | NGT48 |
342. | Sakamoto Erena | 31,280 | HKT48 |
343. | Mizuki Tama | 31,274 | |
344. | Ota Nao | 31,249 | AKB48 |
345. | Umemoto Madoka | 31,223 | |
346. | Takahata Yuki | 31,195 | SKE48 |
347. | Oguma Tsugumi | 31,195 | NGT48 |
348. | Takagi Yumana | 30,945 | SKE48 |
349. | Mizuno Mai | 30,905 | predia |
350. | Shinzawa Nao | 30,883 | NMB48 |
351. | Yokoyama Yui | 30,784 | AKB48 |
352. | Sawaguchi Keiko | 30,718 | predia |
353. | Mori Shiori | 30,461 | |
354. | Natori Wakana | 30,333 | |
355. | Endou Mai | 30,171 | |
356. | Muro Kanako | 30,135 | |
357. | Satou Mieko | 30,020 | |
358. | Yamabe Ayu | 29,919 | AKB48 |
359. | Matsuoka Chiho | 29,908 | |
360. | Fukuda Akari | 29,848 | STU48 |
361. | Ueki Nao | 29,787 | |
362. | Yamabe Miyu | 29,671 | TOKYO GIRLS' STYLE |
363. | Nakae Yuri | 29,646 | TOKYO GIRLS' STYLE |
364. | Tsuzuki Rika | 29,591 | SKE48 |
365. | Nakagawa Mion | 29,566 | NMB48 |
366. | Matoba Karin | 29,399 | Nijicon |
367. | Sekine Sasara | 29,301 | Houkago Princess |
368. | Fukushi Nao | 29,173 | SKE48 |
369. | Kumazawa Serina | 29,154 | HKT48 |
370. | Minato Akane | 29,147 | predia |
371. | Hongou Yuzuha | 29,077 | NMB48 |
372. | Shimizu Riko | 28,960 | Nijicon |
373. | Morikawa Ayaka | 28,894 | |
374. | Nakamura Chise | 28,823 | |
375. | Mutou Orin | 28,790 | AKB48 |
376. | Hama Sayuna | 28,705 | AKB48 |
377. | Iwamura Natsumi | 28,432 | Maintenance |
378. | Watanabe Rio | 28,412 | |
379. | Matsumoto Chikako | 28,268 | SKE48 |
380. | Hashimoto Aina | 28,250 | Maintenance |
381. | Ooya Rikako | 28,149 | |
382. | Kadowaki Miyuna | 28,032 | STU48 |
383. | Satou Sumire | 27,818 | |
384. | Yamashita Emirii | 27,682 | HKT48 |
385. | Inuzuka Asana | 27,672 | SKE48 |
386. | Ueno Haruka | 27,648 | HKT48 |
387. | Maeda Yuu | 27,520 | predia |
388. | Ota Ayaka | 27,462 | SKE48 |
389. | Iwata Hina | 27,432 | STU48 |
390. | Satou Akari | 27,417 | AKB48 |
391. | Yokoshima Aeri | 27,393 | |
392. | Gotou Risako | 27,082 | |
393. | Yumoto Ami | 27,019 | AKB48 |
394. | Hiruta Airi | 26,992 | Nijicon |
395. | Anzai Naomi | 26,973 | |
396. | Shimono Yuki | 26,907 | HKT48 |
397. | Ueda Mirei | 26,770 | |
398. | Sakai Hitomi | 26,733 | Maintenance |
399. | Iwanaga Tsugumi | 26,690 | |
400. | Utada Hatsuka | 26,612 | AKB48 |
401. | Okada Ayame | 26,590 | Nijicon |
402. | Abe Wakana | 26,548 | NMB48 |
403. | Hara Karen | 26,463 | NMB48 |
404. | Nakamura Ayuka | 26,210 | NGT48 |
405. | Hashimoto Haruna | 26,150 | AKB48 |
406. | Kurokawa Hazuki | 26,004 | |
407. | Miyazaki Sono | 25,743 | HKT48 |
408. | Komori Yui | 25,534 | Tenkou Shoujo* |
409. | Takeuchi Mai | 25,526 | |
410. | Tachibana Yurika | 25,441 | Booing!!! |
411. | Hokazono Hazuki | 25,296 | HKT48 |
412. | Nakano Ikumi | 24,890 | AKB48 |
413. | Minami Haasa | 24,865 | NMB48 |
414. | Nakamura Akari | 24,648 | Nijicon |
415. | Watanabe Akari | 24,568 | HKT48 |
416. | Wakabayashi Tomoka | 24,532 | |
417. | Fujimoto Yukimi | 24,450 | Maintenance |
418. | Satou Kiara | 24,402 | AKB48 |
419. | Nishimura Nanako | 24,285 | NGT48 |
420. | Akita Kazue | 24,197 | R |
421. | Kai Kokoa | 24,164 | STU48 |
422. | Hattori Yuna | 24,014 | AKB48 |
423. | Ida Reona | 23,849 | SKE48 |
424. | Aigasa Moe | 23,778 | |
425. | Uchimura Risa | 23,259 | SUPER☆GiRLS |
426. | Kurata Ruka | 23,176 | Booing!!! |
427. | Kawano Nanaho | 22,810 | NMB48 |
428. | Kumamoto Marina | 22,804 | Nijicon |
429. | Shobu Marin | 22,763 | NMB48 |
430. | Shimizu Rio | 22,665 | HKT48 |
431. | Katou Sayaka | 22,635 | Gradolchin, Maintenance |
432. | Suzuki Kurumi | 22,516 | AKB48 |
433. | Maeda Reiko | 22,421 | NMB48 |
434. | Yamato Ao | 22,415 | Nijicon |
435. | Hidaritomo Ayaka | 22,344 | AKB48 |
436. | Tezuka Machiko | 22,249 | |
437. | Yakata Miki | 22,109 | |
438. | Yamauchi Yuuna | 22,010 | HKT48 |
439. | Okada Ayaka | 21,938 | |
440. | Sekiguchi Naho | 21,871 | Kamiyado |
441. | Okiguchi Yuuna | 21,856 | Magical Punchline |
442. | Katou Tomoko | 21,818 | |
443. | Yamada Noe | 21,495 | NGT48 |
444. | Okawa Rio | 21,493 | |
445. | Maeda Ayaka | 21,490 | AKB48 |
446. | Nara Miharu | 21,395 | NGT48 |
447. | Nishigata Marina | 21,380 | NGT48 |
448. | Yamasaki Amiru | 21,342 | NMB48 |
449. | Nagao Shiori | 21,015 | SUPER☆GiRLS |
450. | Tamai Anna | 20,292 | |
451. | Gotou Yuki | 20,116 | |
452. | Neu | 20,111 | Juju |
453. | Seiji Reina | 20,015 | NGT48 |
454. | Abiru Riho | 19,936 | |
455. | Hinata Haru | 19,834 | THE DANCE FOR PHILOSOPHY |
456. | Deguchi Yuina | 19,669 | NMB48 |
457. | Satou Maria | 19,569 | THE DANCE FOR PHILOSOPHY |
458. | Imada Mina | 19,489 | HKT48 |
459. | Baba Sayaka | 19,077 | HKT48 |
460. | Nakano Mirai | 18,795 | NMB48 |
461. | Yurane | 18,749 | Juju |
462. | Morozuka Kanami | 18,720 | |
463. | Yoshihashi Arisa | 18,686 | Ange☆Reve |
464. | Kobayashi Rina | 18,678 | |
465. | Isohara Kyouka | 18,330 | |
466. | Sakurako | 18,280 | predia |
467. | Okamoto Naoko | 18,142 | |
468. | Sadano Haruka | 17,860 | NMB48 |
469. | Takahashi Sayaka | 17,821 | AKB48 |
470. | Asano Anna | 17,788 | Magical Punchline |
471. | Mano Saria | 17,779 | FES☆TIVE |
472. | Inagaki Kaori | 17,686 | AKB48 |
473. | Yamamoto Mao | 17,655 | |
474. | Namba Hinata | 17,652 | NMB48 |
475. | Kusakabe Aina | 17,554 | NGT48 |
476. | Ishibashi Hotaru | 17,504 | SUPER☆GiRLS |
477. | Kohime Lit Petit | 17,460 | |
478. | Ishiguro Yuzuki | 17,408 | SKE48 |
479. | Matsumoto Runa | 17,395 | predia |
480. | Aikawa Honoka | 17,218 | SKE48 |
481. | Koujou Seara | 17,173 | |
482. | Maeda Yuuka | 17,163 | |
483. | Sekiya Mayu | 17,078 | Maintenance |
484. | Horinouchi Momoka | 16,998 | |
485. | Murakami Rumina | 16,975 | predia |
486. | Miyazato Rira | 16,972 | AKB48 |
487. | Soejima Misaki | 16,913 | |
488. | Yoshida Karen | 16,890 | AKB48 |
489. | Muranaka Yuki | 16,857 | |
490. | Hitomi Kotone | 16,836 | AKB48 |
491. | Nishi Marina | 16,555 | SKE48 |
492. | Yokomichi Yuri | 16,538 | AKB48 |
493. | Ootani Marina | 16,490 | STU48 |
494. | Konishi Ayano | 16,436 | |
495. | Kawamura Yui | 16,415 | Maintenance |
496. | Mori Saki | 16,335 | Up Up Girls (kari) |
497. | Yamada Juna | 16,329 | |
498. | Kado Yuria | 16,011 | NGT48 |
499. | Sekine Azusa | 15,919 | Up Up Girls (kari) |
500. | Okamoto Rena | 15,883 | NMB48 |
501. | Sengoku Minami | 15,847 | |
502. | Yamasaki Nana | 15,694 | Nijicon |
503. | Miyamae Ami | 15,594 | |
504. | Kurashima Ami | 15,408 | SKE48 |
505. | Okamura Akina | 15,381 | predia |
506. | Ooshiba Rinka | 15,366 | SKE48 |
507. | Sakamoto Nami | 15,285 | NMB48 |
508. | Ogawa Yuuka | 15,173 | NMB48 |
509. | Yura Akari | 15,125 | |
510. | Sakai Mei | 15,118 | |
511. | Seki Ai | 14,809 | HKT48 |
512. | Yamamoto Rio | 14,802 | Nijicon |
513. | Tomiyoshi Asuka | 14,684 | |
514. | Izumi Ayano | 14,379 | NMB48 |
515. | Satou Anju | 14,308 | NGT48 |
516. | Kizuki Saori | 14,269 | Houkago Princess |
517. | Takahashi Kurumi | 14,120 | ChocoLe |
518. | Itou Yueru | 14,015 | HKT48 |
519. | Isogai Kanon | 13,835 | STU48 |
520. | Torobu Yuri | 13,810 | |
521. | Mizuno Honoka | 13,780 | |
522. | Fonchi | 13,660 | |
523. | Kohara Haruka | 13,632 | R |
524. | Michishige Saho | 13,562 | Houkago Princess |
525. | Furukawa Konatsu | 13,500 | Maintenance, Up Up Girls (kari) |
526. | Machida Miyuu | 13,492 | |
527. | Sakaki Miyu | 13,492 | STU48 |
528. | Umeda Haruka | 13,450 | |
529. | Miyake Yuria | 13,401 | NMB48 |
530. | Miori | 13,356 | Juju |
531. | Maika | 13,340 | Houkago Princess |
532. | Ogawa Saki | 13,085 | |
533. | Katou Rumi | 13,031 | |
534. | Fujikoso Yumi | 13,003 | R |
535. | Ootani Yuuki | 12,996 | SKE48 |
536. | Kobayashi Chie | 12,994 | Pimm’s |
537. | Ishida Minami | 12,968 | STU48 |
538. | Yasuda Kana | 12,780 | AKB48 |
539. | Kimoto Yuuki | 12,654 | R |
540. | Shinahama Saemi | 12,519 | |
541. | Gotou Kaoru | 12,463 | |
542. | Kaida Juri | 12,369 | |
543. | Shishima Saki | 12,242 | DEAR KISS |
544. | Kawahara Misaki | 12,166 | AKB48 |
545. | Saho Akari | 12,110 | Up Up Girls (kari) |
546. | Iguchi Shiori | 12,104 | |
547. | Takeuchi Akari | 11,936 | ANGERME, Shin MiniMoni |
548. | 真乃想 | 11,787 | Aphrodite |
549. | Kitamura Mana | 11,745 | NMB48 |
550. | Sasaki Rika | 11,633 | Ange☆Reve |
551. | Imayoshi Megumi | 11,455 | |
552. | Hyoudou Aoi | 11,399 | STU48 |
553. | Sugiura Kotone | 11,328 | NMB48 |
554. | Oshima Mizuki | 11,180 | |
555. | Mitsui Hiromi | 10,955 | |
556. | Yamaguchi Miran | 10,917 | Houkago Princess |
557. | Jounishi Seira | 10,720 | Tokyo Performance Doll |
558. | Saigou Mizuki | 10,714 | |
559. | Fukuda Akane | 10,468 | R |
560. | Terui Honoka | 10,340 | |
561. | Kinoshita Ayana | 10,141 | Sunmyu~ |
562. | Yoshikawa Mayu | 10,002 | Up Up Girls (2) |
563. | Yamada Erika | 9,854 | |
564. | Harumoto Yuki | 9,700 | AKB48 |
565. | Okouchi Misa | 9,659 | R |
566. | Mori Fuuka | 9,443 | Junsui Cafe Latte, Maintenance |
567. | Ozawa Runa | 9,360 | |
568. | Tamagawa Ramu | 9,325 | ChocoLe |
