Date: 06/07/2014 Participating groups: AKB48, HKT48, NMB48, SKE48 | Previous: AKB48 32nd Single Senbatsu Next: AKB48 41st Single Senbatsu |
Pos. | Age | Team | Votes | % Total | % Group | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37th Single Senbatsu members | ||||||||||||||||||||||
1. | Watanabe Mayu | 20 | B | 159.854 | 7.0% | 16.3% | +2 | 3. | 101210.00 | -1 | 2. | 72574.00 | +3 | 5. | 59118.00 | ≠ | 5. | 20088.00 | -1 | 4. | 2625.00 | |
2. | Sashihara Rino | 21 | H | 141.954 | 6.2% | 34.9% | -1 | 1. | 150570.00 | +3 | 4. | 67339.00 | +5 | 9. | 45227.00 | +10 | 19. | 6704.00 | +8 | 27. | 1170.00 | |
3. | Kashiwagi Yuki | 22 | B | N | 104.364 | 4.6% | 10.6% | +1 | 4. | 96905.00 | -1 | 3. | 71076.00 | ≠ | 3. | 74252.00 | +5 | 8. | 15466.00 | +1 | 9. | 1920.00 |
4. | Matsui Jurina | 17 | S | K | 90.910 | 4.0% | 17.1% | +2 | 6. | 77170.00 | +3 | 9. | 45747.00 | +5 | 14. | 27804.00 | -4 | 10. | 12168.00 | +9 | 19. | 1371.00 |
5. | Matsui Rena | 22 | E | NGZ | 69.790 | 3.1% | 13.1% | +2 | 7. | 73173.00 | +3 | 10. | 42030.00 | ≠ | 10. | 36929.00 | +1 | 11. | 12082.00 | +18 | 29. | 1073.00 |
6. | Yamamoto Sayaka | 20 | N | K | 67.916 | 3.0% | 24.9% | +8 | 14. | 51793.00 | +4 | 18. | 23020.00 | +10 | 28. | 8697.00 | ||||||
7. | Shimazaki Haruka | 20 | A | 67.591 | 3.0% | 6.9% | +5 | 12. | 57275.00 | +11 | 23. | 14633.00 | +28 | 28. | 3076.00 | |||||||
8. | Kojima Haruna | 26 | A | 62.899 | 2.8% | 6.4% | +1 | 9. | 67424.00 | -2 | 7. | 54483.00 | -1 | 6. | 52920.00 | +1 | 7. | 16231.00 | -1 | 6. | 2543.00 | |
9. | Takahashi Minami | 23 | A | 57.388 | 2.5% | 5.8% | -1 | 8. | 68681.00 | -2 | 6. | 65480.00 | +1 | 7. | 52790.00 | -1 | 6. | 17787.00 | -1 | 5. | 2614.00 | |
10. | Suda Akari | 22 | E | 48.182 | 2.1% | 9.1% | +6 | 16. | 43252.00 | +13 | 29. | 11323.00 | +7 | 36. | 5343.00 | |||||||
11. | Miyawaki Sakura | 16 | KIV | A | 45.538 | 2.0% | 11.2% | +15 | 26. | 25760.00 | +21 | 47. | 6635.00 | |||||||||
12. | Miyazawa Sae | 23 | SNH | S | 44.749 | 2.0% | -2 | 10. | 65847.00 | +1 | 11. | 40261.00 | ≠ | 11. | 33500.00 | -2 | 9. | 12560.00 | +5 | 14. | 1547.00 | |
13. | Yokoyama Yui | 21 | A | 40.232 | 1.8% | 4.1% | ≠ | 13. | 53903.00 | +2 | 15. | 25541.00 | +4 | 19. | 16455.00 | |||||||
14. | Ikoma Rina | 18 | NGZ | B | 40.089 | 1.8% | ||||||||||||||||
15. | Shibata Aya | 21 | E | 39.264 | 1.7% | 7.4% | +2 | 17. | 39739.00 | |||||||||||||
16. | Kawaei Rina | 19 | A | 39.120 | 1.7% | 4.0% | +9 | 25. | 26764.00 | |||||||||||||
Under Girls | ||||||||||||||||||||||
17. | Matsumura Kaori | 24 | Ken | 37.967 | 1.7% | 7.1% | +7 | 24. | 27566.00 | +10 | 34. | 9030.00 | ||||||||||
18. | Watanabe Miyuki | 20 | BII | S | 36.108 | 1.6% | 13.2% | -3 | 15. | 44116.00 | +4 | 19. | 19159.00 | |||||||||
19. | Kitahara Rie | 22 | K | 34.666 | 1.5% | 3.5% | +2 | 21. | 33121.00 | -8 | 13. | 26531.00 | ≠ | 13. | 27957.00 | +3 | 16. | 8836.00 | -3 | 13. | 1578.00 | |
20. | Iriyama Anna | 18 | A | 34.002 | 1.5% | 3.5% | +10 | 30. | 22869.00 | |||||||||||||
21. | Kodama Haruka | 17 | H | K | 33.545 | 1.5% | 8.2% | +16 | 37. | 18145.00 | ||||||||||||
22. | Minegishi Minami | 21 | 4 | 33.162 | 1.5% | 3.4% | -4 | 18. | 38985.00 | -4 | 14. | 26038.00 | +1 | 15. | 26070.00 | -1 | 14. | 9692.00 | +2 | 16. | 1414.00 | |
23. | Kizaki Yuria | 18 | 4 | 30.154 | 1.3% | 3.1% | -1 | 22. | 30307.00 | +9 | 31. | 10554.00 | ||||||||||
24. | Mutou Tomu | 19 | A | 30.097 | 1.3% | 3.1% | +21 | 45. | 16221.00 | +4 | 49. | 6428.00 | ||||||||||
25. | Moriyasu Madoka | 16 | KIV | 27.054 | 1.2% | 6.6% | ||||||||||||||||
26. | Takajou Aki | 22 | B | 24.415 | 1.1% | 2.5% | -6 | 20. | 33129.00 | -3 | 17. | 23083.00 | -5 | 12. | 31009.00 | +1 | 13. | 11062.00 | +10 | 23. | 1322.00 | |
27. | Tomonaga Mio | 16 | KIV | B | 23.766 | 1.0% | 5.8% | +32 | 59. | 12126.00 | ||||||||||||
28. | Takahashi Juri | 16 | B | 23.612 | 1.0% | 2.4% | ||||||||||||||||
29. | Yamada Nana | 22 | M | KII | 23.299 | 1.0% | 8.5% | -1 | 28. | 23950.00 | +18 | 46. | 6683.00 | |||||||||
30. | Ooya Masana | 23 | S | 21.984 | 1.0% | 4.1% | -1 | 29. | 23588.00 | -2 | 27. | 12142.00 | +3 | 30. | 6660.00 | -6 | 24. | 4634.00 | ||||
31. | Takayanagi Akane | 22 | KII | BII | 21.972 | 1.0% | 4.1% | -8 | 23. | 29199.00 | +1 | 24. | 14111.00 | -1 | 23. | 11674.00 | +12 | 35. | 2030.00 | |||
32. | Katou Rena | 16 | 4 | 21.877 | 1.0% | 2.2% | ||||||||||||||||
Next Girls | ||||||||||||||||||||||
33. | Fujie Reina | 20 | M | 20.956 | 0.9% | 7.7% | -1 | 32. | 21324.00 | +8 | 40. | 7782.00 | ≠ | 40. | 4698.00 | -7 | 33. | 2460.00 | ||||
34. | Futamura Haruka | 18 | S | 20.881 | 0.9% | 3.9% | ||||||||||||||||
35. | Umeda Ayaka | 25 | BII | 20.658 | 0.9% | 7.6% | -16 | 19. | 36282.00 | -3 | 16. | 24522.00 | +6 | 22. | 11860.00 | +10 | 32. | 2499.00 | ||||
36. | Kojima Mako | 17 | K | 20.414 | 0.9% | 2.1% | ||||||||||||||||
37. | Furukawa Airi | 24 | KII | 19.315 | 0.8% | 3.6% | -10 | 27. | 24990.00 | +3 | 30. | 11179.00 | ||||||||||
38. | Tashima Meru | 14 | H | 18.875 | 0.8% | 4.6% | +17 | 55. | 13246.00 | |||||||||||||
39. | Anai Chihiro | 18 | H | 18.825 | 0.8% | 4.6% | ||||||||||||||||
40. | Kinoshita Yukiko | 20 | KII | 18.822 | 0.8% | 3.5% | ||||||||||||||||
41. | Yagura Fuuko | 17 | M | A | 18.596 | 0.8% | 6.8% | +3 | 44. | 16281.00 | ||||||||||||
42. | Ota Aika | 19 | KIV | 18.143 | 0.8% | 4.5% | +1 | 43. | 16401.00 | +9 | 52. | 6140.00 | -27 | 25. | 9910.00 | -3 | 22. | 6145.00 | -2 | 20. | 1365.00 | |
43. | Shiroma Miru | 16 | M | 17.745 | 0.8% | 6.5% | ||||||||||||||||
44. | Isohara Kyouka | 17 | E | 17.616 | 0.8% | 3.3% | +14 | 58. | 12319.00 | |||||||||||||
45. | Tano Yuuka | 17 | K | 17.608 | 0.8% | 1.8% | -7 | 38. | 18125.00 | +7 | 45. | 6694.00 | ||||||||||
46. | Iwanaga Tsugumi | 20 | E | 17.479 | 0.8% | 3.3% | ||||||||||||||||
47. | Sasaki Yukari | 18 | 4 | 16.726 | 0.7% | 1.7% | ||||||||||||||||
48. | Motomura Aoi | 17 | KIV | 16.449 | 0.7% | 4.0% | ||||||||||||||||
Future Girls | ||||||||||||||||||||||
49. | Iwasa Misaki | 19 | K | 16.100 | 0.7% | 1.6% | +7 | 56. | 12638.00 | -23 | 33. | 9297.00 | ||||||||||
50. | Kimoto Kanon | 16 | KIV | 4 | 16.022 | 0.7% | 3.9% | -19 | 31. | 21385.00 | +25 | 56. | 5982.00 | |||||||||
51. | Okada Nana | 16 | 4 | 15.873 | 0.7% | 1.6% | ||||||||||||||||
52. | Kuramochi Asuka | 24 | B | 15.443 | 0.7% | 1.6% | -16 | 36. | 18435.00 | -14 | 22. | 14852.00 | -1 | 21. | 12387.00 | +2 | 23. | 5355.00 | -2 | 21. | 1355.00 | |
53. | Ichikawa Miori | 20 | BII | 15.045 | 0.7% | 5.5% | +4 | 57. | 12616.00 | +1 | 58. | 5963.00 | -19 | 39. | 4928.00 | |||||||
54. | Yamada Mizuho | 17 | KII | 14.942 | 0.7% | 2.8% | ||||||||||||||||
55. | Furuhata Nao | 17 | KII | A | 14.634 | 0.6% | 2.7% | |||||||||||||||
56. | Ooba Mina | 21 | KII | 14.555 | 0.6% | 2.7% | -8 | 48. | 15064.00 | +9 | 57. | 5969.00 | -22 | 35. | 5411.00 | |||||||
57. | Ishida Haruka | 20 | K | 14.358 | 0.6% | 1.5% | -11 | 46. | 16072.00 | +4 | 50. | 6333.00 | +27 | 27. | 3235.00 | |||||||
58. | Jounishi Kei | 19 | N | 14.194 | 0.6% | 5.2% | -18 | 40. | 17381.00 | |||||||||||||
59. | Yabushita Shuu | 15 | BII | 14.119 | 0.6% | 5.2% | -10 | 49. | 14745.00 | |||||||||||||
60. | Sakaguchi Riko | 19 | H | 12.937 | 0.6% | 3.2% | ||||||||||||||||
61. | Kotani Riho | 19 | M | 4 | 12.913 | 0.6% | 4.7% | |||||||||||||||
62. | Nishino Miki | 15 | 4 | 12.824 | 0.6% | 1.3% | ||||||||||||||||
63. | Uchiyama Natsuki | 18 | B | 12.749 | 0.6% | 1.3% | ||||||||||||||||
64. | Matsuoka Natsumi | 17 | H | 12.569 | 0.6% | 3.1% | ||||||||||||||||
Upcoming Girls | ||||||||||||||||||||||
65. | Nagao Mariya | 20 | K | 12.448 | 0.5% | 1.3% | -30 | 35. | 18978.00 | +4 | 39. | 7809.00 | ||||||||||
66. | Iwatate Saho | 19 | 4 | 11.873 | 0.5% | 1.2% | ||||||||||||||||
67. | Murashige Anna | 15 | KIV | 11.586 | 0.5% | 2.8% | ||||||||||||||||
68. | Umemoto Madoka | 21 | E | 11.538 | 0.5% | 2.2% | -29 | 39. | 17819.00 | |||||||||||||
69. | Yamauchi Suzuran | 19 | S | 11.510 | 0.5% | 2.2% | -8 | 61. | 11888.00 | -7 | 54. | 6027.00 | +36 | 36. | 1945.00 | |||||||
70. | Maeda Ami | 19 | A | 11.117 | 0.5% | 1.1% | -17 | 53. | 13613.00 | -11 | 42. | 7168.00 | -5 | 37. | 5220.00 | |||||||
71. | Tanabe Miku | 21 | B | 11.041 | 0.5% | 1.1% | ||||||||||||||||
72. | Yoshida Akari | 17 | N | 10.982 | 0.5% | 4.0% | -22 | 50. | 14684.00 | |||||||||||||
73. | Yakata Miki | 21 | S | 10.733 | 0.5% | 2.0% | +62 | 62. | 5606.00 | |||||||||||||
74. | Abiru Riho | 20 | KII | 10.092 | 0.4% | 1.9% | ||||||||||||||||
75. | Saitou Makiko | 19 | E | 10.089 | 0.4% | 1.9% | -33 | 42. | 16508.00 | |||||||||||||
76. | Ogasawara Mayu | 20 | B | 9.946 | 0.4% | 1.0% | -22 | 54. | 13422.00 | +6 | 60. | 5919.00 | ||||||||||
77. | Kobayashi Ami | 21 | E | 9.931 | 0.4% | 1.9% | -30 | 47. | 15533.00 | |||||||||||||
78. | Miyazaki Miho | 20 | K | 9.674 | 0.4% | 1.0% | +38 | 38. | 8173.00 | -11 | 27. | 9271.00 | -6 | 21. | 6371.00 | -3 | 18. | 1373.00 | ||||
79. | Komada Hiroka | 17 | H | 9.609 | 0.4% | 2.4% | ||||||||||||||||
80. | Oshima Ryouka | 15 | B | 9.561 | 0.4% | 1.0% | ||||||||||||||||
2.277.635 |
Totals | Members | Votes |
---|---|---|
AKB48 | 31 | 981188 |
HKT48 | 14 | 406872 |
NMB48 | 12 | 272531 |
SKE48 | 21 | 532206 |
2. | Oshima Yuuko |
5. | Shinoda Mariko |
11. | Itano Tomomi |
33. | Satou Amina |
34. | Katayama Haruka |
41. | Matsumoto Rina |
51. | Kikuchi Ayaka |
52. | Satou Sumire |
60. | Matsui Sakiko |
62. | Hirajima Natsumi |
63. | Kaneko Shiori |
64. | Nakanishi Yuuka |
37th Single Senbatsu members | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Under Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Next Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Future Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Upcoming Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
|
Last year rank | Member | ||
---|---|---|---|
2 | Oshima Yuuko | K | Graduated |
5 | Shinoda Mariko | A | Graduated |
11 | Itano Tomomi | K | Graduated |
33 | Satou Amina | K | Graduated |
34 | Katayama Haruka | B | Graduated |
41 | Matsumoto Rina | KII | Graduated |
51 | Kikuchi Ayaka | K | Graduated |
52 | Satou Sumire | A | Graduated |
60 | Matsui Sakiko | A | Graduated |
62 | Hirajima Natsumi | Sot | |
63 | Kaneko Shiori | E | Graduated |
64 | Nakanishi Yuuka | S | Graduated |