Date: 06/08/2013 Participating groups: AKB48, HKT48, NMB48, SKE48 | Previous: AKB48 27th Single Senbatsu Next: AKB48 37th Single Senbatsu |
Pos. | Age | Team | Votes | % Total | % Group | 2012 | 2011 | 2010 | 2009 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32nd Single Senbatsu members | |||||||||||||||||||
1. | Sashihara Rino | 20 | H | 150.570 | 6.9% | 71.4% | +3 | 4. | 67339.00 | +5 | 9. | 45227.00 | +10 | 19. | 6704.00 | +8 | 27. | 1170.00 | |
2. | Oshima Yuuko | 24 | K | 136.503 | 6.2% | 12.3% | -1 | 1. | 108837.00 | +1 | 2. | 122843.00 | -1 | 1. | 31448.00 | +1 | 2. | 3345.00 | |
3. | Watanabe Mayu | 19 | A | 101.210 | 4.6% | 9.1% | -1 | 2. | 72574.00 | +3 | 5. | 59118.00 | ≠ | 5. | 20088.00 | -1 | 4. | 2625.00 | |
4. | Kashiwagi Yuki | 21 | B | 96.905 | 4.4% | 8.7% | -1 | 3. | 71076.00 | ≠ | 3. | 74252.00 | +5 | 8. | 15466.00 | +1 | 9. | 1920.00 | |
5. | Shinoda Mariko | 27 | A | 92.599 | 4.2% | 8.3% | ≠ | 5. | 67017.00 | -1 | 4. | 60539.00 | -1 | 3. | 23139.00 | ≠ | 3. | 2852.00 | |
6. | Matsui Jurina | 16 | S | K | 77.170 | 3.5% | 15.7% | +3 | 9. | 45747.00 | +5 | 14. | 27804.00 | -4 | 10. | 12168.00 | +9 | 19. | 1371.00 |
7. | Matsui Rena | 21 | E | 73.173 | 3.3% | 14.9% | +3 | 10. | 42030.00 | ≠ | 10. | 36929.00 | +1 | 11. | 12082.00 | +18 | 29. | 1073.00 | |
8. | Takahashi Minami | 22 | A | 68.681 | 3.1% | 6.2% | -2 | 6. | 65480.00 | +1 | 7. | 52790.00 | -1 | 6. | 17787.00 | -1 | 5. | 2614.00 | |
9. | Kojima Haruna | 25 | B | 67.424 | 3.1% | 6.1% | -2 | 7. | 54483.00 | -1 | 6. | 52920.00 | +1 | 7. | 16231.00 | -1 | 6. | 2543.00 | |
10. | Miyazawa Sae | 22 | SNH | K | 65.847 | 3.0% | +1 | 11. | 40261.00 | ≠ | 11. | 33500.00 | -2 | 9. | 12560.00 | +5 | 14. | 1547.00 | |
11. | Itano Tomomi | 21 | K | 63.547 | 2.9% | 5.7% | -3 | 8. | 50483.00 | ≠ | 8. | 50403.00 | -4 | 4. | 20513.00 | +3 | 7. | 2281.00 | |
12. | Shimazaki Haruka | 19 | B | 57.275 | 2.6% | 5.2% | +11 | 23. | 14633.00 | +28 | 28. | 3076.00 | |||||||
13. | Yokoyama Yui | 20 | A | 53.903 | 2.5% | 4.9% | +2 | 15. | 25541.00 | +4 | 19. | 16455.00 | |||||||
14. | Yamamoto Sayaka | 19 | N | 51.793 | 2.4% | 26.4% | +4 | 18. | 23020.00 | +10 | 28. | 8697.00 | |||||||
15. | Watanabe Miyuki | 19 | N | B | 44.116 | 2.0% | 22.5% | +4 | 19. | 19159.00 | |||||||||
16. | Suda Akari | 21 | KII | 43.252 | 2.0% | 8.8% | +13 | 29. | 11323.00 | +7 | 36. | 5343.00 | |||||||
Under Girls | |||||||||||||||||||
17. | Shibata Aya | 20 | KII | 39.739 | 1.8% | 8.1% | |||||||||||||
18. | Minegishi Minami | 20 | Ken | 38.985 | 1.8% | 3.5% | -4 | 14. | 26038.00 | +1 | 15. | 26070.00 | -1 | 14. | 9692.00 | +2 | 16. | 1414.00 | |
19. | Umeda Ayaka | 24 | B | 36.282 | 1.7% | 3.3% | -3 | 16. | 24522.00 | +6 | 22. | 11860.00 | +10 | 32. | 2499.00 | ||||
20. | Takajou Aki | 21 | J | B | 33.129 | 1.5% | -3 | 17. | 23083.00 | -5 | 12. | 31009.00 | +1 | 13. | 11062.00 | +10 | 23. | 1322.00 | |
21. | Kitahara Rie | 21 | K | 33.121 | 1.5% | 3.0% | -8 | 13. | 26531.00 | ≠ | 13. | 27957.00 | +3 | 16. | 8836.00 | -3 | 13. | 1578.00 | |
22. | Kizaki Yuria | 17 | S | 30.307 | 1.4% | 6.2% | +9 | 31. | 10554.00 | ||||||||||
23. | Takayanagi Akane | 21 | KII | 29.199 | 1.3% | 5.9% | +1 | 24. | 14111.00 | -1 | 23. | 11674.00 | +12 | 35. | 2030.00 | ||||
24. | Matsumura Kaori | 23 | Ken | 27.566 | 1.3% | 5.6% | +10 | 34. | 9030.00 | ||||||||||
25. | Kawaei Rina | 18 | A | 26.764 | 1.2% | 2.4% | |||||||||||||
26. | Miyawaki Sakura | 15 | H | 25.760 | 1.2% | 12.2% | +21 | 47. | 6635.00 | ||||||||||
27. | Furukawa Airi | 23 | KII | 24.990 | 1.1% | 5.1% | +3 | 30. | 11179.00 | ||||||||||
28. | Yamada Nana | 21 | M | 23.950 | 1.1% | 12.2% | +18 | 46. | 6683.00 | ||||||||||
29. | Ooya Masana | 22 | S | 23.588 | 1.1% | 4.8% | -2 | 27. | 12142.00 | +3 | 30. | 6660.00 | -6 | 24. | 4634.00 | ||||
30. | Iriyama Anna | 17 | A | 22.869 | 1.0% | 2.1% | |||||||||||||
31. | Kimoto Kanon | 15 | E | 21.385 | 1.0% | 4.3% | +25 | 56. | 5982.00 | ||||||||||
32. | Fujie Reina | 19 | B | 21.324 | 1.0% | 1.9% | +8 | 40. | 7782.00 | ≠ | 40. | 4698.00 | -7 | 33. | 2460.00 | ||||
Next Girls | |||||||||||||||||||
33. | Satou Amina | 22 | K | 19.569 | 0.9% | 1.8% | -12 | 21. | 17009.00 | -3 | 18. | 16574.00 | ≠ | 18. | 6921.00 | -10 | 8. | 2117.00 | |
34. | Katayama Haruka | 23 | B | 19.158 | 0.9% | 1.7% | +14 | 48. | 6602.00 | +37 | 37. | 1935.00 | -9 | 28. | 1089.00 | ||||
35. | Nagao Mariya | 19 | K | 18.978 | 0.9% | 1.7% | +4 | 39. | 7809.00 | ||||||||||
36. | Kuramochi Asuka | 23 | K | 18.435 | 0.8% | 1.7% | -14 | 22. | 14852.00 | -1 | 21. | 12387.00 | +2 | 23. | 5355.00 | -2 | 21. | 1355.00 | |
37. | Kodama Haruka | 16 | H | A | 18.145 | 0.8% | 8.6% | ||||||||||||
38. | Tano Yuuka | 16 | A | 18.125 | 0.8% | 1.6% | +7 | 45. | 6694.00 | ||||||||||
39. | Umemoto Madoka | 20 | E | 17.819 | 0.8% | 3.6% | |||||||||||||
40. | Jounishi Kei | 18 | N | 17.381 | 0.8% | 8.9% | |||||||||||||
41. | Matsumoto Rina | 19 | KII | 16.715 | 0.8% | 3.4% | |||||||||||||
42. | Saitou Makiko | 18 | S | 16.508 | 0.8% | 3.4% | |||||||||||||
43. | Ota Aika | 18 | H | 16.401 | 0.8% | 7.8% | +9 | 52. | 6140.00 | -27 | 25. | 9910.00 | -3 | 22. | 6145.00 | -2 | 20. | 1365.00 | |
44. | Yagura Fuuko | 16 | M | A | 16.281 | 0.7% | 8.3% | ||||||||||||
45. | Mutou Tomu | 18 | K | 16.221 | 0.7% | 1.5% | +4 | 49. | 6428.00 | ||||||||||
46. | Ishida Haruka | 19 | B | 16.072 | 0.7% | 1.4% | +4 | 50. | 6333.00 | +27 | 27. | 3235.00 | |||||||
47. | Kobayashi Ami | 20 | E | 15.533 | 0.7% | 3.2% | |||||||||||||
48. | Ooba Mina | 20 | B | KII | 15.064 | 0.7% | 1.4% | +9 | 57. | 5969.00 | -22 | 35. | 5411.00 | ||||||
Future Girls | |||||||||||||||||||
49. | Yabushita Shuu | 14 | BII | 14.745 | 0.7% | 7.5% | |||||||||||||
50. | Yoshida Akari | 16 | N | 14.684 | 0.7% | 7.5% | |||||||||||||
51. | Kikuchi Ayaka | 19 | K | 13.944 | 0.6% | 1.3% | ≠ | 51. | 6185.00 | ||||||||||
52. | Satou Sumire | 19 | A | 13.692 | 0.6% | 1.2% | +9 | 61. | 5706.00 | -27 | 34. | 5438.00 | -3 | 31. | 2591.00 | ||||
53. | Maeda Ami | 18 | K | 13.613 | 0.6% | 1.2% | -11 | 42. | 7168.00 | -5 | 37. | 5220.00 | |||||||
54. | Ogasawara Mayu | 19 | N | 13.422 | 0.6% | 6.8% | +6 | 60. | 5919.00 | ||||||||||
55. | Tashima Meru | 13 | Ken | 13.246 | 0.6% | 6.3% | |||||||||||||
56. | Iwasa Misaki | 18 | B | 12.638 | 0.6% | 1.1% | -23 | 33. | 9297.00 | ||||||||||
57. | Ichikawa Miori | 19 | B | N | 12.616 | 0.6% | 1.1% | +1 | 58. | 5963.00 | -19 | 39. | 4928.00 | ||||||
58. | Isohara Kyouka | 16 | S | 12.319 | 0.6% | 2.5% | |||||||||||||
59. | Tomonaga Mio | 15 | Ken | 12.126 | 0.6% | 5.8% | |||||||||||||
60. | Matsui Sakiko | 22 | A | 11.961 | 0.5% | 1.1% | -7 | 53. | 6058.00 | -15 | 38. | 5020.00 | |||||||
61. | Yamauchi Suzuran | 18 | B | 11.888 | 0.5% | 1.1% | -7 | 54. | 6027.00 | +36 | 36. | 1945.00 | |||||||
62. | Hirajima Natsumi | 21 | Sot | 11.806 | 0.5% | +26 | 26. | 9742.00 | ≠ | 26. | 4106.00 | ≠ | 26. | 1216.00 | |||||
63. | Kaneko Shiori | 17 | E | 11.620 | 0.5% | 2.4% | |||||||||||||
64. | Nakanishi Yuuka | 24 | S | 11.602 | 0.5% | 2.4% | -1 | 63. | 5592.00 | ||||||||||
2.185.253 |
Totals | Members | Votes |
---|---|---|
AKB48 | 29 | 1110381 |
HKT48 | 4 | 210876 |
NMB48 | 8 | 196372 |
SKE48 | 17 | 492485 |
32nd Single Senbatsu members | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Under Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Next Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Future Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
|
Last year rank | Member | ||
---|---|---|---|
12 | Kasai Tomomi | B | Graduated |
20 | Akimoto Sayaka | K | Graduated |
25 | Hata Sawako | KII | Graduated |
26 | Masuda Yuka | B | Graduated |
28 | Yagami Kumi | S | Graduated |
32 | Ogiso Shiori | KII | Graduated |
35 | Mukaida Manatsu | KII | Graduated |
36 | Nakaya Sayaka | A | Graduated |
37 | Nakata Chisato | A | Graduated |
38 | Miyazaki Miho | B | Graduated |
41 | Kobayashi Kana | B | |
43 | Fukumoto Aina | N | Graduated |
44 | Nakagawa Haruka | A | Graduated |
55 | Nitou Moeno | K | Graduated |
59 | Oya Shizuka | A | Graduated |
62 | Yakata Miki | KII | Graduated |
64 | Komori Mika | B | Graduated |
Not ranked | Kitou Momona | Graduated |