Date: 06/06/2012 Participating groups: AKB48, HKT48, NMB48, SKE48 | Previous: AKB48 22nd Single Senbatsu Next: AKB48 32nd Single Senbatsu |
Pos. | Age | Team | Votes | % Total | % Group | 2011 | 2010 | 2009 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Oshima Yuuko | 23 | K | 108.837 | 8.6% | 11.0% | +1 | 2. | 122843.00 | -1 | 1. | 31448.00 | +1 | 2. | 3345.00 | |
2. | Watanabe Mayu | 18 | B | 72.574 | 5.7% | 7.4% | +3 | 5. | 59118.00 | ≠ | 5. | 20088.00 | -1 | 4. | 2625.00 | |
3. | Kashiwagi Yuki | 20 | B | 71.076 | 5.6% | 7.2% | ≠ | 3. | 74252.00 | +5 | 8. | 15466.00 | +1 | 9. | 1920.00 | |
4. | Sashihara Rino | 19 | A | 67.339 | 5.3% | 6.8% | +5 | 9. | 45227.00 | +10 | 19. | 6704.00 | +8 | 27. | 1170.00 | |
5. | Shinoda Mariko | 26 | A | 67.017 | 5.3% | 6.8% | -1 | 4. | 60539.00 | -1 | 3. | 23139.00 | ≠ | 3. | 2852.00 | |
6. | Takahashi Minami | 21 | A | 65.480 | 5.2% | 6.6% | +1 | 7. | 52790.00 | -1 | 6. | 17787.00 | -1 | 5. | 2614.00 | |
7. | Kojima Haruna | 24 | A | 54.483 | 4.3% | 5.5% | -1 | 6. | 52920.00 | +1 | 7. | 16231.00 | -1 | 6. | 2543.00 | |
8. | Itano Tomomi | 20 | K | 50.483 | 4.0% | 5.1% | ≠ | 8. | 50403.00 | -4 | 4. | 20513.00 | +3 | 7. | 2281.00 | |
9. | Matsui Jurina | 15 | S | K | 45.747 | 3.6% | 21.1% | +5 | 14. | 27804.00 | -4 | 10. | 12168.00 | +9 | 19. | 1371.00 |
10. | Matsui Rena | 20 | S | 42.030 | 3.3% | 19.4% | ≠ | 10. | 36929.00 | +1 | 11. | 12082.00 | +18 | 29. | 1073.00 | |
11. | Miyazawa Sae | 21 | K | 40.261 | 3.2% | 4.1% | ≠ | 11. | 33500.00 | -2 | 9. | 12560.00 | +5 | 14. | 1547.00 | |
12. | Kasai Tomomi | 20 | B | 27.005 | 2.1% | 2.7% | +4 | 16. | 22857.00 | -4 | 12. | 11080.00 | -2 | 10. | 1890.00 | |
13. | Kitahara Rie | 20 | B | 26.531 | 2.1% | 2.7% | ≠ | 13. | 27957.00 | +3 | 16. | 8836.00 | -3 | 13. | 1578.00 | |
14. | Minegishi Minami | 19 | K | 26.038 | 2.0% | 2.6% | +1 | 15. | 26070.00 | -1 | 14. | 9692.00 | +2 | 16. | 1414.00 | |
15. | Yokoyama Yui | 19 | K | 25.541 | 2.0% | 2.6% | +4 | 19. | 16455.00 | |||||||
16. | Umeda Ayaka | 23 | K | 24.522 | 1.9% | 2.5% | +6 | 22. | 11860.00 | +10 | 32. | 2499.00 | ||||
17. | Takajou Aki | 20 | A | 23.083 | 1.8% | 2.3% | -5 | 12. | 31009.00 | +1 | 13. | 11062.00 | +10 | 23. | 1322.00 | |
18. | Yamamoto Sayaka | 18 | N | 23.020 | 1.8% | 37.3% | +10 | 28. | 8697.00 | |||||||
19. | Watanabe Miyuki | 18 | N | B | 19.159 | 1.5% | 31.1% | |||||||||
20. | Akimoto Sayaka | 23 | K | 19.121 | 1.5% | 1.9% | -3 | 17. | 17154.00 | ≠ | 17. | 8049.00 | -5 | 12. | 1599.00 | |
21. | Satou Amina | 21 | B | 17.009 | 1.3% | 1.7% | -3 | 18. | 16574.00 | ≠ | 18. | 6921.00 | -10 | 8. | 2117.00 | |
22. | Kuramochi Asuka | 22 | A | 14.852 | 1.2% | 1.5% | -1 | 21. | 12387.00 | +2 | 23. | 5355.00 | -2 | 21. | 1355.00 | |
23. | Shimazaki Haruka | 18 | 4 | 14.633 | 1.2% | 1.5% | +28 | 28. | 3076.00 | |||||||
24. | Takayanagi Akane | 20 | KII | 14.111 | 1.1% | 6.5% | -1 | 23. | 11674.00 | +12 | 35. | 2030.00 | ||||
25. | Hata Sawako | 23 | KII | 13.920 | 1.1% | 6.4% | +8 | 33. | 6117.00 | |||||||
26. | Masuda Yuka | 20 | B | 13.166 | 1.0% | 1.3% | -6 | 20. | 14137.00 | +5 | 25. | 4137.00 | ≠ | 25. | 1247.00 | |
27. | Ooya Masana | 21 | S | 12.142 | 1.0% | 5.6% | +3 | 30. | 6660.00 | -6 | 24. | 4634.00 | ||||
28. | Yagami Kumi | 17 | S | 11.712 | 0.9% | 5.4% | +38 | 38. | 1909.00 | |||||||
29. | Suda Akari | 20 | S | 11.323 | 0.9% | 5.2% | +7 | 36. | 5343.00 | |||||||
30. | Furukawa Airi | 22 | KII | 11.179 | 0.9% | 5.1% | ||||||||||
31. | Kizaki Yuria | 16 | S | 10.554 | 0.8% | 4.9% | ||||||||||
32. | Ogiso Shiori | 19 | KII | 9.596 | 0.8% | 4.4% | ||||||||||
33. | Iwasa Misaki | 17 | A | 9.297 | 0.7% | 0.9% | ||||||||||
34. | Matsumura Kaori | 22 | Ken | 9.030 | 0.7% | 4.2% | ||||||||||
35. | Mukaida Manatsu | 16 | KII | 8.552 | 0.7% | 3.9% | ||||||||||
36. | Nakaya Sayaka | 20 | A | 8.505 | 0.7% | 0.9% | ||||||||||
37. | Nakata Chisato | 21 | A | 8.315 | 0.7% | 0.8% | ||||||||||
38. | Miyazaki Miho | 18 | B | 8.173 | 0.6% | 0.8% | -11 | 27. | 9271.00 | -6 | 21. | 6371.00 | -3 | 18. | 1373.00 | |
39. | Nagao Mariya | 18 | 4 | 7.809 | 0.6% | 0.8% | ||||||||||
40. | Fujie Reina | 18 | K | 7.782 | 0.6% | 0.8% | ≠ | 40. | 4698.00 | -7 | 33. | 2460.00 | ||||
41. | Kobayashi Kana | 21 | B | 7.195 | 0.6% | 0.7% | ||||||||||
42. | Maeda Ami | 17 | A | 7.168 | 0.6% | 0.7% | -5 | 37. | 5220.00 | |||||||
43. | Fukumoto Aina | 19 | N | 6.912 | 0.5% | 11.2% | ||||||||||
44. | Nakagawa Haruka | 20 | A | 6.890 | 0.5% | 0.7% | -20 | 24. | 10854.00 | -4 | 20. | 6567.00 | ||||
45. | Tano Yuuka | 15 | 4 | 6.694 | 0.5% | 0.7% | ||||||||||
46. | Yamada Nana | 20 | N | 6.683 | 0.5% | 10.8% | ||||||||||
47. | Miyawaki Sakura | 14 | H | 6.635 | 0.5% | 100.0% | ||||||||||
48. | Katayama Haruka | 22 | A | 6.602 | 0.5% | 0.7% | +37 | 37. | 1935.00 | -9 | 28. | 1089.00 | ||||
49. | Mutou Tomu | 17 | Ken | 6.428 | 0.5% | 0.7% | ||||||||||
50. | Ishida Haruka | 18 | B | 6.333 | 0.5% | 0.6% | +27 | 27. | 3235.00 | |||||||
51. | Kikuchi Ayaka | 18 | K | 6.185 | 0.5% | 0.6% | ||||||||||
52. | Ota Aika | 17 | A | 6.140 | 0.5% | 0.6% | -27 | 25. | 9910.00 | -3 | 22. | 6145.00 | -2 | 20. | 1365.00 | |
53. | Matsui Sakiko | 21 | K | 6.058 | 0.5% | 0.6% | -15 | 38. | 5020.00 | |||||||
54. | Yamauchi Suzuran | 17 | 4 | 6.027 | 0.5% | 0.6% | +36 | 36. | 1945.00 | |||||||
55. | Nitou Moeno | 19 | K | 6.025 | 0.5% | 0.6% | -24 | 31. | 6288.00 | -2 | 29. | 2693.00 | ||||
56. | Kimoto Kanon | 14 | E | 5.982 | 0.5% | 2.8% | ||||||||||
57. | Ooba Mina | 19 | 4 | 5.969 | 0.5% | 0.6% | -22 | 35. | 5411.00 | |||||||
58. | Ichikawa Miori | 18 | 4 | 5.963 | 0.5% | 0.6% | -19 | 39. | 4928.00 | |||||||
59. | Oya Shizuka | 20 | A | 5.933 | 0.5% | 0.6% | -30 | 29. | 7264.00 | |||||||
60. | Ogasawara Mayu | 18 | N | 5.919 | 0.5% | 9.6% | ||||||||||
61. | Satou Sumire | 18 | B | 5.706 | 0.4% | 0.6% | -27 | 34. | 5438.00 | -3 | 31. | 2591.00 | ||||
62. | Yakata Miki | 19 | KII | 5.606 | 0.4% | 2.6% | ||||||||||
63. | Nakanishi Yuuka | 23 | S | 5.592 | 0.4% | 2.6% | ||||||||||
64. | Komori Mika | 17 | B | 5.398 | 0.4% | 0.5% | -32 | 32. | 6120.00 | -2 | 30. | 2613.00 | ||||
1.271.050 |
Totals | Members | Votes |
---|---|---|
AKB48 | 43 | 985646 |
HKT48 | 1 | 6635 |
NMB48 | 5 | 61693 |
SKE48 | 15 | 217076 |
1. | Maeda Atsuko |
26. | Hirajima Natsumi |
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
|
Last year rank | Member | ||
---|---|---|---|
1 | Maeda Atsuko | A | Graduated |
26 | Hirajima Natsumi | B | Graduated |