Date: 06/06/2015 Location: Fukuoka Yahoo Auctions Dome Participating groups: AKB48, HKT48, NGT48, NMB48, SKE48 | Previous: AKB48 37th Single Senbatsu Next: AKB48 45th Single Senbatsu |
Pos. | Age | Team | Votes | % Total | % Group | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41st Single Senbatsu members | |||||||||||||||||||||||||
1. | Sashihara Rino | 22 | H | 194.049 | 7.1% | 34.8% | +1 | 2. | 141954.00 | -1 | 1. | 150570.00 | +3 | 4. | 67339.00 | +5 | 9. | 45227.00 | +10 | 19. | 6704.00 | +8 | 27. | 1170.00 | |
2. | Kashiwagi Yuki | 23 | B | NGT | 167.183 | 6.1% | 16.8% | +1 | 3. | 104364.00 | +1 | 4. | 96905.00 | -1 | 3. | 71076.00 | ≠ | 3. | 74252.00 | +5 | 8. | 15466.00 | +1 | 9. | 1920.00 |
3. | Watanabe Mayu | 21 | B | 165.789 | 6.1% | 16.6% | -2 | 1. | 159854.00 | +2 | 3. | 101210.00 | -1 | 2. | 72574.00 | +3 | 5. | 59118.00 | ≠ | 5. | 20088.00 | -1 | 4. | 2625.00 | |
4. | Takahashi Minami | 24 | A | 137.252 | 5.0% | 13.8% | +5 | 9. | 57388.00 | -1 | 8. | 68681.00 | -2 | 6. | 65480.00 | +1 | 7. | 52790.00 | -1 | 6. | 17787.00 | -1 | 5. | 2614.00 | |
5. | Matsui Jurina | 18 | S | K | 105.189 | 3.8% | 15.4% | -1 | 4. | 90910.00 | +2 | 6. | 77170.00 | +3 | 9. | 45747.00 | +5 | 14. | 27804.00 | -4 | 10. | 12168.00 | +9 | 19. | 1371.00 |
6. | Yamamoto Sayaka | 21 | N | K | 97.866 | 3.6% | 27.0% | ≠ | 6. | 67916.00 | +8 | 14. | 51793.00 | +4 | 18. | 23020.00 | +10 | 28. | 8697.00 | ||||||
7. | Miyawaki Sakura | 17 | KIV | A | 81.422 | 3.0% | 14.6% | +4 | 11. | 45538.00 | +15 | 26. | 25760.00 | +21 | 47. | 6635.00 | |||||||||
8. | Miyazawa Sae | 24 | SII | S | 75.495 | 2.8% | +4 | 12. | 44749.00 | -2 | 10. | 65847.00 | +1 | 11. | 40261.00 | ≠ | 11. | 33500.00 | -2 | 9. | 12560.00 | +5 | 14. | 1547.00 | |
9. | Shimazaki Haruka | 21 | A | 73.803 | 2.7% | 7.4% | -2 | 7. | 67591.00 | +5 | 12. | 57275.00 | +11 | 23. | 14633.00 | +28 | 28. | 3076.00 | |||||||
10. | Yokoyama Yui | 22 | A | 63.414 | 2.3% | 6.4% | +3 | 13. | 40232.00 | ≠ | 13. | 53903.00 | +2 | 15. | 25541.00 | +4 | 19. | 16455.00 | |||||||
11. | Kitahara Rie | 23 | NGT | 61.566 | 2.3% | +8 | 19. | 34666.00 | +2 | 21. | 33121.00 | -8 | 13. | 26531.00 | ≠ | 13. | 27957.00 | +3 | 16. | 8836.00 | -3 | 13. | 1578.00 | ||
12. | Watanabe Miyuki | 21 | BII | B | 55.715 | 2.0% | 15.4% | +6 | 18. | 36108.00 | -3 | 15. | 44116.00 | +4 | 19. | 19159.00 | |||||||||
13. | Matsumura Kaori | 25 | KII | 53.667 | 2.0% | 7.9% | +4 | 17. | 37967.00 | +7 | 24. | 27566.00 | +10 | 34. | 9030.00 | ||||||||||
14. | Takayanagi Akane | 23 | KII | 52.609 | 1.9% | 7.7% | +17 | 31. | 21972.00 | -8 | 23. | 29199.00 | +1 | 24. | 14111.00 | -1 | 23. | 11674.00 | +12 | 35. | 2030.00 | ||||
15. | Shibata Aya | 22 | E | 49.199 | 1.8% | 7.2% | ≠ | 15. | 39264.00 | +2 | 17. | 39739.00 | |||||||||||||
16. | Mutou Tomu | 20 | K | 44.637 | 1.6% | 4.5% | +8 | 24. | 30097.00 | +21 | 45. | 16221.00 | +4 | 49. | 6428.00 | ||||||||||
Under Girls | |||||||||||||||||||||||||
17. | Kodama Haruka | 18 | H | B | 43.985 | 1.6% | 7.9% | +4 | 21. | 33545.00 | +16 | 37. | 18145.00 | ||||||||||||
18. | Suda Akari | 23 | E | 43.665 | 1.6% | 6.4% | -8 | 10. | 48182.00 | +6 | 16. | 43252.00 | +13 | 29. | 11323.00 | +7 | 36. | 5343.00 | |||||||
19. | Minegishi Minami | 22 | K | 35.506 | 1.3% | 3.6% | +3 | 22. | 33162.00 | -4 | 18. | 38985.00 | -4 | 14. | 26038.00 | +1 | 15. | 26070.00 | -1 | 14. | 9692.00 | +2 | 16. | 1414.00 | |
20. | Ooya Masana | 24 | S | 30.021 | 1.1% | 4.4% | +10 | 30. | 21984.00 | -1 | 29. | 23588.00 | -2 | 27. | 12142.00 | +3 | 30. | 6660.00 | -6 | 24. | 4634.00 | ||||
21. | Tomonaga Mio | 17 | KIV | 4 | 28.197 | 1.0% | 5.1% | +6 | 27. | 23766.00 | +32 | 59. | 12126.00 | ||||||||||||
22. | Kizaki Yuria | 19 | 4 | 26.994 | 1.0% | 2.7% | +1 | 23. | 30154.00 | -1 | 22. | 30307.00 | +9 | 31. | 10554.00 | ||||||||||
23. | Tani Marika | 19 | E | 26.051 | 1.0% | 3.8% | |||||||||||||||||||
24. | Furuhata Nao | 18 | KII | 25.650 | 0.9% | 3.8% | +31 | 55. | 14634.00 | ||||||||||||||||
25. | Takahashi Juri | 17 | 4 | 25.421 | 0.9% | 2.5% | +3 | 28. | 23612.00 | ||||||||||||||||
26. | Kojima Mako | 18 | 4 | 25.117 | 0.9% | 2.5% | +10 | 36. | 20414.00 | ||||||||||||||||
27. | Ooba Mina | 22 | KII | 24.708 | 0.9% | 3.6% | +29 | 56. | 14555.00 | -8 | 48. | 15064.00 | +9 | 57. | 5969.00 | -22 | 35. | 5411.00 | |||||||
28. | Katou Rena | 17 | B | 24.569 | 0.9% | 2.5% | +4 | 32. | 21877.00 | ||||||||||||||||
29. | Okada Nana | 17 | 4 | 23.237 | 0.8% | 2.3% | +22 | 51. | 15873.00 | ||||||||||||||||
30. | Takajou Aki | 23 | K | 22.502 | 0.8% | 2.3% | -4 | 26. | 24415.00 | -6 | 20. | 33129.00 | -3 | 17. | 23083.00 | -5 | 12. | 31009.00 | +1 | 13. | 11062.00 | +10 | 23. | 1322.00 | |
31. | Fuchigami Mai | 18 | KIV | 22.487 | 0.8% | 4.0% | |||||||||||||||||||
32. | Tashima Meru | 15 | KIV | 22.191 | 0.8% | 4.0% | +6 | 38. | 18875.00 | +17 | 55. | 13246.00 | |||||||||||||
Next Girls | |||||||||||||||||||||||||
33. | Anai Chihiro | 19 | H | 22.146 | 0.8% | 4.0% | +6 | 39. | 18825.00 | ||||||||||||||||
34. | Shiroma Miru | 17 | M | A | 21.577 | 0.8% | 6.0% | +9 | 43. | 17745.00 | |||||||||||||||
35. | Fujie Reina | 21 | M | 21.388 | 0.8% | 5.9% | -2 | 33. | 20956.00 | -1 | 32. | 21324.00 | +8 | 40. | 7782.00 | ≠ | 40. | 4698.00 | -7 | 33. | 2460.00 | ||||
36. | Jounishi Kei | 20 | M | 21.135 | 0.8% | 5.8% | +22 | 58. | 14194.00 | -18 | 40. | 17381.00 | |||||||||||||
37. | Sakaguchi Riko | 20 | H | 20.936 | 0.8% | 3.8% | +23 | 60. | 12937.00 | ||||||||||||||||
38. | Futamura Haruka | 19 | S | 20.590 | 0.8% | 3.0% | -4 | 34. | 20881.00 | ||||||||||||||||
39. | Uchiyama Natsuki | 19 | B | 20.437 | 0.7% | 2.0% | +24 | 63. | 12749.00 | ||||||||||||||||
40. | Yagura Fuuko | 18 | M | 20.354 | 0.7% | 5.6% | +1 | 41. | 18596.00 | +3 | 44. | 16281.00 | |||||||||||||
41. | Ota Aika | 20 | KIV | 19.921 | 0.7% | 3.6% | +1 | 42. | 18143.00 | +1 | 43. | 16401.00 | +9 | 52. | 6140.00 | -27 | 25. | 9910.00 | -3 | 22. | 6145.00 | -2 | 20. | 1365.00 | |
42. | Okada Kanna | 17 | KIV | 19.739 | 0.7% | 3.5% | |||||||||||||||||||
43. | Moriyasu Madoka | 17 | KIV | 19.401 | 0.7% | 3.5% | -18 | 25. | 27054.00 | ||||||||||||||||
44. | Mukaichi Mion | 17 | K | 18.392 | 0.7% | 1.8% | |||||||||||||||||||
45. | Miyamae Ami | 17 | S | 18.245 | 0.7% | 2.7% | |||||||||||||||||||
46. | Kojina Yui | 17 | H | 18.085 | 0.7% | 3.2% | |||||||||||||||||||
47. | Tano Yuuka | 18 | K | 18.038 | 0.7% | 1.8% | -2 | 45. | 17608.00 | -7 | 38. | 18125.00 | +7 | 45. | 6694.00 | ||||||||||
48. | Kimoto Kanon | 17 | E | 18.021 | 0.7% | 2.6% | +2 | 50. | 16022.00 | -19 | 31. | 21385.00 | +25 | 56. | 5982.00 | ||||||||||
Future Girls | |||||||||||||||||||||||||
49. | Satou Sumire | 21 | E | 17.579 | 0.6% | 2.6% | +52 | 52. | 13692.00 | +9 | 61. | 5706.00 | -27 | 34. | 5438.00 | -3 | 31. | 2591.00 | |||||||
50. | Sasaki Yukari | 19 | A | 17.466 | 0.6% | 1.8% | -3 | 47. | 16726.00 | ||||||||||||||||
51. | Matsuoka Natsumi | 18 | H | 17.387 | 0.6% | 3.1% | +13 | 64. | 12569.00 | ||||||||||||||||
52. | Gotou Risako | 18 | S | 17.330 | 0.6% | 2.5% | |||||||||||||||||||
53. | Isohara Kyouka | 18 | E | 17.278 | 0.6% | 2.5% | -9 | 44. | 17616.00 | +14 | 58. | 12319.00 | |||||||||||||
54. | Kotani Riho | 20 | N | 17.132 | 0.6% | 4.7% | +7 | 61. | 12913.00 | ||||||||||||||||
55. | Souda Sarina | 22 | KII | 17.071 | 0.6% | 2.5% | |||||||||||||||||||
56. | Umeda Ayaka | 26 | BII | 17.019 | 0.6% | 4.7% | -21 | 35. | 20658.00 | -16 | 19. | 36282.00 | -3 | 16. | 24522.00 | +6 | 22. | 11860.00 | +10 | 32. | 2499.00 | ||||
57. | Mogi Shinobu | 18 | K | 16.867 | 0.6% | 1.7% | |||||||||||||||||||
58. | Shibuya Nagisa | 18 | BII | 4 | 16.386 | 0.6% | 4.5% | ||||||||||||||||||
59. | Katou Yuuka | 17 | N | 15.729 | 0.6% | 4.3% | |||||||||||||||||||
60. | Yabushita Shuu | 16 | BII | 15.666 | 0.6% | 4.3% | -1 | 59. | 14119.00 | -10 | 49. | 14745.00 | |||||||||||||
61. | Azuma Rion | 18 | S | 15.539 | 0.6% | 2.3% | |||||||||||||||||||
62. | Katou Rumi | 20 | E | 15.474 | 0.6% | 2.3% | |||||||||||||||||||
63. | Yamauchi Suzuran | 20 | S | 15.157 | 0.6% | 2.2% | +6 | 69. | 11510.00 | -8 | 61. | 11888.00 | -7 | 54. | 6027.00 | +36 | 36. | 1945.00 | |||||||
64. | Yoshida Akari | 18 | N | 14.933 | 0.5% | 4.1% | +8 | 72. | 10982.00 | -22 | 50. | 14684.00 | |||||||||||||
Upcoming Girls | |||||||||||||||||||||||||
65. | Saitou Makiko | 20 | E | 14.916 | 0.5% | 2.2% | +10 | 75. | 10089.00 | -33 | 42. | 16508.00 | |||||||||||||
66. | Kitagawa Ryouha | 16 | S | 4 | 14.674 | 0.5% | 2.2% | ||||||||||||||||||
67. | Oomori Miyuu | 16 | 4 | 14.669 | 0.5% | 1.5% | |||||||||||||||||||
68. | Umemoto Madoka | 22 | E | 14.605 | 0.5% | 2.1% | ≠ | 68. | 11538.00 | -29 | 39. | 17819.00 | |||||||||||||
69. | Nagao Mariya | 21 | K | 14.585 | 0.5% | 1.5% | -4 | 65. | 12448.00 | -30 | 35. | 18978.00 | +4 | 39. | 7809.00 | ||||||||||
70. | Kamata Natsuki | 18 | E | 14.545 | 0.5% | 2.1% | |||||||||||||||||||
71. | Ishida Haruka | 21 | K | 14.319 | 0.5% | 1.4% | -14 | 57. | 14358.00 | -11 | 46. | 16072.00 | +4 | 50. | 6333.00 | +27 | 27. | 3235.00 | |||||||
72. | Ueki Nao | 17 | KIV | 13.961 | 0.5% | 2.5% | |||||||||||||||||||
73. | Kumazaki Haruka | 17 | E | 13.777 | 0.5% | 2.0% | |||||||||||||||||||
74. | Tanigawa Airi | 19 | M | 13.744 | 0.5% | 3.8% | |||||||||||||||||||
75. | Oowada Nana | 15 | A | 13.685 | 0.5% | 1.4% | |||||||||||||||||||
76. | Takeuchi Mai | 21 | S | 13.549 | 0.5% | 2.0% | |||||||||||||||||||
77. | Ishida Anna | 19 | KII | 13.269 | 0.5% | 1.9% | |||||||||||||||||||
78. | Shinozaki Ayana | 19 | K | 13.170 | 0.5% | 1.3% | |||||||||||||||||||
79. | Ichikawa Miori | 21 | BII | 13.165 | 0.5% | 3.6% | -26 | 53. | 15045.00 | +4 | 57. | 12616.00 | +1 | 58. | 5963.00 | -19 | 39. | 4928.00 | |||||||
80. | Motomura Aoi | 18 | KIV | 13.116 | 0.5% | 2.4% | -32 | 48. | 16449.00 | ||||||||||||||||
2.735.323 |
Totals | Members | Votes |
---|---|---|
AKB48 | 23 | 997052 |
HKT48 | 15 | 557023 |
NGT48 | 0 | 0 |
NMB48 | 14 | 361809 |
SKE48 | 26 | 682378 |
41st Single Senbatsu members | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Under Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Next Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Future Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Upcoming Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
|
Last year rank | Member | ||
---|---|---|---|
5 | Matsui Rena | E/NGZ | Graduated |
8 | Kojima Haruna | A | Graduated |
14 | Ikoma Rina | NGZ/B | Graduated |
16 | Kawaei Rina | A | Graduated |
20 | Iriyama Anna | A | |
29 | Yamada Nana | M/KII | Graduated |
37 | Furukawa Airi | KII | Graduated |
40 | Kinoshita Yukiko | KII | Graduated |
46 | Iwanaga Tsugumi | E | Graduated |
49 | Iwasa Misaki | K | Graduated |
52 | Kuramochi Asuka | B | Graduated |
54 | Yamada Mizuho | KII | Graduated |
62 | Nishino Miki | 4 | Graduated |
66 | Iwatate Saho | 4 | Graduated |
67 | Murashige Anna | KIV | Graduated |
70 | Maeda Ami | A | Graduated |
71 | Tanabe Miku | B | Graduated |
73 | Yakata Miki | S | Graduated |
74 | Abiru Riho | KII | Graduated |
76 | Ogasawara Mayu | B | Graduated |
77 | Kobayashi Ami | E | Graduated |
78 | Miyazaki Miho | K | |
79 | Komada Hiroka | H | Graduated |
80 | Oshima Ryouka | B | Graduated |