Date: 06/18/2016 Location: HARD OFF ECO Stadium Niigata Participating groups: AKB48, HKT48, NGT48, NMB48, SKE48 | Previous: AKB48 41st Single Senbatsu Next: AKB48 49th Single Senbatsu |
Pos. | Age | Team | Votes | % Total | % Group | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45th Single Senbatsu members | ||||||||||||||||||||||||||||
1. | Sashihara Rino | 23 | H | 243.011 | 8.2% | 32.1% | ≠ | 1. | 194049.00 | +1 | 2. | 141954.00 | -1 | 1. | 150570.00 | +3 | 4. | 67339.00 | +5 | 9. | 45227.00 | +10 | 19. | 6704.00 | +8 | 27. | 1170.00 | |
2. | Watanabe Mayu | 22 | B | 175.613 | 5.9% | 16.1% | +1 | 3. | 165789.00 | -2 | 1. | 159854.00 | +2 | 3. | 101210.00 | -1 | 2. | 72574.00 | +3 | 5. | 59118.00 | ≠ | 5. | 20088.00 | -1 | 4. | 2625.00 | |
3. | Matsui Jurina | 19 | S | 112.341 | 3.8% | 18.3% | +2 | 5. | 105189.00 | -1 | 4. | 90910.00 | +2 | 6. | 77170.00 | +3 | 9. | 45747.00 | +5 | 14. | 27804.00 | -4 | 10. | 12168.00 | +9 | 19. | 1371.00 | |
4. | Yamamoto Sayaka | 22 | N | 110.411 | 3.7% | 29.9% | +2 | 6. | 97866.00 | ≠ | 6. | 67916.00 | +8 | 14. | 51793.00 | +4 | 18. | 23020.00 | +10 | 28. | 8697.00 | |||||||
5. | Kashiwagi Yuki | 24 | B | NIII | 92.110 | 3.1% | 8.5% | -3 | 2. | 167183.00 | +1 | 3. | 104364.00 | +1 | 4. | 96905.00 | -1 | 3. | 71076.00 | ≠ | 3. | 74252.00 | +5 | 8. | 15466.00 | +1 | 9. | 1920.00 |
6. | Miyawaki Sakura | 18 | KIV | A | 78.229 | 2.6% | 10.3% | +1 | 7. | 81422.00 | +4 | 11. | 45538.00 | +15 | 26. | 25760.00 | +21 | 47. | 6635.00 | |||||||||
7. | Suda Akari | 24 | E | 69.159 | 2.3% | 11.2% | +11 | 18. | 43665.00 | -8 | 10. | 48182.00 | +6 | 16. | 43252.00 | +13 | 29. | 11323.00 | +7 | 36. | 5343.00 | |||||||
8. | Shimazaki Haruka | 22 | A | 68.126 | 2.3% | 6.3% | +1 | 9. | 73803.00 | -2 | 7. | 67591.00 | +5 | 12. | 57275.00 | +11 | 23. | 14633.00 | +28 | 28. | 3076.00 | |||||||
9. | Kodama Haruka | 19 | H | K | 60.591 | 2.1% | 8.0% | +8 | 17. | 43985.00 | +4 | 21. | 33545.00 | +16 | 37. | 18145.00 | ||||||||||||
10. | Mutou Tomu | 21 | K | 58.624 | 2.0% | 5.4% | +6 | 16. | 44637.00 | +8 | 24. | 30097.00 | +21 | 45. | 16221.00 | +4 | 49. | 6428.00 | ||||||||||
11. | Yokoyama Yui | 23 | A | 58.610 | 2.0% | 5.4% | -1 | 10. | 63414.00 | +3 | 13. | 40232.00 | ≠ | 13. | 53903.00 | +2 | 15. | 25541.00 | +4 | 19. | 16455.00 | |||||||
12. | Kitahara Rie | 24 | NIII | 50.190 | 1.7% | 61.1% | -1 | 11. | 61566.00 | +8 | 19. | 34666.00 | +2 | 21. | 33121.00 | -8 | 13. | 26531.00 | ≠ | 13. | 27957.00 | +3 | 16. | 8836.00 | -3 | 13. | 1578.00 | |
13. | Mukaichi Mion | 18 | K | 47.094 | 1.6% | 4.3% | +31 | 44. | 18392.00 | |||||||||||||||||||
14. | Okada Nana | 18 | 4 | 43.318 | 1.5% | 4.0% | +15 | 29. | 23237.00 | +22 | 51. | 15873.00 | ||||||||||||||||
15. | Takahashi Juri | 18 | 4 | 40.648 | 1.4% | 3.7% | +10 | 25. | 25421.00 | +3 | 28. | 23612.00 | ||||||||||||||||
16. | Nyannyan Kamen | -206 | ? | 40.071 | 1.4% | |||||||||||||||||||||||
Under Girls | ||||||||||||||||||||||||||||
17. | Minegishi Minami | 23 | K | 40.010 | 1.4% | 3.7% | +2 | 19. | 35506.00 | +3 | 22. | 33162.00 | -4 | 18. | 38985.00 | -4 | 14. | 26038.00 | +1 | 15. | 26070.00 | -1 | 14. | 9692.00 | +2 | 16. | 1414.00 | |
18. | Iriyama Anna | 20 | A | 36.894 | 1.2% | 3.4% | +20 | 20. | 34002.00 | +10 | 30. | 22869.00 | ||||||||||||||||
19. | Kojima Mako | 19 | 4 | 33.524 | 1.1% | 3.1% | +7 | 26. | 25117.00 | +10 | 36. | 20414.00 | ||||||||||||||||
20. | Takayanagi Akane | 24 | KII | 33.176 | 1.1% | 5.4% | -6 | 14. | 52609.00 | +17 | 31. | 21972.00 | -8 | 23. | 29199.00 | +1 | 24. | 14111.00 | -1 | 23. | 11674.00 | +12 | 35. | 2030.00 | ||||
21. | Komiyama Haruka | 17 | 4 | 32.886 | 1.1% | 3.0% | ||||||||||||||||||||||
22. | Ooba Mina | 23 | KII | 32.118 | 1.1% | 5.2% | +5 | 27. | 24708.00 | +29 | 56. | 14555.00 | -8 | 48. | 15064.00 | +9 | 57. | 5969.00 | -22 | 35. | 5411.00 | |||||||
23. | Tomonaga Mio | 18 | KIV | 4 | 31.314 | 1.1% | 4.1% | -2 | 21. | 28197.00 | +6 | 27. | 23766.00 | +32 | 59. | 12126.00 | ||||||||||||
24. | Shiroma Miru | 18 | M | B | 29.983 | 1.0% | 8.1% | +10 | 34. | 21577.00 | +9 | 43. | 17745.00 | |||||||||||||||
25. | Okita Ayaka | 20 | N | 29.517 | 1.0% | 8.0% | ||||||||||||||||||||||
26. | Katou Rena | 18 | B | 29.333 | 1.0% | 2.7% | +2 | 28. | 24569.00 | +4 | 32. | 21877.00 | ||||||||||||||||
27. | Kawamoto Saya | 17 | 4 | 29.213 | 1.0% | 2.7% | ||||||||||||||||||||||
28. | Yabuki Nako | 15 | H | B | 28.706 | 1.0% | 3.8% | |||||||||||||||||||||
29. | Furuhata Nao | 19 | KII | 28.553 | 1.0% | 4.6% | -5 | 24. | 25650.00 | +31 | 55. | 14634.00 | ||||||||||||||||
30. | Souda Sarina | 23 | KII | 28.369 | 1.0% | 4.6% | +25 | 55. | 17071.00 | |||||||||||||||||||
31. | Takeuchi Saki | 16 | KII | 28.282 | 1.0% | 4.6% | ||||||||||||||||||||||
32. | Oshima Ryouka | 17 | B | 28.260 | 1.0% | 2.6% | +80 | 80. | 9561.00 | |||||||||||||||||||
Next Girls | ||||||||||||||||||||||||||||
33. | Yagura Fuuko | 19 | N | 27.487 | 0.9% | 7.5% | +7 | 40. | 20354.00 | +1 | 41. | 18596.00 | +3 | 44. | 16281.00 | |||||||||||||
34. | Kuranoo Narumi | 15 | 8 | 26.152 | 0.9% | 2.4% | ||||||||||||||||||||||
35. | Ego Yuuna | 16 | KII | 25.963 | 0.9% | 4.2% | ||||||||||||||||||||||
36. | Motomura Aoi | 19 | KIV | 25.613 | 0.9% | 3.4% | +44 | 80. | 13116.00 | -32 | 48. | 16449.00 | ||||||||||||||||
37. | Kizaki Yuria | 20 | B | 25.039 | 0.8% | 2.3% | -15 | 22. | 26994.00 | +1 | 23. | 30154.00 | -1 | 22. | 30307.00 | +9 | 31. | 10554.00 | ||||||||||
38. | Sasaki Yukari | 20 | A | 24.059 | 0.8% | 2.2% | +12 | 50. | 17466.00 | -3 | 47. | 16726.00 | ||||||||||||||||
39. | Yabushita Shuu | 17 | BII | 23.251 | 0.8% | 6.3% | +21 | 60. | 15666.00 | -1 | 59. | 14119.00 | -10 | 49. | 14745.00 | |||||||||||||
40. | Fuchigami Mai | 19 | KIV | 22.995 | 0.8% | 3.0% | -9 | 31. | 22487.00 | |||||||||||||||||||
41. | Fujie Reina | 22 | M | 22.429 | 0.8% | 6.1% | -6 | 35. | 21388.00 | -2 | 33. | 20956.00 | -1 | 32. | 21324.00 | +8 | 40. | 7782.00 | ≠ | 40. | 4698.00 | -7 | 33. | 2460.00 | ||||
42. | Tomiyoshi Asuka | 18 | KIV | 21.881 | 0.7% | 2.9% | ||||||||||||||||||||||
43. | Tashima Meru | 16 | H | 21.864 | 0.7% | 2.9% | -11 | 32. | 22191.00 | +6 | 38. | 18875.00 | +17 | 55. | 13246.00 | |||||||||||||
44. | Sutou Ririka | 19 | N | 21.559 | 0.7% | 5.8% | ||||||||||||||||||||||
45. | Tanaka Miku | 14 | H | 21.009 | 0.7% | 2.8% | ||||||||||||||||||||||
46. | Matsuoka Natsumi | 19 | H | 20.980 | 0.7% | 2.8% | +5 | 51. | 17387.00 | +13 | 64. | 12569.00 | ||||||||||||||||
47. | Mogi Shinobu | 19 | K | 20.913 | 0.7% | 1.9% | +10 | 57. | 16867.00 | |||||||||||||||||||
48. | Inoue Yuriya | 17 | H | 20.643 | 0.7% | 2.7% | ||||||||||||||||||||||
Future Girls | ||||||||||||||||||||||||||||
49. | Futamura Haruka | 20 | S | 20.618 | 0.7% | 3.3% | -11 | 38. | 20590.00 | -4 | 34. | 20881.00 | ||||||||||||||||
50. | Moriyasu Madoka | 18 | KIV | 20.228 | 0.7% | 2.7% | -7 | 43. | 19401.00 | -18 | 25. | 27054.00 | ||||||||||||||||
51. | Iwatate Saho | 21 | 4 | 20.021 | 0.7% | 1.8% | +66 | 66. | 11873.00 | |||||||||||||||||||
52. | Oota Yuuri | 16 | N | 19.534 | 0.7% | 5.3% | ||||||||||||||||||||||
53. | Kojina Yui | 18 | H | 19.377 | 0.7% | 2.6% | -7 | 46. | 18085.00 | |||||||||||||||||||
54. | Takeuchi Mai | 22 | S | 19.326 | 0.7% | 3.1% | +22 | 76. | 13549.00 | |||||||||||||||||||
55. | Tani Marika | 20 | E | 19.274 | 0.7% | 3.1% | -32 | 23. | 26051.00 | |||||||||||||||||||
56. | Shibuya Nagisa | 19 | BII | 4 | 19.140 | 0.6% | 5.2% | +2 | 58. | 16386.00 | ||||||||||||||||||
57. | Okada Ayaka | 17 | 4 | 18.524 | 0.6% | 1.7% | ||||||||||||||||||||||
58. | Ueki Nao | 18 | KIV | 17.898 | 0.6% | 2.4% | +14 | 72. | 13961.00 | |||||||||||||||||||
59. | Sakaguchi Riko | 21 | H | 16.839 | 0.6% | 2.2% | -22 | 37. | 20936.00 | +23 | 60. | 12937.00 | ||||||||||||||||
60. | Komada Hiroka | 19 | H | 16.691 | 0.6% | 2.2% | +79 | 79. | 9609.00 | |||||||||||||||||||
61. | Nishino Miki | 17 | 4 | 16.548 | 0.6% | 1.5% | +62 | 62. | 12824.00 | |||||||||||||||||||
62. | Oowada Nana | 16 | A | 16.246 | 0.6% | 1.5% | +13 | 75. | 13685.00 | |||||||||||||||||||
63. | Sakai Mei | 18 | E | 15.994 | 0.5% | 2.6% | ||||||||||||||||||||||
64. | Kitagawa Ryouha | 17 | S | 4 | 15.793 | 0.5% | 2.6% | +2 | 66. | 14674.00 | ||||||||||||||||||
Upcoming Girls | ||||||||||||||||||||||||||||
65. | Miyamae Ami | 18 | S | 15.716 | 0.5% | 2.6% | -20 | 45. | 18245.00 | |||||||||||||||||||
66. | Kishino Rika | 22 | N | 15.697 | 0.5% | 4.3% | ||||||||||||||||||||||
67. | Kumazaki Haruka | 18 | E | 15.600 | 0.5% | 2.5% | +6 | 73. | 13777.00 | |||||||||||||||||||
68. | Kimoto Kanon | 18 | E | 15.057 | 0.5% | 2.4% | -20 | 48. | 18021.00 | +2 | 50. | 16022.00 | -19 | 31. | 21385.00 | +25 | 56. | 5982.00 | ||||||||||
69. | Taniguchi Megu | 17 | A | 14.950 | 0.5% | 1.4% | ||||||||||||||||||||||
70. | Sakaguchi Nagisa | 15 | 8 | B | 14.913 | 0.5% | 1.4% | |||||||||||||||||||||
71. | Yamauchi Suzuran | 21 | S | 14.550 | 0.5% | 2.4% | -8 | 63. | 15157.00 | +6 | 69. | 11510.00 | -8 | 61. | 11888.00 | -7 | 54. | 6027.00 | +36 | 36. | 1945.00 | |||||||
72. | Akiyoshi Yuuka | 15 | H | 14.544 | 0.5% | 1.9% | ||||||||||||||||||||||
73. | Oomori Miyuu | 17 | 4 | 14.177 | 0.5% | 1.3% | -6 | 67. | 14669.00 | |||||||||||||||||||
74. | Kamata Natsuki | 19 | E | 13.882 | 0.5% | 2.3% | -4 | 70. | 14545.00 | |||||||||||||||||||
75. | Satou Sumire | 22 | E | 13.657 | 0.5% | 2.2% | -26 | 49. | 17579.00 | +52 | 52. | 13692.00 | +9 | 61. | 5706.00 | -27 | 34. | 5438.00 | -3 | 31. | 2591.00 | |||||||
76. | Katou Minami | 17 | NIII | 13.571 | 0.5% | 16.5% | ||||||||||||||||||||||
77. | Yoshida Akari | 19 | M | 13.512 | 0.5% | 3.7% | -13 | 64. | 14933.00 | +8 | 72. | 10982.00 | -22 | 50. | 14684.00 | |||||||||||||
78. | Miyazaki Miho | 22 | A | 13.366 | 0.5% | 1.2% | +78 | 78. | 9674.00 | +38 | 38. | 8173.00 | -11 | 27. | 9271.00 | -6 | 21. | 6371.00 | -3 | 18. | 1373.00 | |||||||
79. | Hidaka Yuzuki | 18 | KII | 13.204 | 0.4% | 2.1% | ||||||||||||||||||||||
80. | Murashige Anna | 17 | KIV | 13.058 | 0.4% | 1.7% | +67 | 67. | 11586.00 | |||||||||||||||||||
Not ranked | ||||||||||||||||||||||||||||
81. | Ichikawa Miori | 22 | BII | 12.970 | 0.4% | 3.5% | -2 | 79. | 13165.00 | -26 | 53. | 15045.00 | +4 | 57. | 12616.00 | +1 | 58. | 5963.00 | -19 | 39. | 4928.00 | |||||||
82. | Wakatabe Haruka | 17 | H | 12.890 | 0.4% | 1.7% | ||||||||||||||||||||||
83. | Azuma Rion | 19 | S | 12.396 | 0.4% | 2.0% | -22 | 61. | 15539.00 | |||||||||||||||||||
84. | Katou Yuuka | 18 | N | 12.371 | 0.4% | 3.4% | -25 | 59. | 15729.00 | |||||||||||||||||||
85. | Noguchi Yume | 18 | S | 12.284 | 0.4% | 2.0% | ||||||||||||||||||||||
86. | Arai Yuki | 18 | KII | 12.114 | 0.4% | 2.0% | ||||||||||||||||||||||
87. | Oya Shizuka | 24 | A | 11.498 | 0.4% | 1.1% | +59 | 59. | 5933.00 | -30 | 29. | 7264.00 | ||||||||||||||||
88. | Murase Sae | 19 | M | 10.951 | 0.4% | 3.0% | ||||||||||||||||||||||
89. | Tanaka Natsumi | 15 | H | 10.419 | 0.4% | 1.4% | ||||||||||||||||||||||
90. | Imada Mina | 19 | KIV | 10.056 | 0.3% | 1.3% | ||||||||||||||||||||||
91. | Nakanishi Chiyori | 21 | A | 9.961 | 0.3% | 0.9% | ||||||||||||||||||||||
92. | Saitou Makiko | 21 | E | 9.900 | 0.3% | 1.6% | -27 | 65. | 14916.00 | +10 | 75. | 10089.00 | -33 | 42. | 16508.00 | |||||||||||||
93. | Aoki Shiori | 20 | KII | 9.813 | 0.3% | 1.6% | ||||||||||||||||||||||
94. | Shinozaki Ayana | 20 | K | 9.684 | 0.3% | 0.9% | -16 | 78. | 13170.00 | |||||||||||||||||||
95. | Ogino Yuka | 17 | NIII | 9.403 | 0.3% | 11.4% | ||||||||||||||||||||||
96. | Nakai Rika | 18 | NIII | 8.997 | 0.3% | 11.0% | ||||||||||||||||||||||
97. | Fukuoka Seina | 15 | B | 8.984 | 0.3% | 0.8% | ||||||||||||||||||||||
98. | Shimono Yuki | 18 | KIV | 8.956 | 0.3% | 1.2% | ||||||||||||||||||||||
99. | Tano Yuuka | 19 | K | 8.636 | 0.3% | 0.8% | -52 | 47. | 18038.00 | -2 | 45. | 17608.00 | -7 | 38. | 18125.00 | +7 | 45. | 6694.00 | ||||||||||
100. | Gotou Risako | 19 | S | 8.372 | 0.3% | 1.4% | -48 | 52. | 17330.00 | |||||||||||||||||||
2.952.281 |
Totals | Members | Votes |
---|---|---|
AKB48 | 32 | 1087934 |
HKT48 | 23 | 757792 |
NGT48 | 4 | 82161 |
NMB48 | 14 | 368812 |
SKE48 | 26 | 615511 |
45th Single Senbatsu members | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Under Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Next Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Future Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Upcoming Girls | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
Not ranked | |||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||
|
|
|
|
Last year rank | Member | ||
---|---|---|---|
4 | Takahashi Minami | A | Graduated |
8 | Miyazawa Sae | SII/S | Graduated |
12 | Watanabe Miyuki | BII/B | Graduated |
13 | Matsumura Kaori | KII | |
15 | Shibata Aya | E | Graduated |
20 | Ooya Masana | S | Graduated |
30 | Takajou Aki | K | Graduated |
33 | Anai Chihiro | H | Graduated |
36 | Jounishi Kei | M | Graduated |
39 | Uchiyama Natsuki | B | Graduated |
41 | Ota Aika | KIV | Graduated |
42 | Okada Kanna | KIV | Graduated |
53 | Isohara Kyouka | E | Graduated |
54 | Kotani Riho | N | Graduated |
56 | Umeda Ayaka | BII | Graduated |
62 | Katou Rumi | E | Graduated |
68 | Umemoto Madoka | E | Graduated |
69 | Nagao Mariya | K | Graduated |
71 | Ishida Haruka | K | Graduated |
74 | Tanigawa Airi | M | Graduated |
77 | Ishida Anna | KII | Graduated |