![]() |
| AKB48 is a female idol group created in December 2005 and produced by Akimoto Yasushi. They consists of 3 main teams. Their name is derived from Akihabara, where they have the AKB48 theater which hosts daily shows by the group. | ||||||||||||||||
Team A (11/01/2012 - ) | |||||||||||||||||||||||||
|
Team K (11/01/2012 - ) | |||||||||||||||||||||||||
|
Team B (11/01/2012 - ) | |||||||||||||||||||||||||
|
Inactive members | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
| ||||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
|
| ||||||||
|
|
| |||||||||
Singles
| Albums
|
| AKB48 27th Single Senbatsu | AKB48 22th Single Senbatsu | AKB48 17th Single Senbatsu | AKB48 13th Single Senbatsu | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Oshima Yuuko | K | 108837 | Maeda Atsuko | A | 139892 | Oshima Yuuko | K | 31448 | Maeda Atsuko | A | 4630 |
| 2. | Watanabe Mayu | B | 72574 | Oshima Yuuko | K | 122843 | Maeda Atsuko | A | 30851 | Oshima Yuuko | K | 3345 |
| 3. | Kashiwagi Yuki | B | 71076 | Kashiwagi Yuki | B | 74252 | Shinoda Mariko | A | 23139 | Shinoda Mariko | A | 2852 |
| 4. | Sashihara Rino | A | 67339 | Shinoda Mariko | A | 60539 | Itano Tomomi | K | 20513 | Watanabe Mayu | B | 2625 |
| 5. | Shinoda Mariko | A | 67017 | Watanabe Mayu | B | 59118 | Takahashi Minami | A | 2614 | |||
| 6. | Takahashi Minami | A | 65480 | Kojima Haruna | A | 52920 | Kojima Haruna | A | 2543 | |||
| 7. | Kojima Haruna | A | 54483 | Takahashi Minami | A | 52790 | Itano Tomomi | A | 2281 | |||
| 8. | Itano Tomomi | K | 50483 | Itano Tomomi | K | 50403 | Satou Amina | A | 2117 | |||
| 9. | Matsui Jurina | S/K | 45747 | Sashihara Rino | A | 45227 | ||||||
| 10. | Matsui Rena | S | 42030 | Matsui Rena | S | 36929 | ||||||
| 11. | Miyazawa Sae | K | 40261 | Miyazawa Sae | K | 33500 | ||||||
| 12. | Kasai Tomomi | B | 27005 | Takajou Aki | A | 31009 | ||||||
| 13. | Kitahara Rie | B | 26531 | |||||||||
| 14. | Minegishi Minami | K | 26038 | |||||||||
| 15. | Yokoyama Yui | K | 25541 | |||||||||
| 16. | Umeda Ayaka | K | 24522 | |||||||||
| 17. | Takajou Aki | A | 23083 | |||||||||
| 18. | Yamamoto Sayaka | N | 23020 | |||||||||
| 19. | Watanabe Miyuki | N/B | 19159 | |||||||||
| 20. | Akimoto Sayaka | K | 19121 | |||||||||
| 21. | Satou Amina | B | 17009 | |||||||||
| 22. | Kuramochi Asuka | A | 14852 | |||||||||
| 23. | Shimazaki Haruka | 4 | 14633 | |||||||||
| 24. | Takayanagi Akane | KII | 14111 | |||||||||
| 25. | Hata Sawako | KII | 13920 | |||||||||
| 26. | Masuda Yuka | B | 13166 | |||||||||
| 27. | Ooya Masana | S | 12142 | |||||||||
| 28. | Yagami Kumi | S | 11712 | |||||||||
| 29. | Suda Akari | S | 11323 | |||||||||
| 30. | Furukawa Airi | KII | 11179 | |||||||||
| 31. | Kizaki Yuria | S | 10554 | |||||||||
| 32. | Ogiso Shiori | KII | 9596 | |||||||||
| 33. | Iwasa Misaki | A | 9297 | |||||||||
| 34. | Matsumura Kaori | Ken | 9030 | |||||||||
| 35. | Mukaida Manatsu | KII | 8552 | |||||||||
| 36. | Nakaya Sayaka | A | 8505 | |||||||||
| 37. | Nakata Chisato | A | 8315 | |||||||||
| 38. | Miyazaki Miho | B | 8173 | |||||||||
| 39. | Nagao Mariya | 4 | 7809 | Ichikawa Miori | 4 | 4928 | ||||||
| 40. | Fujie Reina | K | 7782 | |||||||||
| 41. | Kobayashi Kana | B | 7195 | |||||||||
| 42. | Maeda Ami | A | 7168 | |||||||||
| 43. | Fukumoto Aina | N | 6912 | |||||||||
| 44. | Nakagawa Haruka | A | 6890 | |||||||||
| 45. | Tano Yuuka | 4 | 6694 | |||||||||
| 46. | Yamada Nana | N | 6683 | |||||||||
| 47. | Miyawaki Sakura | H | 6635 | |||||||||
| 48. | Katayama Haruka | A | 6602 | |||||||||
| 49. | Mutou Tomu | Ken | 6428 | |||||||||
| 50. | Ishida Haruka | B | 6333 | |||||||||
| 51. | Kikuchi Ayaka | K | 6185 | |||||||||
| 52. | Ota Aika | A | 6140 | |||||||||
| 53. | Matsui Sakiko | K | 6058 | |||||||||
| 54. | Yamauchi Suzuran | 4 | 6027 | |||||||||
| 55. | Nitou Moeno | K | 6025 | |||||||||
| 56. | Kimoto Kanon | E | 5982 | |||||||||
| 57. | Ooba Mina | 4 | 5969 | |||||||||
| 58. | Ichikawa Miori | 4 | 5963 | |||||||||
| 59. | Oya Shizuka | A | 5933 | |||||||||
| 60. | Ogasawara Mayu | N | 5919 | |||||||||
| 61. | Satou Sumire | B | 5706 | |||||||||
| 62. | Yakata Miki | KII | 5606 | |||||||||
| 63. | Nakanishi Yuuka | S | 5592 | |||||||||
| 64. | Komori Mika | B | 5398 | |||||||||
| AKB48 29th Single Janken | AKB48 24th Single Janken | AKB48 19th Single Janken | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2013-06 | |||
| Sat 08 15:00 | AKB48 Super Festival at Nissan Stadium | ||
| 2012-09 | |||
| Tue 18 15:30 | AKB48 29th single Janken Tournament | SKE48, NMB48, HKT48 | |
| 2012-08 | |||
| Fri 10 17:00 | Asia Progress F | E-Girls | |
| Fri 24 18:00 | AKB48 in Tokyo Dome ~1830m no yume~ | ||
| Sat 25 17:00 | AKB48 in Tokyo Dome ~1830m no yume~ | ||
| Sun 26 17:00 | AKB48 in Tokyo Dome ~1830m no yume~ | ||
| 2012-07 | |||
| Sun 08 09:00 | AKB48 26th Single Handshake Event | SKE48, NMB48, HKT48 | |
| 2012-06 | |||
| Sun 03 09:00 | AKB48 26th Single Handshake Event | SKE48, NMB48, HKT48 | |
| Sun 17 09:00 | AKB48 26th Single Handshake Event | SKE48, NMB48, HKT48 | |
| 2012-05 | |||
| Thu 03 18:30 | AKB48 B5th [Theater no Megami] | Tokyo Dome City Hall | |
| Fri 04 18:30 | AKB48 K6th [RESET] | Tokyo Dome City Hall | |
| Sat 05 18:30 | AKB48 A6th [Mokugekisha] | Tokyo Dome City Hall | |
| Sun 06 18:30 | AKB48 B3rd [Pajama Drive] | Tokyo Dome City Hall | |
| Mon 07 18:30 | AKB48 H1st [Boku no Taiyou] | Tokyo Dome City Hall | |
| Tue 08 18:30 | AKB48 H2nd [Yume wo Shinaseru Wake ni Ikanai] | Tokyo Dome City Hall | |
| Wed 09 18:30 | AKB48 A4th [Tadaima Renaichuu] | Tokyo Dome City Hall | |
| Thu 10 18:30 | AKB48 A2nd [Aitakatta] | Tokyo Dome City Hall | |
| Sat 12 18:30 | AKB48 A5th [Renai Kishi Jourei] | Tokyo Dome City Hall | |
| Wed 16 18:30 | AKB48 K4th [Saishuu Bell ga Naru] | Tokyo Dome City Hall | |
| Thu 17 18:30 | AKB48 K3rd [Nounai Paradise] | Tokyo Dome City Hall | |
| Sat 19 18:30 | AKB48 K2nd [Seishun Girls] | Tokyo Dome City Hall | |
| Sun 20 18:30 | AKB48 A3rd [Dareka no Tame ni] | Tokyo Dome City Hall | |
| Wed 23 18:30 | AKB48 K5th [Saka Agari] | Tokyo Dome City Hall | |
| Thu 24 18:30 | AKB48 A1st [Party ga Hajimaru yo] | Tokyo Dome City Hall | |
| Info | K | R | E | Lyrics | Composer | Arranger | ||
|---|---|---|---|---|---|---|---|---|
| 1 Gallon no ase | ||||||||
| 100 Meter Conbini | ||||||||
| 109 (Marukyuu) | ||||||||
| 10nen go no kimi e | ||||||||
| 10nen zakura | ||||||||
| 16iro no yume Crayon | ||||||||
| 16nin shimai no uta | ||||||||
| 1994nen no raimei | ||||||||
| 3seconds | ||||||||
| 50% | ||||||||
| 7ji 12fun no hatsukoi | ||||||||
| Aa, subarashiki Nyansei | ||||||||
| Abazure | ||||||||
| Ai ni ikou | ||||||||
| Ai ni Pierce | ||||||||
| Ai no iro | ||||||||
| Ai no kazu | ||||||||
| Ai no moufu | ||||||||
| Ai no Stripper | ||||||||
| Ai to Pride | ||||||||
| Ai Wo Kure | ||||||||
| Ai yo ugokanaide | ||||||||
| Aisareru tame ni | ||||||||
| Aisareru To Iu Koto | ||||||||
| Aishisugiru to... | ||||||||
| Aitakatta | ||||||||
| Aitakatta kamoshirenai | ||||||||
| Aitte Nandahoo | ||||||||
| Ajisai bashii | ||||||||
| AKB Festival | ||||||||
| AKB Sanjou! | ||||||||
| AKB48 | ||||||||
| Akkanbe bashi | ||||||||
| Akogare no Popstar | ||||||||
| Akushu no ai | ||||||||
| ALIVE | ||||||||
| Always I need you | ||||||||
| Ame no doubutsuen | ||||||||
| Ame no Pianist | ||||||||
| Anata ga ite kureta kara | ||||||||
| Anata to Christmas Eve | ||||||||
| Ano hi no fuurin | ||||||||
| Ano koro no Sneaker | ||||||||
| Answer | ||||||||
| Antenna | ||||||||
| Anti | ||||||||
| Aoi mirai | ||||||||
| Aozora kataomoi | ||||||||
| Aozora no soba ni ite | ||||||||
| Aozora yo sabishikunai ka? | ||||||||
| Arashi no yoru ni wa | ||||||||
| Area K | ||||||||
| Arigatou | ||||||||
| Arigatou (Imai Yu) | ||||||||
| Aru aki no hi no koto | ||||||||
| Asatte, Jamaica | ||||||||
| Ashita no tame ni Kiss wo | ||||||||
| Ashita wa ashita no kimi ga umareru | ||||||||
| Atto iu ma no shoujo | ||||||||
| Aun no Kiss | ||||||||
| Avogado janee shi... | ||||||||
| B Stars | ||||||||
| Baatari GO! | ||||||||
| Baby! Baby! Baby! | ||||||||
| Bazooka hou hassha! | ||||||||
| Beach Sandal | ||||||||
| Beginner | ||||||||
| Bikini wa niawanai | ||||||||
| Bin no futa | ||||||||
| BINGO! | ||||||||
| Biorhythm | ||||||||
| Bird | ||||||||
| Blue rose | ||||||||
| Boku dake no value | ||||||||
| Boku ga maketa natsu | ||||||||
| Boku ga mou sukoshi daitan nara | ||||||||
| Boku ni dekiru koto | ||||||||
| Boku no hana | ||||||||
| Boku no sakura | ||||||||
| Boku no sei | ||||||||
| Boku no taiyou | ||||||||
| Boku no uchiage hanabi | ||||||||
| Boku no YELL | ||||||||
| Boku to Juliet to Jet Coaster | ||||||||
| Boku wa matteru | ||||||||
| Bokura no kaze | ||||||||
| Bokura no Regatta | ||||||||
| Bokutachi no kamihikouki | ||||||||
| Bokutachi no Offshore | ||||||||
| Bokutachi wa ima hanashi au beki nanda | ||||||||
| Bouken Etcetera | ||||||||
| Bowling ganbou | ||||||||
| Boyfriend no tsukurikata | ||||||||
| Brunch wa Blueberry | ||||||||
| Bungee sengen | ||||||||
| Bus Stop | ||||||||
| Bye Bye Bye | ||||||||
| Cachaça de jihaku suru | ||||||||
| Candle no shin | ||||||||
| Candy | ||||||||
| Chance no junban | ||||||||
| Chiheisen no kanata wa doko ni aru? -Beyond the horizon- | ||||||||
| Chika suidou | ||||||||
| Chikatetsu no Teddy boy | ||||||||
| Chime wa LOVE SONG | ||||||||
| Chinmoku | ||||||||
| Choco no yukue | ||||||||
| Chocolate | ||||||||
| Chokkaku Sunshine | ||||||||
| Choose me! | ||||||||
| Chotto nekoze | ||||||||
| Choudai, Darling! | ||||||||
| Christmas ga ippai | ||||||||
| Christmas Present | ||||||||
| Cinderella wa damasarenai | ||||||||
| Class kai no ato de | ||||||||
| Classmate | ||||||||
| Cli Cli | ||||||||
| Clone | ||||||||
| Cloudy sky | ||||||||
| Come On! | ||||||||
| Confession | ||||||||
| Coolgirl | ||||||||
| Cosmos no kioku | ||||||||
| Cross | ||||||||
| Cry | ||||||||
| Daiji na jikan | ||||||||
| Daisuki | ||||||||
| Dakedo... | ||||||||
| Dakishimecha ikenai | ||||||||
| Dakishimeraretara | ||||||||
| Dareka no sei ni wa shinai | ||||||||
| Dareka no tame ni ~What can I do for someone?~ | ||||||||
| Dareka oshiete | ||||||||
| Dark Side | ||||||||
| Darui Kanji | ||||||||
| deal feat. NO-FACE | ||||||||
| DEAR M | ||||||||
| Dear my teacher | ||||||||
| Deja Vu | ||||||||
| Disco hokenshitsu | ||||||||
| Do Re Mi Fa onchi | ||||||||
| Doji | ||||||||
| Doku Ringo wo tabesasete | ||||||||
| Dokugumo | ||||||||
| Don't disturb! | ||||||||
| Don't miss it! | ||||||||
| Doryoku no shizuku | ||||||||
| Dou ni mo kou ni mou | ||||||||
| Doubt! | ||||||||
| Dragon Fruits no tabegoro | ||||||||
| Dreamin' girls | ||||||||
| I | Eien Pressure | 永遠プレッシャー | Akimoto Yasushi | |||||
| Eien yori tsuzuku you ni | ||||||||
| Enjou rosen | ||||||||
| Enkyori Poster | ||||||||
| Erai hito ni naritakunai | ||||||||
| Erenyan | ||||||||
| Erepyon | ||||||||
| I | Everyday, Kachuusha | Everyday, カチューシャ | Akimoto Yasushi | Inoue Yoshimasa | Inoue Yoshimasa | |||
| Fade out | ||||||||
| Faint | ||||||||
| Fan Letter | ||||||||
| Finland Miracle | ||||||||
| FIRST LOVE | ||||||||
| First Rabbit | ||||||||
| Flower | ||||||||
| Flying Get | ||||||||
| Fruits Snow | ||||||||
| Fugiri | ||||||||
| Fui ni | ||||||||
| Fuku wo kita ousama | ||||||||
| Fumou na yoru | ||||||||
| Furishite Maneshite | ||||||||
| Fushidara na natsu | ||||||||
| Futari no yoake | ||||||||
| Futari nori no jitensha | ||||||||
| Futo omou Koto | ||||||||
| Futsuu no anata | ||||||||
| Fuusha ga mieru machi | ||||||||
| Fuyushougun no Regret | ||||||||
| Ganbare! | ||||||||
| Gingham Check | ||||||||
| Girls' talk | ||||||||
| GIVE ME FIVE! | ||||||||
| Glass no I LOVE YOU | ||||||||
| Glory days | ||||||||
| Gokigen naname na Mermaid | ||||||||
| Gomen ne Darling? | ||||||||
| Gomen ne Jewel | ||||||||
| Gomennasai | ||||||||
| Gondola Lift | ||||||||
| Goukaku Kiss | ||||||||
| Greece no kamotsusen | ||||||||
| Gugutasu no sora | ||||||||
| guilty love | ||||||||
| Guru guru Curtain | ||||||||
| Guu guu onaka | ||||||||
| Guuzen no juujiro | ||||||||
| Guuzen wo iiwake ni shite | ||||||||
| Gyakuten oujisama | ||||||||
| Gyu | ||||||||
| HA! | ||||||||
| Hajimete no Jelly Beans | ||||||||
| Halation | ||||||||
| Hana to chire! | ||||||||
| Hana wa saku | ||||||||
| Hanabi wa owaranai | ||||||||
| Hanbunko | ||||||||
| Hanikami Lollipop | ||||||||
| Hanpa na Ikemen | ||||||||
| Hapi Hapi! | ||||||||
| Haru ga kuru made | ||||||||
| Haru ichiban ga fuku goro | ||||||||
| Haru no Melody | ||||||||
| Hashire! Bicycle | ||||||||
| Hashire! Penguin | ||||||||
| Hashiritai GO! GO! GO! | ||||||||
| Hate | ||||||||
| Hatsukoi Butterfly | ||||||||
| Hatsukoi Dash | ||||||||
| Hatsukoi dorobou | ||||||||
| Hatsukoi no fumikiri | ||||||||
| Hatsukoi no yukue to Play Ball | ||||||||
| Hatsukoi wa minoranai | ||||||||
| Hatsukoi yo, konnichiwa | ||||||||
| Hazumisaki | ||||||||
| Heart ga kaze wo hiita yoru | ||||||||
| Heart gata Virus | ||||||||
| Heart no ondo | ||||||||
| Heart no Soup | ||||||||
| I | Heavy Rotation | ヘビーローテーション | Akimoto Yasushi | Tanaka Yuusuke | ||||
| Heso ga magaru | ||||||||
| Hetappi Wink | ||||||||
| Hidari mune no yuuki | ||||||||
| High school days | ||||||||
| Higurashi no Koi | ||||||||
| Hiiragi no tsuugakuro | ||||||||
| Hikaru monotachi | ||||||||
| Hikkoushimashita | ||||||||
| Hikoukigumo | ||||||||
| Himawari | ||||||||
| Himitsu | ||||||||
| Hirahira | ||||||||
| Hissatsu Teleport | ||||||||
| Hitei no Requiem | ||||||||
| Hito no chikara | ||||||||
| Hito wa naze hashiru no ka? | ||||||||
| Hitsugi no naka de nemuritai | ||||||||
| Hitsujikai no tabi | ||||||||
| Hizukehenkousen | ||||||||
| Hohoemi no Positive Thinking | ||||||||
| Hone hone Waltz | ||||||||
| Honest Man | ||||||||
| Hoozue to Cafè Macchiato | ||||||||
| Hoshi no mukougawa | ||||||||
| Hoshi no ondo | ||||||||
| Hoshizora no Caravan | ||||||||
| Hoshizora no Mistake | ||||||||
| Hoshokushatachi yo | ||||||||
| House! | ||||||||
| Hug tomo | ||||||||
| Hula Hoop de GO! GO! GO! | ||||||||
| I'm crying. | ||||||||
| Ibitsu na shinju | ||||||||
| Ice no kuchizuke | ||||||||
| Idol nante yobanaide | ||||||||
| Idol no yoake | ||||||||
| Iede no yoru | ||||||||
| If | ||||||||
| Iikagen no Susume | ||||||||
| Iin ja ne? | ||||||||
| Iiwake Maybe | ||||||||
| Ikirutte subarashii | ||||||||
| Ima kimi to irareru koto | ||||||||
| Imomushi Johnny | ||||||||
| In-goal | ||||||||
| Information | ||||||||
| Innocence | ||||||||
| Inochi no imi | ||||||||
| Inochi no tsukaimichi | ||||||||
| Inseki no kakuritsu | ||||||||
| Inugo wo hanaseru otoko no ko | ||||||||
| Itoshiki Natasha | ||||||||
| Itoshisa no Accel | ||||||||
| Itoshisa no defense | ||||||||
| Itsu demo soba ni ite ageru | ||||||||
| Itsuka mita umi no soko | ||||||||
| Itterasshai | ||||||||
| Jealousy no Alibi | ||||||||
| Jealousy Punch | ||||||||
| Jessica wa Door wo Knock shinai | ||||||||
| JESUS | ||||||||
| Jibun rashisa | ||||||||
| Jigsaw Puzzle 48 | ||||||||
| JK Nemurihime | ||||||||
| Joshikousei wa yamerarenai | ||||||||
| Junai no Crescendo | ||||||||
| Jung ya Freud no baai | ||||||||
| Jungle Gym | ||||||||
| Junjou shugi | ||||||||
| Juuryoku Sympathy | ||||||||
| K 2nd Medley | ||||||||
| Kagami no naka no Joan of Arc | ||||||||
| Kairyuu no shima yo | ||||||||
| Kaiyuugyo no Capacity | ||||||||
| Kakkowarui I love you! | ||||||||
| Kamigami no ryouiki | ||||||||
| Kamoku na tsuki | ||||||||
| Kanashimi no Mirage | ||||||||
| Kanojo ni naremasu ka? | ||||||||
| Kanpeki guu no ne | ||||||||
| Kare no Kitchen | ||||||||
| Kareha no Station | ||||||||
| Kataomoi no sotsugyou shiki | ||||||||
| Kataomoi no taikakusen | ||||||||
| Katatsumuri | ||||||||
| Kayoubi no yoru, suiyoubi no asa | ||||||||
| Kazanbai | ||||||||
| Kaze no Violin | ||||||||
| Kaze no yukue | ||||||||
| Kaze wa fuiteiru | ||||||||
| Keibetsu shiteita aijou | ||||||||
| Kesshou | ||||||||
| Ki ni naru tenkousei | ||||||||
| Kibou no hana | ||||||||
| Kibou sanmyaku | ||||||||
| Kikyou | ||||||||
| Kimi e no Akogare | ||||||||
| Kimi ga hoshi ni naru made | ||||||||
| Kimi ga ireba... | ||||||||
| Kimi ga oshiete kureta | ||||||||
| Kimi nara daijoubu | ||||||||
| Kimi ni au tabi koi wo suru | ||||||||
| Kimi ni koi wo shita | ||||||||
| Kimi ni tsuite | ||||||||
| Kimi no C/W | ||||||||
| Kimi no koto ga suki dakara | ||||||||
| Kimi no senaka | ||||||||
| Kimi no tame ni boku wa... | ||||||||
| Kimi shika | ||||||||
| Kimi to boku no kankei | ||||||||
| Kimi to niji to taiyou to | ||||||||
| Kimi wa boku da | ||||||||
| Kimi wa kangaeru | ||||||||
| Kimi wa Pegasus | ||||||||
| Kinjirareta futari | ||||||||
| Kinmokusei | ||||||||
| Kioku no Dilemma | ||||||||
| Kiseki wa ma ni awanai | ||||||||
| Kiseki wa yoru umareru | ||||||||
| Kiss datte hidarikiki | ||||||||
| Kiss made no 100 Mile | ||||||||
| Kiss no ryuusei | ||||||||
| Kiss shite son shichatta | ||||||||
| Kiss wa dame yo | ||||||||
| Kitagawa Kenji | ||||||||
| Kizashi | ||||||||
| Kobushi no seigi | ||||||||
| Kodoku na Ballerina | ||||||||
| Kodoku na hoshizora | ||||||||
| Koe ga kasureru kurai | ||||||||
| Koi no Chewing | ||||||||
| Koi no keikou to taisaku | ||||||||
| Koi no onawa | ||||||||
| Koi no Oto ~Note ni kaita love letter~ | ||||||||
| Koi no PLAN | ||||||||
| Koi wa shinpaishou | ||||||||
| Koi wo fun jatta | ||||||||
| Koi wo kataru shijin ni narenakute | ||||||||
| Koike | ||||||||
| Koko janai doko ka | ||||||||
| Koko ni ita koto | ||||||||
| Kokoro no hane | ||||||||
| Kokoro no hashi no Sofa | ||||||||
| Kokoro no kusuri | ||||||||
| Kono mune no Barcode | ||||||||
| Kono mune no Melody | ||||||||
| Kore kara Wonderland | ||||||||
| Korogaru ishi ni nare | ||||||||
| Kossetsu Romance | ||||||||
| Koutei no koinu | ||||||||
| Koyubi no hohoemi | ||||||||
| Kuchi utsushi no Chocolate | ||||||||
| Kujira no Bus | ||||||||
| Kuma no nuigurumi | ||||||||
| Kuroi tenshi | ||||||||
| Kurukurupaa | ||||||||
| Kurumi to Dialogue | ||||||||
| Kyou made no koto, kore kara no koto | ||||||||
| La Brea Ave. | ||||||||
| Last train | ||||||||
| Lavender no Juutan | ||||||||
| Lay down | ||||||||
| Lemon no toshigoro | ||||||||
| Let's get "Ato 1 cm" | ||||||||
| Locker Room Boy | ||||||||
| lose-lose | ||||||||
| Lost the way | ||||||||
| LOVE CHASE | ||||||||
| Love Jump | ||||||||
| Lucky Seven | ||||||||
| Machikado no Party | ||||||||
| Madoromi | ||||||||
| Mae wo muiteru kimi | ||||||||
| Mail no namida | ||||||||
| Maji de koi suru 5byou mae | ||||||||
| Majijo Teppen Blues | ||||||||
| Majisuka Rock 'n Roll | ||||||||
| Makeoshimi Congratulation | ||||||||
| Mamma, Grazie! | ||||||||
| Mammoth | ||||||||
| Manatsu no Christmas Rose | ||||||||
| Manatsu no Sounds good! | ||||||||
| Manazashi Sayonara | ||||||||
| Mangekyou | ||||||||
| Mango No.2 | ||||||||
| MARIA | ||||||||
| Maruhi dokkiri de ikou | ||||||||
| Masaka | ||||||||
| Matenrou no kyori | ||||||||
| Mattemashita, shingakki | ||||||||
| May | ||||||||
| Mayonaka no hamigaki | ||||||||
| Mayu no tame ni | ||||||||
| Mayuyuroid | ||||||||
| Me ga itai kurai hareta sora | ||||||||
| Melos no michi | ||||||||
| Mendokusai aijou | ||||||||
| Migi e magare | ||||||||
| Migikata | ||||||||
| Mikata | ||||||||
| Mikazuki no senaka | ||||||||
| Minasan mo go issho ni | ||||||||
| Miniskirt no yosei | ||||||||
| Miracle Love | ||||||||
| Mirai bashi | ||||||||
| Mirai no kajitsu | ||||||||
| Mirai no koibito | ||||||||
| Mirai no tobira | ||||||||
| Mitsu no namida | ||||||||
| Mitsubachi Girl | ||||||||
| Mittsu ami no kimi e | ||||||||
| Mizu no nai Pool | ||||||||
| Mizutama moyou | ||||||||
| Mokugekisha | ||||||||
| Monozuki 1gou | ||||||||
| Mori e ikou | ||||||||
| Moshimo watashi ga sora ni sunde itara | ||||||||
| Moto Kare ga kekkon suru toki | ||||||||
| Mousou Girlfriend | ||||||||
| Mr. Kissman | ||||||||
| Mujin eki | ||||||||
| Mushi no Ballad | ||||||||
| MY SHINING STARS | ||||||||
| Nagai hikari | ||||||||
| Nage Kissu de uchi otose! | ||||||||
| Nageki no Figure | ||||||||
| Nagisa no CHERRY | ||||||||
| Nakama no uta | ||||||||
| Nakeru basho | ||||||||
| Naki nagara hohoende | ||||||||
| Nakitakunaru | ||||||||
| Namida ga mada kanashimi datta koro | ||||||||
| Namida ni shizumu taiyou | ||||||||
| Namida no See-saw Game | ||||||||
| Namida no shinkokyuu | ||||||||
| Namida no shounan | ||||||||
| Namida Surprise! | ||||||||
| Namida uri no shoujo | ||||||||
| Naminori kakigoori | ||||||||
| Nande yanen, Idol | ||||||||
| Nantai renai Kuragekko | ||||||||
| Nante Bohemian | ||||||||
| Nante ginga wa arui no darou | ||||||||
| Nante suteki na ahiru no Boat | ||||||||
| Nante suteki na sekai ni umareta no darou | ||||||||
| Natsu ga icchatta | ||||||||
| Nattou Angel | ||||||||
| Nattou Man | ||||||||
| Neko damashi | ||||||||
| Nemuku naru made hitsuji wa dete konai | ||||||||
| NEW SHIP | ||||||||
| Next heaven | ||||||||
| Nice to meet you! | ||||||||
| Niji no ressha | ||||||||
| Ningyo no Vacance | ||||||||
| No Count | ||||||||
| No way out | ||||||||
| Noel no yoru | ||||||||
| Nogizaka no uta | ||||||||
| Nounai Paradise | ||||||||
| Nusumareta kuchibiru | ||||||||
| Okera | ||||||||
| Omatase Setlist | ||||||||
| Omoidasu tabi ni tsuraku naru | ||||||||
| Omoide ijou | ||||||||
| Omoide no hotondo | ||||||||
| Omoide wa tooi hodo... | ||||||||
| Onedari Champagne | ||||||||
| Only today | ||||||||
| Onna no ko no dairokkan | ||||||||
| Oogoe Diamond | ||||||||
| Ookami ni kuchibue wo | ||||||||
| Ookami to Pride | ||||||||
| Oshibe to meshibe to yoru no chouchou | ||||||||
| Oteage Lullaby | ||||||||
| Oto ga denai Guitar | ||||||||
| Otona e no michi | ||||||||
| Ougon Center | ||||||||
| Overtake | ||||||||
| Pajama Drive | ||||||||
| Papa wa kirai | ||||||||
| PARTY ga hajimaru yo | ||||||||
| Pera Pera Perao | ||||||||
| Pinocchio gun | ||||||||
| Pioneer | ||||||||
| Plastic no kuchibiru | ||||||||
| Pokkari | ||||||||
| I | K | R | E | Ponytail to Shushu | ポニーテールとシュシュ | Akimoto Yasushi | Tada Shinja | IkutaMachine |
| Rakuen no kaidan | ||||||||
| Ramune no nomikata | ||||||||
| Renai Athlete | ||||||||
| Renai Circus | ||||||||
| Renai Heavy-kyuu Champion | ||||||||
| Renai higaitodoke | ||||||||
| Renai kinshi jourei | ||||||||
| Renai no Speed | ||||||||
| Renai sousenkyo | ||||||||
| RESET | ||||||||
| Return Match | ||||||||
| Rider | ||||||||
| Rifujin Ball | ||||||||
| Rinjin wa kizutsukanai | ||||||||
| Rio no kakumei | ||||||||
| RIVER | ||||||||
| Rock da yo, jinsei wa... | ||||||||
| Rocket | ||||||||
| Romance kakurenbo | ||||||||
| Romance Privacy | ||||||||
| Romance Rocket | ||||||||
| Romance, Irane | ||||||||
| Romeo to Cinderella | ||||||||
| Rope no yuujou | ||||||||
| RUN RUN RUN | ||||||||
| Saba no kanzume | ||||||||
| Saboten to Gold Rush | ||||||||
| Saigo no Catharsis | ||||||||
| Saigo no seifuku | ||||||||
| Saisho no Jack | ||||||||
| Saisho no Mail | ||||||||
| Saishuu Bell ga naru | ||||||||
| Saka agari | ||||||||
| Sakkaku | ||||||||
| Sakura iro no sora no shita de | ||||||||
| Sakura no hanabiratachi | ||||||||
| - Sakura no hanabiratachi | ||||||||
| - Sakura no hanabiratachi 2008 | 桜の花びらたち2008 | |||||||
| Sakura no ki ni narou | ||||||||
| Sakura no shiori | ||||||||
| Sakuranbo to kodoku | ||||||||
| Saru no Cymbal | ||||||||
| Sasae | ||||||||
| Say!! Ippai | ||||||||
| I | Sayonara Crawl | さよならクロール | Akimoto Yasushi | Watanabe Kazunori | ||||
| Sayonara ni kizuite... | ||||||||
